Oldest pages
Showing below up to 3,000 results in range #6,001 to #9,000.
View (previous 3,000 | next 3,000) (20 | 50 | 100 | 250 | 500)
- Isoëtes bolanderi (20:22, 5 November 2020)
- Isoëtes georgiana (20:22, 5 November 2020)
- Bommeria hispida (20:22, 5 November 2020)
- Chamaecyparis (20:22, 5 November 2020)
- Pseudotsuga menziesii var. glauca (20:22, 5 November 2020)
- Asplenium ×curtissii (20:22, 5 November 2020)
- Woodsia scopulina subsp. laurentiana (20:22, 5 November 2020)
- Thelypteris kunthii (20:22, 5 November 2020)
- Pteris cretica var. albolineata (20:22, 5 November 2020)
- Selaginella kraussiana (20:22, 5 November 2020)
- Osmunda regalis var. spectabilis (20:22, 5 November 2020)
- Argyrochosma dealbata (20:22, 5 November 2020)
- Lomariopsis kunzeana (20:22, 5 November 2020)
- Picea rubens (20:22, 5 November 2020)
- Pinus palustris (20:22, 5 November 2020)
- Ophioglossum pusillum (20:22, 5 November 2020)
- Ophioglossum petiolatum (20:22, 5 November 2020)
- Asplenium bradleyi (20:22, 5 November 2020)
- Chamaecyparis lawsoniana (20:22, 5 November 2020)
- Juniperus flaccida var. flaccida (20:22, 5 November 2020)
- Huperzia lucidula (20:22, 5 November 2020)
- Cheilanthes pringlei (20:22, 5 November 2020)
- Ophioglossum crotalophoroides (20:22, 5 November 2020)
- Juniperus occidentalis var. occidentalis (20:22, 5 November 2020)
- Cheilanthes microphylla (20:22, 5 November 2020)
- Osmunda ruggii (20:22, 5 November 2020)
- Pentagramma pallida (20:22, 5 November 2020)
- Asplenium adiantum-nigrum (20:22, 5 November 2020)
- Ephedra nevadensis (20:22, 5 November 2020)
- Cheilanthes tomentosa (20:22, 5 November 2020)
- Equisetum ramosissimum subsp. ramosissimum (20:22, 5 November 2020)
- Neurodium (20:22, 5 November 2020)
- Asplenium ebenoides (20:22, 5 November 2020)
- Thuja occidentalis (20:22, 5 November 2020)
- Pellaea gastonyi (20:22, 5 November 2020)
- Asplenium palmeri (20:22, 5 November 2020)
- Marsilea vestita (20:22, 5 November 2020)
- Botrychium lunarioides (20:22, 5 November 2020)
- Trichomanes (20:22, 5 November 2020)
- Pinus edulis (20:22, 5 November 2020)
- Ephedra coryi (20:22, 5 November 2020)
- Polystichum imbricans subsp. curtum (20:22, 5 November 2020)
- Selaginella arenicola subsp. riddellii (20:22, 5 November 2020)
- Pinus strobus (20:22, 5 November 2020)
- Trichomanes petersii (20:22, 5 November 2020)
- Cheilanthes newberryi (20:22, 5 November 2020)
- Cheilanthes kaulfussii (20:22, 5 November 2020)
- Cheilanthes bonariensis (20:22, 5 November 2020)
- Adiantum viridimontanum (20:22, 5 November 2020)
- Asplenium abscissum (20:23, 5 November 2020)
- Botrychium rugulosum (20:23, 5 November 2020)
- Cheilanthes cooperae (20:23, 5 November 2020)
- Azolla mexicana (20:23, 5 November 2020)
- Pinus torreyana subsp. insularis (20:23, 5 November 2020)
- Thelypteris subg. Stegnogramma (20:23, 5 November 2020)
- Marsilea mollis (20:23, 5 November 2020)
- Botrychium pallidum (20:23, 5 November 2020)
- Cystopteris reevesiana (20:23, 5 November 2020)
- Woodsia cochisensis (20:23, 5 November 2020)
- Pteridium aquilinum var. latiusculum (20:23, 5 November 2020)
- Blechnum serrulatum (20:23, 5 November 2020)
- Cryptogramma acrostichoides (20:23, 5 November 2020)
- Gleicheniaceae (20:23, 5 November 2020)
- Woodwardia fimbriata (20:23, 5 November 2020)
- Polypodium scouleri (20:23, 5 November 2020)
- Asplenium platyneuron (20:23, 5 November 2020)
- Pinus attenuata (20:23, 5 November 2020)
- Cheiroglossa (20:23, 5 November 2020)
- Polystichum andersonii (20:23, 5 November 2020)
- Zamia (20:23, 5 November 2020)
- Ephedra torreyana (20:23, 5 November 2020)
- Nephrolepis cordifolia (20:23, 5 November 2020)
- Cheilanthes alabamensis (20:23, 5 November 2020)
- Notholaena aschenborniana (20:23, 5 November 2020)
- Cupressus guadalupensis var. forbesii (20:23, 5 November 2020)
- Ephedra fasciculata (20:23, 5 November 2020)
- Pellaea glabella subsp. missouriensis (20:23, 5 November 2020)
- Azolla (20:23, 5 November 2020)
- Equisetum ×ferrissii (20:23, 5 November 2020)
- Selaginella viridissima (20:23, 5 November 2020)
- Selaginella rupestris (20:23, 5 November 2020)
- Thelypteris tetragona (20:23, 5 November 2020)
- Juniperus sect. Sabina (20:23, 5 November 2020)
- Cystopteris laurentiana (20:23, 5 November 2020)
- Phlegmariurus dichotomus (20:23, 5 November 2020)
- Taxodium (20:23, 5 November 2020)
- Pinus flexilis (20:23, 5 November 2020)
- Trichomanes boschianum (20:23, 5 November 2020)
- Nephrolepis (20:23, 5 November 2020)
- Pinus contorta var. latifolia (20:23, 5 November 2020)
- Botrychium simplex (20:23, 5 November 2020)
- Botrychium mormo (20:23, 5 November 2020)
- Pellaea bridgesii (20:23, 5 November 2020)
- Acrostichum aureum (20:23, 5 November 2020)
- Tsuga heterophylla (20:23, 5 November 2020)
- Asplenium adulterinum (20:23, 5 November 2020)
- Dennstaedtiaceae (20:23, 5 November 2020)
- Selaginella oregana (20:23, 5 November 2020)
- Juniperus pinchotii (20:23, 5 November 2020)
- Osmunda (20:23, 5 November 2020)
- Pinus taeda (20:23, 5 November 2020)
- Psilotum (20:23, 5 November 2020)
- Asplenium serratum (20:23, 5 November 2020)
- Asplenium auritum (20:23, 5 November 2020)
- Pleopeltis astrolepis (20:23, 5 November 2020)
- Pellaea mucronata subsp. californica (20:23, 5 November 2020)
- Pteridium aquilinum var. pseudocaudatum (20:23, 5 November 2020)
- Larix lyallii (20:23, 5 November 2020)
- Juniperus virginiana var. virginiana (20:23, 5 November 2020)
- Cupressus (20:23, 5 November 2020)
- Notholaena aliena (20:23, 5 November 2020)
- Vittaria graminifolia (20:23, 5 November 2020)
- Isoëtes orcuttii (20:23, 5 November 2020)
- Microgramma heterophylla (20:23, 5 November 2020)
- Pellaea atropurpurea (20:23, 5 November 2020)
- Asplenium trichomanes subsp. quadrivalens (20:23, 5 November 2020)
- Adiantum tenerum (20:23, 5 November 2020)
- Taxus floridana (20:23, 5 November 2020)
- Anemia adiantifolia (20:23, 5 November 2020)
- Juniperus monosperma (20:23, 5 November 2020)
- Isoëtes howellii (20:23, 5 November 2020)
- Palhinhaea cernua (20:23, 5 November 2020)
- Woodsia scopulina subsp. appalachiana (20:23, 5 November 2020)
- Cheilanthes (20:23, 5 November 2020)
- Woodsia plummerae (20:23, 5 November 2020)
- Thelypteris subg. Thelypteris (20:23, 5 November 2020)
- Larix (20:23, 5 November 2020)
- Asplenium montanum (20:23, 5 November 2020)
- Odontosoria clavata (20:23, 5 November 2020)
- Calocedrus decurrens (20:23, 5 November 2020)
- Phlebodium (20:23, 5 November 2020)
- Azollaceae (20:23, 5 November 2020)
- Botrychium jenmanii (20:23, 5 November 2020)
- Equisetum ×nelsonii (20:23, 5 November 2020)
- Notholaena lemmonii (20:23, 5 November 2020)
- Thelypteris (20:23, 5 November 2020)
- Woodsia oregana subsp. cathcartiana (20:23, 5 November 2020)
- Cheilanthes feei (20:23, 5 November 2020)
- Huperzia miyoshiana (20:23, 5 November 2020)
- Pteridium aquilinum var. pubescens (20:23, 5 November 2020)
- Adiantum (20:23, 5 November 2020)
- Selaginella pilifera (20:23, 5 November 2020)
- Phanerophlebia (20:23, 5 November 2020)
- Cheiroglossa palmata (20:23, 5 November 2020)
- Selaginella standleyi (20:23, 5 November 2020)
- Huperzia haleakalae (20:23, 5 November 2020)
- Pellaea ternifolia subsp. ternifolia (20:23, 5 November 2020)
- Cheilanthes gracillima (20:23, 5 November 2020)
- Asplenium resiliens (20:23, 5 November 2020)
- Pinus muricata (20:23, 5 November 2020)
- Hymenophyllum tayloriae (20:23, 5 November 2020)
- Juniperus scopulorum (20:23, 5 November 2020)
- Pellaea (20:23, 5 November 2020)
- Cryptogramma cascadensis (20:23, 5 November 2020)
- Deparia acrostichoides (20:23, 5 November 2020)
- Cheilanthes parryi (20:23, 5 November 2020)
- Woodwardia (20:23, 5 November 2020)
- Juniperus sect. Juniperus (20:23, 5 November 2020)
- Notholaena grayi subsp. grayi (20:23, 5 November 2020)
- Isoëtes occidentalis (20:23, 5 November 2020)
- Pellaea wrightiana (20:23, 5 November 2020)
- Botrychium echo (20:23, 5 November 2020)
- Isoëtes melanopoda (20:23, 5 November 2020)
- Pellaea ovata (20:23, 5 November 2020)
- Notholaena californica subsp. leucophylla (20:23, 5 November 2020)
- Pinus lambertiana (20:23, 5 November 2020)
- Notholaena neglecta (20:23, 5 November 2020)
- Selaginella arizonica (20:23, 5 November 2020)
- Tectaria fimbriata (20:23, 5 November 2020)
- Juniperus coahuilensis (20:23, 5 November 2020)
- Dryopteris cristata (20:23, 5 November 2020)
- Phanerophlebia auriculata (20:23, 5 November 2020)
- Botrychium oneidense (20:23, 5 November 2020)
- Ceratopteris pteridoides (20:23, 5 November 2020)
- Sequoia sempervirens (20:23, 5 November 2020)
- Psilotum nudum (20:23, 5 November 2020)
- Pityrogramma trifoliata (20:23, 5 November 2020)
- Dryopteris cinnamomea (20:23, 5 November 2020)
- Abies concolor (20:23, 5 November 2020)
- Thelypteris subg. Goniopteris (20:23, 5 November 2020)
- Cystopteris utahensis (20:23, 5 November 2020)
- Diphasiastrum (20:23, 5 November 2020)
- Cupressus arizonica (20:23, 5 November 2020)
- Diplazium pycnocarpon (20:23, 5 November 2020)
- Taxaceae (20:23, 5 November 2020)
- Ephedra viridis (20:23, 5 November 2020)
- Dryopteris intermedia (20:23, 5 November 2020)
- Pteridaceae (20:23, 5 November 2020)
- Cheilanthes wrightii (20:23, 5 November 2020)
- Pteridium aquilinum var. caudatum (20:23, 5 November 2020)
- Isoëtes engelmannii (20:23, 5 November 2020)
- Ephedra aspera (20:23, 5 November 2020)
- Isoëtes louisianensis (20:23, 5 November 2020)
- Adiantum aleuticum (20:23, 5 November 2020)
- Ophioglossum (20:23, 5 November 2020)
- Abies grandis (20:23, 5 November 2020)
- Adiantum tricholepis (20:23, 5 November 2020)
- Thelypteris puberula var. sonorensis (20:23, 5 November 2020)
- Adiantum jordanii (20:23, 5 November 2020)
- Taxodium distichum var. imbricarium (20:23, 5 November 2020)
- Cheilanthes wootonii (20:24, 5 November 2020)
- Ephedra funerea (20:24, 5 November 2020)
- Lycopodium obscurum (20:24, 5 November 2020)
- Notholaena greggii (20:24, 5 November 2020)
- Thelypteris ovata var. ovata (20:24, 5 November 2020)
- Pleopeltis polylepis var. erythrolepis (20:24, 5 November 2020)
- Equisetum ×mackaii (20:24, 5 November 2020)
- Tectaria coriandrifolia (20:24, 5 November 2020)
- Asplenium ruta-muraria (20:24, 5 November 2020)
- Ctenitis (20:24, 5 November 2020)
- Huperzia porophila (20:24, 5 November 2020)
- Botrychium spathulatum (20:24, 5 November 2020)
- Pteris bahamensis (20:24, 5 November 2020)
- Ophioglossum californicum (20:24, 5 November 2020)
- Athyrium (20:24, 5 November 2020)
- Thelypteris resinifera (20:24, 5 November 2020)
- Pleopeltis (20:24, 5 November 2020)
- Matteuccia struthiopteris var. pensylvanica (20:24, 5 November 2020)
- Ephedra pedunculata (20:24, 5 November 2020)
- Isoëtes prototypus (20:24, 5 November 2020)
- Selaginella scopulorum (20:24, 5 November 2020)
- Pinus ponderosa var. scopulorum (20:24, 5 November 2020)
- Thelypteris serrata (20:24, 5 November 2020)
- Pinus monophylla (20:24, 5 November 2020)
- Ephedra antisyphilitica (20:24, 5 November 2020)
- Thelypteris subg. Cyclosorus (20:24, 5 November 2020)
- Thelypteris simulata (20:24, 5 November 2020)
- Ceratopteris (20:24, 5 November 2020)
- Isoëtes maritima (20:24, 5 November 2020)
- Pteris vittata (20:24, 5 November 2020)
- Anemia (20:24, 5 November 2020)
- Tectaria heracleifolia (20:24, 5 November 2020)
- Cheilanthes lanosa (20:24, 5 November 2020)
- Dennstaedtia bipinnata (20:24, 5 November 2020)
- Cupressus bakeri (20:24, 5 November 2020)
- Pellaea brachyptera (20:24, 5 November 2020)
- Argyrochosma limitanea subsp. mexicana (20:24, 5 November 2020)
- Aspidotis (20:24, 5 November 2020)
- Pellaea intermedia (20:24, 5 November 2020)
- Asplenium plenum (20:24, 5 November 2020)
- Pellaea mucronata subsp. mucronata (20:24, 5 November 2020)
- Botrychium dissectum (20:24, 5 November 2020)
- Notholaena californica subsp. californica (20:24, 5 November 2020)
- Diphasiastrum digitatum (20:24, 5 November 2020)
- Diphasiastrum tristachyum (20:24, 5 November 2020)
- Abies bifolia (20:24, 5 November 2020)
- Cyrtomium (20:24, 5 November 2020)
- Selaginella watsonii (20:24, 5 November 2020)
- Selaginella underwoodii (20:24, 5 November 2020)
- Notholaena grayi subsp. sonorensis (20:24, 5 November 2020)
- Pinus albicaulis (20:24, 5 November 2020)
- Botrychium pinnatum (20:24, 5 November 2020)
- Polystichum aleuticum (20:24, 5 November 2020)
- Callitris glaucophylla (20:24, 5 November 2020)
- Polystichum setigerum (20:24, 5 November 2020)
- Zamia integrifolia (20:24, 5 November 2020)
- Thuja plicata (20:24, 5 November 2020)
- Selaginella rupincola (20:24, 5 November 2020)
- Cheilanthes yavapensis (20:24, 5 November 2020)
- Selaginella apoda (20:24, 5 November 2020)
- Abies lowiana (20:24, 5 November 2020)
- Nephrolepis exaltata (20:24, 5 November 2020)
- Thelypteris reticulata (20:24, 5 November 2020)
- Acrostichum (20:24, 5 November 2020)
- Asplenium pinnatifidum (20:24, 5 November 2020)
- Juniperus communis var. montana (20:24, 5 November 2020)
- Tectaria (20:24, 5 November 2020)
- Asplenium heterochroum (20:24, 5 November 2020)
- Diplazium lonchophyllum (20:24, 5 November 2020)
- Thelypteris pilosa var. alabamensis (20:24, 5 November 2020)
- Trichomanes krausii (20:24, 5 November 2020)
- Thelypteris ovata var. lindheimeri (20:24, 5 November 2020)
- Marsilea oligospora (20:24, 5 November 2020)
- Ctenitis sloanei (20:24, 5 November 2020)
- Hymenophyllaceae (20:24, 5 November 2020)
- Ctenitis submarginalis (20:24, 5 November 2020)
- Astrolepis cochisensis subsp. arizonica (20:24, 5 November 2020)
- Pecluma dispersa (20:24, 5 November 2020)
- Woodsia phillipsii (20:24, 5 November 2020)
- Pseudolycopodiella caroliniana (20:24, 5 November 2020)
- Juniperus occidentalis var. australis (20:24, 5 November 2020)
- Cryptogramma (20:24, 5 November 2020)
- Juniperus communis var. megistocarpa (20:24, 5 November 2020)
- Abies fraseri (20:24, 5 November 2020)
- Marsilea macropoda (20:24, 5 November 2020)
- Botrychium pseudopinnatum (20:24, 5 November 2020)
- Dryopteris filix-mas (20:24, 5 November 2020)
- Pinus aristata (20:24, 5 November 2020)
- Anemia wrightii (20:24, 5 November 2020)
- Isoëtes butleri (20:24, 5 November 2020)
- Arachniodes (20:24, 5 November 2020)
- Polypodium appalachianum (20:24, 5 November 2020)
- Vittaria lineata (20:24, 5 November 2020)
- Pseudotsuga (20:24, 5 November 2020)
- Pellaea glabella subsp. occidentalis (20:24, 5 November 2020)
- Pteris cretica var. cretica (20:24, 5 November 2020)
- Pinus torreyana subsp. torreyana (20:24, 5 November 2020)
- Astrolepis windhamii (20:24, 5 November 2020)
- Botrychium lanceolatum subsp. angustisegmentum (20:24, 5 November 2020)
- Isoëtes acadiensis (20:24, 5 November 2020)
- Selaginella (20:24, 5 November 2020)
- Dicranopteris flexuosa (20:24, 5 November 2020)
- Thelypteris grandis var. grandis (20:24, 5 November 2020)
- Onoclea (20:24, 5 November 2020)
- Pecluma ptilodon var. caespitosa (20:24, 5 November 2020)
- Selaginella arenicola subsp. arenicola (20:24, 5 November 2020)
- Phegopteris (20:24, 5 November 2020)
- Lomariopsis (20:24, 5 November 2020)
- Isoëtes lithophila (20:24, 5 November 2020)
- Pityrogramma (20:24, 5 November 2020)
- Asplenium verecundum (20:24, 5 November 2020)
- Tsuga (20:24, 5 November 2020)
- Campyloneurum phyllitidis (20:24, 5 November 2020)
- Lygodium microphyllum (20:24, 5 November 2020)
- Cupressus sargentii (20:24, 5 November 2020)
- Selaginella ×neomexicana (20:24, 5 November 2020)
- Selaginella douglasii (20:24, 5 November 2020)
- Salviniaceae (20:24, 5 November 2020)
- Polystichum lemmonii (20:24, 5 November 2020)
- Selaginella densa (20:24, 5 November 2020)
- Ginkgoaceae (20:24, 5 November 2020)
- Schizaea (20:24, 5 November 2020)
- Pellaea glabella subsp. simplex (20:24, 5 November 2020)
- Phlegmariurus (20:24, 5 November 2020)
- Zamiaceae (20:24, 5 November 2020)
- Cystopteris tenuis (20:24, 5 November 2020)
- Pleopeltis riograndensis (20:24, 5 November 2020)
- Isoëtes melanospora (20:24, 5 November 2020)
- Pteris tripartita (20:24, 5 November 2020)
- Campyloneurum (20:24, 5 November 2020)
- Botrychium ascendens (20:24, 5 November 2020)
- Isoëtes tuckermanii (20:24, 5 November 2020)
- Selaginella bigelovii (20:24, 5 November 2020)
- Cheilanthes arizonica (20:24, 5 November 2020)
- Pinus coulteri (20:24, 5 November 2020)
- Athyrium filix-femina var. californicum (20:24, 5 November 2020)
- Cheilanthes lendigera (20:24, 5 November 2020)
- Azolla caroliniana (20:24, 5 November 2020)
- Macrothelypteris (20:24, 5 November 2020)
- Blechnaceae (20:24, 5 November 2020)
- Polystichum acrostichoides (20:24, 5 November 2020)
- Schizaeaceae (20:24, 5 November 2020)
- Torreya (20:24, 5 November 2020)
- Pinus echinata (20:24, 5 November 2020)
- Abies bracteata (20:24, 5 November 2020)
- Woodwardia virginica (20:24, 5 November 2020)
- Lygodium (20:24, 5 November 2020)
- Polypodium amorphum (20:24, 5 November 2020)
- Botrychium hesperium (20:24, 5 November 2020)
- Actinostachys pennula (20:24, 5 November 2020)
- Neurodium lanceolatum (20:24, 5 November 2020)
- Asplenium monanthes (20:24, 5 November 2020)
- Pleopeltis polypodioides var. michauxiana (20:24, 5 November 2020)
- Polypodiaceae (20:24, 5 November 2020)
- Lycopodiella alopecuroides (20:24, 5 November 2020)
- Argyrochosma limitanea subsp. limitanea (20:24, 5 November 2020)
- Ginkgo (20:24, 5 November 2020)
- Selaginella hansenii (20:24, 5 November 2020)
- Asplenium vespertinum (20:24, 5 November 2020)
- Pinus sylvestris var. sylvestris (20:24, 5 November 2020)
- Pinus contorta var. contorta (20:24, 5 November 2020)
- Dryopteridaceae (20:24, 5 November 2020)
- Abies (20:24, 5 November 2020)
- Gymnocarpium disjunctum (20:24, 5 November 2020)
- Botrychium pedunculosum (20:24, 5 November 2020)
- Vittariaceae (20:24, 5 November 2020)
- Notholaena standleyi (20:24, 5 November 2020)
- Thelypteris dentata (20:24, 5 November 2020)
- Gymnocarpium appalachianum (20:24, 5 November 2020)
- Ginkgo biloba (20:24, 5 November 2020)
- Juniperus deppeana var. deppeana (20:24, 5 November 2020)
- Grammitis nimbata (20:24, 5 November 2020)
- Thelypteris subg. Meniscium (20:24, 5 November 2020)
- Selaginella mutica var. mutica (20:24, 5 November 2020)
- Thelypteris subg. Parathelypteris (20:25, 5 November 2020)
- Pentagramma (20:25, 5 November 2020)
- Thelypteris subg. Amauropelta (20:25, 5 November 2020)
- Tsuga canadensis (20:25, 5 November 2020)
- Taxodium distichum var. distichum (20:25, 5 November 2020)
- Selaginella asprella (20:25, 5 November 2020)
- Pentagramma triangularis subsp. maxonii (20:25, 5 November 2020)
- Cheilanthes covillei (20:25, 5 November 2020)
- Arachniodes simplicior (20:25, 5 November 2020)
- Asplenium trichomanes-dentatum (20:25, 5 November 2020)
- Torreya taxifolia (20:25, 5 November 2020)
- Asplenium scolopendrium var. americanum (20:25, 5 November 2020)
- Huperzia (20:25, 5 November 2020)
- Actinostachys (20:25, 5 November 2020)
- Polypodium saximontanum (20:25, 5 November 2020)
- Selaginella willdenowii (20:25, 5 November 2020)
- Equisetum hyemale subsp. affine (20:25, 5 November 2020)
- Campyloneurum costatum (20:25, 5 November 2020)
- Polypodium triseriale (20:25, 5 November 2020)
- Ceratopteris thalictroides (20:25, 5 November 2020)
- Campyloneurum angustifolium (20:25, 5 November 2020)
- Adiantum pedatum (20:25, 5 November 2020)
- Thelypteris patens var. patens (20:25, 5 November 2020)
- Dennstaedtia (20:25, 5 November 2020)
- Pellaea lyngholmii (20:25, 5 November 2020)
- Pinus leiophylla var. chihuahuana (20:25, 5 November 2020)
- Pilularia americana (20:25, 5 November 2020)
- Nephrolepis multiflora (20:25, 5 November 2020)
- Isoëtes boomii (20:25, 5 November 2020)
- Salvinia minima (20:25, 5 November 2020)
- Gymnocarpium (20:25, 5 November 2020)
- Selaginella leucobryoides (20:25, 5 November 2020)
- Polystichum scopulinum (20:25, 5 November 2020)
- Cryptogramma sitchensis (20:25, 5 November 2020)
- Grammitidaceae (20:25, 5 November 2020)
- Selaginella wallacei (20:25, 5 November 2020)
- Polystichum dudleyi (20:25, 5 November 2020)
- Isoëtes caroliniana (20:25, 5 November 2020)
- Woodwardia areolata (20:25, 5 November 2020)
- Cheilanthes intertexta (20:25, 5 November 2020)
- Botrychium boreale (20:25, 5 November 2020)
- Botrychium biternatum (20:25, 5 November 2020)
- Pinus banksiana (20:25, 5 November 2020)
- Pellaea glabella subsp. glabella (20:25, 5 November 2020)
- Abies lasiocarpa (20:25, 5 November 2020)
- Ephedraceae (20:25, 5 November 2020)
- Cystopteris protrusa (20:25, 5 November 2020)
- Selaginella weatherbiana (20:25, 5 November 2020)
- Notholaena (20:25, 5 November 2020)
- Cheilanthes lindheimeri (20:25, 5 November 2020)
- Pentagramma triangularis (20:25, 5 November 2020)
- Botrychium gallicomontanum (20:25, 5 November 2020)
- Pinus jeffreyi (20:25, 5 November 2020)
- Pseudolycopodiella (20:25, 5 November 2020)
- Botrychium sect. Hiemobotrychium (20:25, 5 November 2020)
- Argyrochosma incana (20:25, 5 November 2020)
- Pinus longaeva (20:25, 5 November 2020)
- Dryopteris marginalis (20:25, 5 November 2020)
- Lycopodiella prostrata (20:25, 5 November 2020)
- Pinus engelmannii (20:25, 5 November 2020)
- Grammitis (20:25, 5 November 2020)
- Selaginella cinerascens (20:25, 5 November 2020)
- Pinus washoensis (20:25, 5 November 2020)
- Thuja (20:25, 5 November 2020)
- Trichomanes holopterum (20:25, 5 November 2020)
- Calocedrus (20:25, 5 November 2020)
- Astrolepis sinuata subsp. sinuata (20:25, 5 November 2020)
- Thelypteridaceae (20:25, 5 November 2020)
- Pellaea truncata (20:25, 5 November 2020)
- Osmundaceae (20:25, 5 November 2020)
- Botrychium crenulatum (20:25, 5 November 2020)
- Selaginella subg. Selaginella (20:25, 5 November 2020)
- Pecluma (20:25, 5 November 2020)
- Pinus virginiana (20:25, 5 November 2020)
- Pteridium (20:25, 5 November 2020)
- Botrychium montanum (20:25, 5 November 2020)
- Pentagramma triangularis subsp. viscosa (20:25, 5 November 2020)
- Asplenium exiguum (20:25, 5 November 2020)
- Pinus elliottii var. elliottii (20:25, 5 November 2020)
- Adiantum melanoleucum (20:25, 5 November 2020)
- Taxus brevifolia (20:25, 5 November 2020)
- Pinus pungens (20:25, 5 November 2020)
- Selaginella subg. Stachygynandrum (20:25, 5 November 2020)
- Equisetum telmateia subsp. braunii (20:25, 5 November 2020)
- Polystichum imbricans subsp. imbricans (20:25, 5 November 2020)
- Thelypteris interrupta (20:25, 5 November 2020)
- Cheilanthes villosa (20:25, 5 November 2020)
- Cyrtomium falcatum (20:25, 5 November 2020)
- Trichomanes punctatum subsp. floridanum (20:25, 5 November 2020)
- Cheilanthes viscida (20:25, 5 November 2020)
- Dennstaedtia punctilobula (20:25, 5 November 2020)
- Asplenium pumilum (20:25, 5 November 2020)
- Thelypteris hispidula var. versicolor (20:25, 5 November 2020)
- Ophioglossum nudicaule (20:25, 5 November 2020)
- Pellaea andromedifolia (20:25, 5 November 2020)
- Polystichum microchlamys (20:25, 5 November 2020)
- Callitris (20:25, 5 November 2020)
- Botrychium subg. Sceptridium (20:25, 5 November 2020)
- Sequoiadendron (20:25, 5 November 2020)
- Cheilanthes fendleri (20:25, 5 November 2020)
- Athyrium filix-femina var. cyclosorum (20:25, 5 November 2020)
- Pinus balfouriana (20:25, 5 November 2020)
- Argyrochosma (20:25, 5 November 2020)
- Pteris (20:25, 5 November 2020)
- Pinus ponderosa var. ponderosa (20:25, 5 November 2020)
- Pinus radiata (20:25, 5 November 2020)
- Phegopteris hexagonoptera (20:25, 5 November 2020)
- Asplenium cristatum (20:25, 5 November 2020)
- Blechnum (20:25, 5 November 2020)
- Matteuccia (20:25, 5 November 2020)
- Juniperus ashei (20:25, 5 November 2020)
- Arecaceae tribe Cyclospatheae (20:29, 5 November 2020)
- Juncus lesueurii (20:29, 5 November 2020)
- Arecaceae (tribe Corypheae) subtribe Thrinacinae (20:29, 5 November 2020)
- Peltandra (20:29, 5 November 2020)
- Najadaceae (20:29, 5 November 2020)
- Lysichiton (20:29, 5 November 2020)
- Pseudophoenix sargentii subsp. sargentii (20:29, 5 November 2020)
- Callisia fragrans (20:29, 5 November 2020)
- Juncaginaceae (20:29, 5 November 2020)
- Heliconia latispatha (20:29, 5 November 2020)
- Alisma gramineum (20:29, 5 November 2020)
- Dypsis (20:29, 5 November 2020)
- Triglochin gaspensis (20:29, 5 November 2020)
- Luzula campestris (20:29, 5 November 2020)
- Caryota urens (20:29, 5 November 2020)
- Sparganium angustifolium (20:29, 5 November 2020)
- Luzula acuminata var. carolinae (20:29, 5 November 2020)
- Juncus orthophyllus (20:29, 5 November 2020)
- Murdannia (20:29, 5 November 2020)
- Arecaceae (tribe Corypheae) subtribe Livistoninae (20:29, 5 November 2020)
- Lemna minor (20:29, 5 November 2020)
- Xyris torta (20:29, 5 November 2020)
- Juncus megacephalus (20:29, 5 November 2020)
- Musaceae (20:29, 5 November 2020)
- Tradescantia occidentalis var. scopulorum (20:29, 5 November 2020)
- Eriocaulon decangulare (20:29, 5 November 2020)
- Arecaceae tribe Cocoeae (20:29, 5 November 2020)
- Xyris jupicai (20:29, 5 November 2020)
- Halophila (20:29, 5 November 2020)
- Caryota (20:29, 5 November 2020)
- Hydrilla verticillata (20:29, 5 November 2020)
- Luzula divaricata (20:29, 5 November 2020)
- Xyris elliottii (20:29, 5 November 2020)
- Juncus subg. Poiophylli (20:29, 5 November 2020)
- Juncus capillaris (20:29, 5 November 2020)
- Luzula acuminata var. acuminata (20:29, 5 November 2020)
- Potamogeton oakesianus (20:29, 5 November 2020)
- Stuckenia filiformis subsp. alpina (20:29, 5 November 2020)
- Tradescantia crassula (20:29, 5 November 2020)
- Commelina erecta (20:29, 5 November 2020)
- Marantaceae (20:29, 5 November 2020)
- Lachnocaulon engleri (20:29, 5 November 2020)
- Tradescantia buckleyi (20:29, 5 November 2020)
- Sagittaria australis (20:29, 5 November 2020)
- Maranta (20:29, 5 November 2020)
- Xyridaceae (20:29, 5 November 2020)
- Tillandsia fasciculata var. fasciculata (20:29, 5 November 2020)
- Juncus bufonius (20:29, 5 November 2020)
- Sagittaria demersa (20:29, 5 November 2020)
- Tradescantia humilis (20:29, 5 November 2020)
- Lemnaceae (20:29, 5 November 2020)
- Elaeis guineensis (20:29, 5 November 2020)
- Xyris stricta var. stricta (20:29, 5 November 2020)
- Potamogeton illinoensis (20:29, 5 November 2020)
- Arecaceae tribe Caryoteae (20:29, 5 November 2020)
- Tradescantia tharpii (20:29, 5 November 2020)
- Potamogeton foliosus subsp. fibrillosus (20:29, 5 November 2020)
- Gibasis pellucida (20:29, 5 November 2020)
- Tradescantia longipes (20:29, 5 November 2020)
- Lachnocaulon anceps (20:29, 5 November 2020)
- Wolffia (20:29, 5 November 2020)
- Stuckenia pectinata (20:29, 5 November 2020)
- Potamogeton zosteriformis (20:29, 5 November 2020)
- Syngonanthus flavidulus (20:29, 5 November 2020)
