Difference between revisions of "Pinus torreyana subsp. insularis"
Syst. Bot. 11: 45. 1986.
Common names: Island Torrey pine
Treatment appears in FNA Volume 2.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 17: | Line 17: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Trees </b>10(–15)m in native stands; mature crown of sheltered trees broader than tree height, compact in natural sites. <b>Seed</b> cones broader than long, mostly over 13.5cm; umbos mostly more than 6mm, whole umbo curved outward. <b>Seeds</b> to 14mm wide, averaging over 11mm, brown to dark brown with darker mottling.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 47: | Line 47: | ||
|publication year=1986 | |publication year=1986 | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V2/V2_366.xml |
|genus=Pinus | |genus=Pinus | ||
|species=Pinus torreyana | |species=Pinus torreyana | ||
|subspecies=Pinus torreyana subsp. insularis | |subspecies=Pinus torreyana subsp. insularis | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Pinus torreyana]] | -->[[Category:Treatment]][[Category:Pinus torreyana]] |
Revision as of 13:18, 27 July 2019
Trees 10(–15)m in native stands; mature crown of sheltered trees broader than tree height, compact in natural sites. Seed cones broader than long, mostly over 13.5cm; umbos mostly more than 6mm, whole umbo curved outward. Seeds to 14mm wide, averaging over 11mm, brown to dark brown with darker mottling.
Habitat: Dry fogbelt zone, ravines and low ridges
Elevation: 130–180m
Discussion
Pinus torreyana subsp. insularis occurs naturally only on Santa Rosa Island, California.
Of conservation concern.
Selected References
None.
Lower Taxa
None.