Difference between revisions of "Botrychium multifidum"
Bemerk. Botrychium 40. 1859.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Fixed Nfld. and Labr. distribution to match printed version.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Leather grapefern;botryche à feuille couchée | |common_names=Leather grapefern;botryche à feuille couchée | ||
− | |basionyms={{Treatment/ID/ | + | |basionyms={{Treatment/ID/Basionym |
|name=Osmunda multifida | |name=Osmunda multifida | ||
|authority=S.G. Gmelin | |authority=S.G. Gmelin | ||
+ | |rank=species | ||
+ | |publication_title=Novi Comment. Acad. Sci. Imp. Petrop. | ||
+ | |publication_place=12: 517. 1768 | ||
}} | }} | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Botrychium californicum | |name=Botrychium californicum | ||
|authority=L.Underwood | |authority=L.Underwood | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Botrychium coulteri | |name=Botrychium coulteri | ||
|authority=L.Underwood | |authority=L.Underwood | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Botrychium silaifolium | |name=Botrychium silaifolium | ||
|authority=C.Presl | |authority=C.Presl | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Ophioglossaceae;Botrychium;Botrychium subg. Sceptridium;Botrychium sect. Sceptridium;Botrychium multifidum | |hierarchy=Ophioglossaceae;Botrychium;Botrychium subg. Sceptridium;Botrychium sect. Sceptridium;Botrychium multifidum | ||
Line 35: | Line 41: | ||
|habitat=Widespread mainly in fields | |habitat=Widespread mainly in fields | ||
|elevation=0–3000 m | |elevation=0–3000 m | ||
− | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;Que.;Sask.;Alaska;Ariz.;Calif.;Colo.;Conn.;Idaho;Ill.;Ind.;Iowa;Maine;Mass.;Mich.;Minn.;Mont.;Nev.;N.H.;N.J.;N.Y.;N.Dak.;Ohio;Oreg.;Pa.;R.I.;S.Dak.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Europe;nw Asia. | + | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Ont.;Que.;Sask.;Alaska;Ariz.;Calif.;Colo.;Conn.;Idaho;Ill.;Ind.;Iowa;Maine;Mass.;Mich.;Minn.;Mont.;Nev.;N.H.;N.J.;N.Y.;N.Dak.;Ohio;Oreg.;Pa.;R.I.;S.Dak.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Europe;nw Asia. |
|discussion=<p><i>Botrychium multifidum</i> is rather similar to B. robustum (Ruprecht) L.Underwood of Japan, eastern China, and the former Soviet republics. Specimens identified as B. robustum have been collected on Unalaska Island.</p> | |discussion=<p><i>Botrychium multifidum</i> is rather similar to B. robustum (Ruprecht) L.Underwood of Japan, eastern China, and the former Soviet republics. Specimens identified as B. robustum have been collected on Unalaska Island.</p> | ||
|tables= | |tables= | ||
Line 45: | Line 51: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Botrychium multifidum | name=Botrychium multifidum | ||
− | |||
|authority=(S. G. Gmelin) Ruprecht | |authority=(S. G. Gmelin) Ruprecht | ||
|rank=species | |rank=species | ||
Line 55: | Line 60: | ||
|habitat=Widespread mainly in fields | |habitat=Widespread mainly in fields | ||
|elevation=0–3000 m | |elevation=0–3000 m | ||
− | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;Que.;Sask.;Alaska;Ariz.;Calif.;Colo.;Conn.;Idaho;Ill.;Ind.;Iowa;Maine;Mass.;Mich.;Minn.;Mont.;Nev.;N.H.;N.J.;N.Y.;N.Dak.;Ohio;Oreg.;Pa.;R.I.;S.Dak.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Europe;nw Asia. | + | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Ont.;Que.;Sask.;Alaska;Ariz.;Calif.;Colo.;Conn.;Idaho;Ill.;Ind.;Iowa;Maine;Mass.;Mich.;Minn.;Mont.;Nev.;N.H.;N.J.;N.Y.;N.Dak.;Ohio;Oreg.;Pa.;R.I.;S.Dak.;Utah;Vt.;Va.;Wash.;W.Va.;Wis.;Wyo.;Europe;nw Asia. |
|reference=None | |reference=None | ||
|publication title=Bemerk. Botrychium | |publication title=Bemerk. Botrychium | ||
|publication year=1859 | |publication year=1859 | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_727.xml |
|genus=Botrychium | |genus=Botrychium | ||
|subgenus=Botrychium subg. Sceptridium | |subgenus=Botrychium subg. Sceptridium |
Latest revision as of 22:05, 20 February 2024
Trophophore stalk 2–15 cm, 0.3–1.2 times length of trophophore rachis; blade shiny green, plane, ternate, 2–3-pinnate, to 25 × 35 cm, leathery. Pinnae to 10 pairs, approximate to remote, horizontal to ascending, distance between 1st and 2d pinnae not or slightly more than between 2d and 3d pairs, divided to tip. Pinnules obliquely ovate, rounded, margins usually ± entire to shallowly crenulate, sometimes inconspicuously and shallowly denticulate, apex rounded, venation pinnate. Sporophores 2–3-pinnate, 1.2 times length of trophophore. 2n =90.
Phenology: Leaves green over winter, appearing in spring.
Habitat: Widespread mainly in fields
Elevation: 0–3000 m
Distribution
Greenland, Alta., B.C., Man., N.B., Nfld. and Labr., N.W.T., N.S., Ont., Que., Sask., Alaska, Ariz., Calif., Colo., Conn., Idaho, Ill., Ind., Iowa, Maine, Mass., Mich., Minn., Mont., Nev., N.H., N.J., N.Y., N.Dak., Ohio, Oreg., Pa., R.I., S.Dak., Utah, Vt., Va., Wash., W.Va., Wis., Wyo., Europe, nw Asia.
Discussion
Botrychium multifidum is rather similar to B. robustum (Ruprecht) L.Underwood of Japan, eastern China, and the former Soviet republics. Specimens identified as B. robustum have been collected on Unalaska Island.
Selected References
None.