Difference between revisions of "Setaria arizonica"
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 17: | Line 17: | ||
-->{{Treatment/Body | -->{{Treatment/Body | ||
|distribution=Ariz. | |distribution=Ariz. | ||
− | |discussion=<p | + | |discussion=<p>Setaria arizonica is locally abundant in sandy washes on both sides of the Arizona-Sonora border, southwest of Tucson.</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 33: | Line 33: | ||
|basionyms= | |basionyms= | ||
|family=Poaceae | |family=Poaceae | ||
+ | |illustrator=Linda A. Vorobik and Annaliese Miller | ||
|distribution=Ariz. | |distribution=Ariz. | ||
|reference=None | |reference=None | ||
Line 38: | Line 39: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bibilujan@bitbucket.org/aafc-mbb/fna-data-curation.git/src/314eb390f968962f596ae85f506b4b3db8683b1b/coarse_grained_fna_xml/V25/V25_1412.xml |
|subfamily=Poaceae subfam. Panicoideae | |subfamily=Poaceae subfam. Panicoideae | ||
|tribe=Poaceae tribe Paniceae | |tribe=Poaceae tribe Paniceae |
Revision as of 16:15, 30 October 2019
Plants annual. Culms 25-50 cm; nodes pubescent. Sheaths glabrous, margins ciliate distally; ligules 1-2 mm, ciliate; blades 7-15 cm long, 5-8 mm wide, flat, scabrous, abaxial surface conspicuously hispid over the veins with papillose-based hairs, adaxial surface sparsely hispid over the veins; bristles solitary, 5-15 mm, flexible. Panicles 5-12 cm, loosely spicate; rachises scabrous. Spikelets 1.8-2 mm. Lower glumes about 1/3 as long as the spikelets, 3-veined, lateral veins coalescing with the central vein below the apices; upper glumes about 2/3 as long as the upper lemmas, 5-veined, obtuse; lower paleas equaling the lower lemmas, broad; upper lemmas very strongly and coarsely transversely rugose; upper paleas similar to the upper lemmas. 2n = unknown.
Discussion
Setaria arizonica is locally abundant in sandy washes on both sides of the Arizona-Sonora border, southwest of Tucson.
Selected References
None.