Difference between revisions of "Selaginella peruviana"
Hedwigia 39: 307–308. 1900.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Fixed basionym parsing to match printed version) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Peruvian spike-moss | |common_names=Peruvian spike-moss | ||
− | |basionyms={{Treatment/ID/ | + | |special_status={{Treatment/ID/Special_status |
− | |name=Selaginella rupestris | + | |code=F |
− | + | |label=Illustrated | |
+ | }} | ||
+ | |basionyms={{Treatment/ID/Basionym | ||
+ | |name=Selaginella rupestris (Linnaeus) Spring forma peruviana | ||
+ | |authority=J. Milde | ||
+ | |rank=species | ||
+ | |publication_title=Fil. Eur., | ||
+ | |publication_place=263. 1867 | ||
}} | }} | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Selaginella sheldonii | |name=Selaginella sheldonii | ||
|authority=Maxon | |authority=Maxon | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Selaginellaceae;Selaginella;Selaginella subg. Tetragonostachys;Selaginella peruviana | |hierarchy=Selaginellaceae;Selaginella;Selaginella subg. Tetragonostachys;Selaginella peruviana | ||
Line 23: | Line 31: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Plants </b>on rock or terrestrial, forming loose mats. <b>Stems</b> not readily fragmenting, prostrate, upperside and underside structurally different, irregularly forked, branches determinate, tips upturned. <b>Rhizophores</b> borne on upperside of stems, throughout stem length, 0.23–0.33 mm diam. <b>Leaves</b> dimorphic, arranged in 8 ranks, tightly appressed, ascending, green; abaxial ridges present; apex with persistent, whitish, terete bristle 0.3–0.8 mm. <b>Underside</b> leaves narrowly linear-lanceolate (on central ranks) to falcate (on marginal ranks), 2.5–4 × 0.4–0.6 mm; base decurrent (oblique on marginal ranks), pubescent (sometimes glabrous); margins ciliate, cilia transparent to opaque, spreading at base, ascending toward apex, 0.1–0.15 mm. <b>Upperside</b> leaves linear-lanceolate (on central ranks) to falcate (on marginal ranks), 2.3–2.75 × 0.5–0.55 mm; base abruptly adnate, pubescent; margins ciliate, cilia transparent to opaque, ascending or spreading, 0.08–0.16 mm. <b>Strobili</b> solitary, 0.5–2 cm; sporophylls ovate-deltate to ovate, abaxial ridges not prominent, base glabrous, margins short-ciliate, apex bristled.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 29: | Line 37: | ||
|elevation=1300–2300 m | |elevation=1300–2300 m | ||
|distribution=N.Mex.;Okla.;Tex.;Mexico;South America. | |distribution=N.Mex.;Okla.;Tex.;Mexico;South America. | ||
− | |discussion=<p>R. M. Tryon (1955) reported an elevation range of 600–3000 m for Selaginella peruviana in the United States.</p> | + | |discussion=<p>R. M. Tryon (1955) reported an elevation range of 600–3000 m for <i>Selaginella peruviana</i> in the United States.</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 38: | Line 46: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Selaginella peruviana | name=Selaginella peruviana | ||
− | |||
|authority=(J. Milde) Hieronymus | |authority=(J. Milde) Hieronymus | ||
|rank=species | |rank=species | ||
|parent rank=subgenus | |parent rank=subgenus | ||
|synonyms=Selaginella sheldonii | |synonyms=Selaginella sheldonii | ||
− | |basionyms=Selaginella rupestris | + | |basionyms=Selaginella rupestris forma peruviana |
|family=Selaginellaceae | |family=Selaginellaceae | ||
|habitat=Rocky slopes, rock crevices, ledges of sandstone or igneous cliffs, less often on sandy or clay soil | |habitat=Rocky slopes, rock crevices, ledges of sandstone or igneous cliffs, less often on sandy or clay soil | ||
Line 51: | Line 58: | ||
|publication title=Hedwigia | |publication title=Hedwigia | ||
|publication year=1900 | |publication year=1900 | ||
− | |special status= | + | |special status=Illustrated |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_740.xml |
|genus=Selaginella | |genus=Selaginella | ||
|subgenus=Selaginella subg. Tetragonostachys | |subgenus=Selaginella subg. Tetragonostachys | ||
|species=Selaginella peruviana | |species=Selaginella peruviana | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Selaginella subg. Tetragonostachys]] | -->[[Category:Treatment]][[Category:Selaginella subg. Tetragonostachys]] |
Latest revision as of 16:56, 7 December 2022
Plants on rock or terrestrial, forming loose mats. Stems not readily fragmenting, prostrate, upperside and underside structurally different, irregularly forked, branches determinate, tips upturned. Rhizophores borne on upperside of stems, throughout stem length, 0.23–0.33 mm diam. Leaves dimorphic, arranged in 8 ranks, tightly appressed, ascending, green; abaxial ridges present; apex with persistent, whitish, terete bristle 0.3–0.8 mm. Underside leaves narrowly linear-lanceolate (on central ranks) to falcate (on marginal ranks), 2.5–4 × 0.4–0.6 mm; base decurrent (oblique on marginal ranks), pubescent (sometimes glabrous); margins ciliate, cilia transparent to opaque, spreading at base, ascending toward apex, 0.1–0.15 mm. Upperside leaves linear-lanceolate (on central ranks) to falcate (on marginal ranks), 2.3–2.75 × 0.5–0.55 mm; base abruptly adnate, pubescent; margins ciliate, cilia transparent to opaque, ascending or spreading, 0.08–0.16 mm. Strobili solitary, 0.5–2 cm; sporophylls ovate-deltate to ovate, abaxial ridges not prominent, base glabrous, margins short-ciliate, apex bristled.
Habitat: Rocky slopes, rock crevices, ledges of sandstone or igneous cliffs, less often on sandy or clay soil
Elevation: 1300–2300 m
Distribution
N.Mex., Okla., Tex., Mexico, South America.
Discussion
R. M. Tryon (1955) reported an elevation range of 600–3000 m for Selaginella peruviana in the United States.
Selected References
None.