Difference between revisions of "Cupressus bakeri"
Fl. Calif. 1: 61. 1909.
Common names: Baker cypress Modoc cypress
IllustratedEndemicConservation concern
Synonyms: Cupressus bakeri subsp. matthewsii C. B. Wolf Cupressus macnabiana var. bakeri (Jepson) Jepson
Treatment appears in FNA Volume 2.
FNA>Volume Importer |
imported>Volume Importer |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Baker cypress;Modoc cypress | |common_names=Baker cypress;Modoc cypress | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=C | ||
+ | |label=Conservation concern | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Cupressus bakeri subsp. matthewsii | |name=Cupressus bakeri subsp. matthewsii | ||
|authority=C. B. Wolf | |authority=C. B. Wolf | ||
− | }}{{Treatment/ID/Synonym | + | |rank=subspecies |
+ | }} {{Treatment/ID/Synonym | ||
|name=Cupressus macnabiana var. bakeri | |name=Cupressus macnabiana var. bakeri | ||
|authority=(Jepson) Jepson | |authority=(Jepson) Jepson | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Cupressaceae;Cupressus;Cupressus bakeri | |hierarchy=Cupressaceae;Cupressus;Cupressus bakeri | ||
Line 23: | Line 35: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Trees </b>to 30 m; crown broadly columnar, sparse. <b>Bark</b> smooth at first, later building up in layers. <b>Branchlets</b> decussate, 0.5–1.3 mm diam. <b>Leaves</b> with conspicuous, pitlike, abaxial gland that produces drop of resin, slightly glaucous. <b>Pollen</b> cones 2–3 × 2–2.5 mm; pollen sacs 3–5. <b>Seed</b> cones globose, mostly 1–2 cm, silvery, not glaucous; scales 3–4 pairs, usually covered with resin blisters, umbos often prominent, those of distal scales erect, to 4 mm. <b>Seeds</b> mostly 3–4 mm, light tan to medium brown, not glaucous to slightly glaucous.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 38: | Line 50: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Cupressus bakeri | name=Cupressus bakeri | ||
− | |||
|authority=Jepson | |authority=Jepson | ||
|rank=species | |rank=species | ||
Line 51: | Line 62: | ||
|publication title=Fl. Calif. | |publication title=Fl. Calif. | ||
|publication year=1909 | |publication year=1909 | ||
− | |special status= | + | |special status=Illustrated;Endemic;Conservation concern |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_562.xml |
|genus=Cupressus | |genus=Cupressus | ||
|species=Cupressus bakeri | |species=Cupressus bakeri | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Cupressus]] | -->[[Category:Treatment]][[Category:Cupressus]] |
Latest revision as of 20:24, 5 November 2020
Trees to 30 m; crown broadly columnar, sparse. Bark smooth at first, later building up in layers. Branchlets decussate, 0.5–1.3 mm diam. Leaves with conspicuous, pitlike, abaxial gland that produces drop of resin, slightly glaucous. Pollen cones 2–3 × 2–2.5 mm; pollen sacs 3–5. Seed cones globose, mostly 1–2 cm, silvery, not glaucous; scales 3–4 pairs, usually covered with resin blisters, umbos often prominent, those of distal scales erect, to 4 mm. Seeds mostly 3–4 mm, light tan to medium brown, not glaucous to slightly glaucous.
Habitat: Mixed evergreen forests
Elevation: 1100–2000 m
Discussion
Of conservation concern.
Selected References
None.
Lower Taxa
None.