Difference between revisions of "Stuckenia filiformis subsp. alpina"
Novon 8: 241. 1998.
FNA>Volume Importer |
imported>Volume Importer |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Potamot filiforme alpin | |common_names=Potamot filiforme alpin | ||
− | |basionyms={{Treatment/ID/ | + | |basionyms={{Treatment/ID/Basionym |
|name=Potamogeton marinus | |name=Potamogeton marinus | ||
|authority=Rafinesque | |authority=Rafinesque | ||
+ | |rank=species | ||
+ | |publication_title=in M. N. Blytt and A. G. Blytt, Norges Fl. | ||
+ | |publication_place=1: 370. 1861 | ||
}} | }} | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Potamogeton borealis | |name=Potamogeton borealis | ||
|authority=Persoon | |authority=Persoon | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Potamogeton filiformis var. alpinus | |name=Potamogeton filiformis var. alpinus | ||
|authority=(M. N. Blytt) Ascherson & Graebner | |authority=(M. N. Blytt) Ascherson & Graebner | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=Potamogeton filiformis var. borealis | |name=Potamogeton filiformis var. borealis | ||
|authority=(Rafinesque) H. St. John | |authority=(Rafinesque) H. St. John | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=Potamogeton filiformis var. macounii | |name=Potamogeton filiformis var. macounii | ||
|authority=Morong | |authority=Morong | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=Potamogeton interior | |name=Potamogeton interior | ||
− | |authority= | + | |authority= |
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Potamogeton marinus var. alpinus | |name=Potamogeton marinus var. alpinus | ||
|authority=(J. W. Robbins) Morong | |authority=(J. W. Robbins) Morong | ||
− | }}{{Treatment/ID/Synonym | + | |rank=variety |
+ | }} {{Treatment/ID/Synonym | ||
|name=Potamogeton marinus var. macounii | |name=Potamogeton marinus var. macounii | ||
|authority=Morong | |authority=Morong | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Potamogetonaceae;Stuckenia;Stuckenia filiformis;Stuckenia filiformis subsp. alpina | |hierarchy=Potamogetonaceae;Stuckenia;Stuckenia filiformis;Stuckenia filiformis subsp. alpina | ||
Line 49: | Line 59: | ||
|distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Nunavut;Ont.;P.E.I.;Que.;Sask.;Yukon;Alaska;Ariz.;Calif.;Colo.;Idaho;Maine;Mich.;Minn.;Mont.;Nebr.;Nev.;N.H.;N.J.;N.Mex.;N.Y.;N.Dak.;Ohio;Oreg.;Pa.;S.Dak.;Utah;Vt.;Wash.;Wis.;Wyo.;Asia. | |distribution=Greenland;Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Nunavut;Ont.;P.E.I.;Que.;Sask.;Yukon;Alaska;Ariz.;Calif.;Colo.;Idaho;Maine;Mich.;Minn.;Mont.;Nebr.;Nev.;N.H.;N.J.;N.Mex.;N.Y.;N.Dak.;Ohio;Oreg.;Pa.;S.Dak.;Utah;Vt.;Wash.;Wis.;Wyo.;Asia. | ||
|discussion=<p>No specimens have been seen from Maryland, but the subspecies is to be expected there.</p><!-- | |discussion=<p>No specimens have been seen from Maryland, but the subspecies is to be expected there.</p><!-- | ||
− | --><p>One hybrid, P. filiformis × P. pectinatus (= P. × suecicus K. Richter), with this species as a putative parent has been described under the genus Potamogeton.</p> | + | --><p>One hybrid, <i>P. filiformis</i> × P. pectinatus (= P. <i>× suecicus</i> K. Richter), with this species as a putative parent has been described under the genus <i>Potamogeton</i>.</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 58: | Line 68: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Stuckenia filiformis subsp. alpina | name=Stuckenia filiformis subsp. alpina | ||
− | |||
|authority=(Blytt) R. R. Haynes | |authority=(Blytt) R. R. Haynes | ||
|rank=subspecies | |rank=subspecies | ||
Line 73: | Line 82: | ||
|publication year=1998 | |publication year=1998 | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V22/V22_134.xml |
|genus=Stuckenia | |genus=Stuckenia | ||
|species=Stuckenia filiformis | |species=Stuckenia filiformis |
Latest revision as of 20:29, 5 November 2020
Stems 10–30 cm. Leaves: stipules persistent; those on proximal portion of stem tightly clasping or slightly enlarged, to 1 mm wide. Inflorescences: peduncles with flower and/or fruits adjacent or separated by less than 2 cm. Fruits common. 2n = 78.
Phenology: Flowering spring–early fall.
Habitat: Calcareous, saline, or brackish shallow to deep waters of ponds, lakes, streams, ditches, and coastal inshore waters
Elevation: 0–3280 m
Distribution
Greenland, Alta., B.C., Man., N.B., Nfld. and Labr., N.W.T., N.S., Nunavut, Ont., P.E.I., Que., Sask., Yukon, Alaska, Ariz., Calif., Colo., Idaho, Maine, Mich., Minn., Mont., Nebr., Nev., N.H., N.J., N.Mex., N.Y., N.Dak., Ohio, Oreg., Pa., S.Dak., Utah, Vt., Wash., Wis., Wyo., Asia.
Discussion
No specimens have been seen from Maryland, but the subspecies is to be expected there.
One hybrid, P. filiformis × P. pectinatus (= P. × suecicus K. Richter), with this species as a putative parent has been described under the genus Potamogeton.
Selected References
None.