familyPolygonaceae
subfamilyPolygonaceae subfam. Eriogonoideae
genusEriogonum
subgenusEriogonum subg. Eucycla
speciesEriogonum apricum
Difference between revisions of "Eriogonum apricum var. apricum"
Common names: Ione wild buckwheat
EndemicConservation concern
FNA>Volume Importer |
imported>Volume Importer |
||
Line 4: | Line 4: | ||
|publications= | |publications= | ||
|common_names=Ione wild buckwheat | |common_names=Ione wild buckwheat | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=C | ||
+ | |label=Conservation concern | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms= | |synonyms= | ||
Line 43: | Line 50: | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic;Conservation concern |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V5/V5_613.xml |
|subfamily=Polygonaceae subfam. Eriogonoideae | |subfamily=Polygonaceae subfam. Eriogonoideae | ||
|genus=Eriogonum | |genus=Eriogonum |
Latest revision as of 22:12, 5 November 2020
Aerial flowering stems erect to slightly spreading. 2n = 40.
Phenology: Flowering Jun–Oct.
Habitat: Clay hills and barren outcrops, manzanita communities, conifer woodlands
Elevation: 80-200 m
Discussion
Of conservation concern.
Variety apricum is federally listed as endangered. It is known only from a 10-acre site south of Ione in Amador County.
Selected References
None.
Lower Taxa
None.