Difference between revisions of "Crataegus ×vailiae"
Bull. Torrey Bot. Club 24: 53. 1897. as species
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Corrected authority to match printed version) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Crataegus ×vailiae | |accepted_name=Crataegus ×vailiae | ||
− | |accepted_authority= | + | |accepted_authority=Britton |
|publications={{Treatment/Publication | |publications={{Treatment/Publication | ||
|title=Bull. Torrey Bot. Club | |title=Bull. Torrey Bot. Club | ||
|place=24: 53. 1897 | |place=24: 53. 1897 | ||
|year=1897 | |year=1897 | ||
+ | |other_info_on_pub=as species | ||
}} | }} | ||
|common_names=Vail’s hawthorn | |common_names=Vail’s hawthorn | ||
Line 16: | Line 17: | ||
|name=Crataegus conjungens | |name=Crataegus conjungens | ||
|authority=Sargent | |authority=Sargent | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=C. missouriensis | |name=C. missouriensis | ||
|authority=Ashe | |authority=Ashe | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=C. palliata | |name=C. palliata | ||
|authority=Sargent | |authority=Sargent | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Rosaceae;Rosaceae subfam. Amygdaloideae;Rosaceae tribe Gillenieae;Crataegus;Crataegus ×vailiae | |hierarchy=Rosaceae;Rosaceae subfam. Amygdaloideae;Rosaceae tribe Gillenieae;Crataegus;Crataegus ×vailiae | ||
Line 45: | Line 49: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Crataegus ×vailiae | name=Crataegus ×vailiae | ||
− | + | |authority=Britton | |
− | |authority= | ||
|rank=species | |rank=species | ||
|parent rank=genus | |parent rank=genus | ||
Line 59: | Line 62: | ||
|publication year=1897 | |publication year=1897 | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V9/V9_1108.xml |
|subfamily=Rosaceae subfam. Amygdaloideae | |subfamily=Rosaceae subfam. Amygdaloideae | ||
|tribe=Rosaceae tribe Gillenieae | |tribe=Rosaceae tribe Gillenieae |
Latest revision as of 13:57, 30 November 2021
Shrubs, 20–40(–50) dm. Stems: twigs: new growth densely pubescent, 1-year old sparsely pubescent, 2-years old shiny, dark blackish brown to dark gray, glabrous, older dark gray; thorns on twigs absent or few, straight to slightly recurved, 2-years old black, ± narrow, 3 cm. Leaves deciduous; petiole length 5–15% blade, pubescent, sometimes glandular; blade elliptic to rhombic-elliptic, 4–5(–6) cm, ± coriaceous, base cuneate, lobes 1–3 per side, sinuses extremely shallow, lobe apex subacute, margins toothed, teeth large, acute or subacute except near base, sharp or obtuse, eglandular, tapered to bases, venation craspedodromous, veins 4–6 per side, apex subacute, adaxial surfaces matte, appressed-pubescent young, abaxial very sparsely pubescent, glabrescent, veins persistently densely pubescent. Inflorescences 2–8(–20)-flowered; branches very densely appressed-pubescent; bracteoles caducous, few, linear, membranous, margins glandular, sometimes larger (15 × 3 mm), more herbaceous in basal parts. Flowers 15–20 mm diam.; hypanthium densely pubescent; sepals narrowly triangular, 6–8 mm, ± equal to petals, ± foliaceous, margins glandular-laciniate, abaxial surface slightly pubescent; stamens 20, anthers cream, pink, or red; styles 3–5. Pomes straw yellow to ruddy, suborbicular, 7–9 mm diam., hairy; sepals reflexed; pyrenes 3–5, dorsally grooved, sides usually shallowly eroded.
Phenology: Flowers Apr–May; fruiting Sep–Oct.
Habitat: Brush, stream banks, borders of woods
Distribution
Ark., Ga., Mo., N.C., Tenn., Va.
Discussion
Crataegus ×vailiae, with its similarities to C. uniflora, may be a hybrid between that species and a member of ser. Macracanthae, most likely C. calpodendron. Fruit color is recorded as in cultivation at Kew; B. F. Bush (on herbarium label) noted it as deep red and succulent on wild plants in Missouri. Crataegus conjungens appears to be a smaller form of C. ×vailiae.
Selected References
None.