Difference between revisions of "Dodecatheon pulchellum var. monanthum"
Phytologia 17: 74. 1968 ,.
FNA>Volume Importer |
imported>Volume Importer |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
|common_names=Greene’s shootingstar | |common_names=Greene’s shootingstar | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Dodecatheon pauciflorum var. monanthum | |name=Dodecatheon pauciflorum var. monanthum | ||
|authority=Greene | |authority=Greene | ||
+ | |rank=variety | ||
|publication_title=Pittonia | |publication_title=Pittonia | ||
|publication_place=2: 73. 1890 | |publication_place=2: 73. 1890 | ||
Line 16: | Line 21: | ||
|name=Dodecatheon pulchellum subsp. monanthum | |name=Dodecatheon pulchellum subsp. monanthum | ||
|authority=(Greene) H. J. Thompson ex Munz | |authority=(Greene) H. J. Thompson ex Munz | ||
+ | |rank=subspecies | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dodecatheon radicatum subsp. monanthum | |name=Dodecatheon radicatum subsp. monanthum | ||
|authority=(Greene) H. J. Thompson | |authority=(Greene) H. J. Thompson | ||
+ | |rank=subspecies | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Primula pauciflora var. monantha | |name=Primula pauciflora var. monantha | ||
|authority=(Greene) Mast & Reveal | |authority=(Greene) Mast & Reveal | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Primulaceae;Dodecatheon;Dodecatheon pulchellum;Dodecatheon pulchellum var. monanthum | |hierarchy=Primulaceae;Dodecatheon;Dodecatheon pulchellum;Dodecatheon pulchellum var. monanthum | ||
Line 46: | Line 54: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Dodecatheon pulchellum var. monanthum | name=Dodecatheon pulchellum var. monanthum | ||
− | |||
|authority=(Greene) B. Boivin | |authority=(Greene) B. Boivin | ||
|rank=variety | |rank=variety | ||
Line 60: | Line 67: | ||
|publication title=Phytologia | |publication title=Phytologia | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V8/V8_570.xml |
|genus=Dodecatheon | |genus=Dodecatheon | ||
|species=Dodecatheon pulchellum | |species=Dodecatheon pulchellum |
Latest revision as of 22:44, 5 November 2020
Plants glabrous. Leaves 3–10(–20) × 0.5–2(–2.7) cm; blade usually oblanceolate to spatulate or narrowly elliptic, rarely broadly elliptic. Pedicels glabrous. Flowers: calyx glabrous; corolla tube yellow with maroon, thin, wavy ring, lobes magenta to lavender, (5–)8–15(–18) mm; filament tube maroon to black, sometimes yellow at base, 1.5–2 mm; anthers (3.5–)4–6 mm; pollen sacs usually maroon, connective maroon.
Phenology: Flowering spring–summer.
Habitat: Moist flats and slopes, meadows or grassy places, sagebrush, oak and conifer woodlands, sagebrush and mixed aspen and montane conifer communities
Elevation: 400-3000 m
Distribution
Calif., Oreg., Utah, Wash.
Discussion
Variety monanthum is a spring-flowering plant in widely scattered areas (400–1800 m) in the Wallowa Valley, near Pendleton, the John Day Valley area, and Illinois River area in Oregon. The variety is found also in Del Norte County, California, and in Garfield County, Washington. The disjunct Utah populations flower in the summer and occur at 2000 to 3000 meters in the southern Wasatch Mountains, basically from Mount Nebo of eastern Juab County south to near Orderville, Kane County. The Utah phase requires more study; the maroon filament tube is almost certainly due to a shift in pollinators, and there is some question as to whether it is the same taxon as the Oregon plants.
Selected References
None.