Difference between revisions of "Micranthes oregana"
in N. L. Britton et al., N. Amer. Fl. 22: 138. 1905 ,.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Fixed typo in common names to match printed version) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Micranthes oregana | |accepted_name=Micranthes oregana | ||
− | |accepted_authority=(Howell) Small | + | |accepted_authority=(Howell) Small |
|publications={{Treatment/Publication | |publications={{Treatment/Publication | ||
|title=in N. L. Britton et al., N. Amer. Fl. | |title=in N. L. Britton et al., N. Amer. Fl. | ||
|place=22: 138. 1905 , | |place=22: 138. 1905 , | ||
}} | }} | ||
− | |common_names=Oregon or | + | |common_names=Oregon or bog saxifrage |
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Saxifraga oregana | |name=Saxifraga oregana | ||
|authority=Howell | |authority=Howell | ||
+ | |rank=species | ||
|publication_title=Erythea | |publication_title=Erythea | ||
|publication_place=3: 34. 1895 | |publication_place=3: 34. 1895 | ||
Line 16: | Line 17: | ||
|name=Saxifraga montanensis | |name=Saxifraga montanensis | ||
|authority=Small | |authority=Small | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Saxifraga oregana var. montanensis | |name=Saxifraga oregana var. montanensis | ||
|authority=(Small) C. L. Hitchcock | |authority=(Small) C. L. Hitchcock | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Saxifragaceae;Micranthes;Micranthes oregana | |hierarchy=Saxifragaceae;Micranthes;Micranthes oregana | ||
Line 43: | Line 46: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Micranthes oregana | name=Micranthes oregana | ||
− | + | |authority=(Howell) Small | |
− | |authority=(Howell) Small | ||
|rank=species | |rank=species | ||
|parent rank=genus | |parent rank=genus | ||
Line 58: | Line 60: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V8/V8_128.xml |
|genus=Micranthes | |genus=Micranthes | ||
|species=Micranthes oregana | |species=Micranthes oregana |
Latest revision as of 14:29, 26 September 2022
Plants solitary or in clusters, with caudex or thick, fleshy rhizomes. Leaves basal; petiole indistinct, flattened, 3–10 cm; blade linear to oblanceolate, 6–25 cm, fleshy, base cuneate, margins serrulate to denticulate, ciliate, surfaces glabrous or sparsely hairy. Inflorescences (30–)50+-flowered, open to ± crowded, conic to cylindric thyrses, 25–125 cm, hairy proximally, yellow- to pink-tipped stipitate-glandular distally. Flowers: sepals reflexed, ovate to triangular; petals white, not spotted, broadly elliptic to obovate and 2 times as long as sepals, sometimes oblanceolate and equaling or shorter than sepals, clawed, 2–5 mm; filaments linear, flattened; pistils connate to 1/2 their lengths; ovary 1/2+ inferior, often appearing superior in fruit. Capsules green to reddish purple, folliclelike. 2n = 38, 76.
Phenology: Flowering early spring–summer.
Habitat: Bogs, marshes
Elevation: 100-2500 m
Distribution
Alta., Calif., Colo., Idaho, Mont., Nev., Oreg., Wash.
Discussion
In both habitat and morphology, Micranthes oregana is similar to M. pensylvanica. A thorough investigation of the two species, especially the populations in Colorado that are disjunct from those in Montana, is needed to clarify relationships. The name Saxifraga integrifolia was misapplied to M. oregana by early California authors.
Selected References
None.