Difference between revisions of "Thelypodium sagittatum"
in W. G. Walpers, Repert. Bot. Syst. 1: 172. 1842.
FNA>Volume Importer |
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Thelypodium sagittatum | |accepted_name=Thelypodium sagittatum | ||
− | |accepted_authority=(Nuttall) Endlicher | + | |accepted_authority=(Nuttall) Endlicher |
|publications={{Treatment/Publication | |publications={{Treatment/Publication | ||
|title=in W. G. Walpers, Repert. Bot. Syst. | |title=in W. G. Walpers, Repert. Bot. Syst. | ||
|place=1: 172. 1842 | |place=1: 172. 1842 | ||
|year=1842 | |year=1842 | ||
+ | }} | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
}} | }} | ||
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Streptanthus sagittatus | |name=Streptanthus sagittatus | ||
|authority=Nuttall | |authority=Nuttall | ||
+ | |rank=species | ||
|publication_title=J. Acad. Nat. Sci. Philadelphia | |publication_title=J. Acad. Nat. Sci. Philadelphia | ||
|publication_place=7: 12. 1834 | |publication_place=7: 12. 1834 | ||
Line 16: | Line 21: | ||
|name=Pachypodium sagittatum | |name=Pachypodium sagittatum | ||
|authority=(Nuttall) Nuttall | |authority=(Nuttall) Nuttall | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Thelypodiopsis nuttallii | |name=Thelypodiopsis nuttallii | ||
|authority=(S. Watson) O. E. Schulz | |authority=(S. Watson) O. E. Schulz | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Thelypodiopsis sagittata | |name=Thelypodiopsis sagittata | ||
|authority=(Nuttall) O. E. Schulz | |authority=(Nuttall) O. E. Schulz | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Thelypodiopsis torulosa | |name=Thelypodiopsis torulosa | ||
|authority=(A. Heller) O. E. Schulz | |authority=(A. Heller) O. E. Schulz | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Thelypodium nuttallii | |name=Thelypodium nuttallii | ||
|authority=S. Watson | |authority=S. Watson | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Thelypodium torulosum | |name=Thelypodium torulosum | ||
|authority=A. Heller | |authority=A. Heller | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Brassicaceae;Brassicaceae tribe Thelypodieae;Thelypodium;Thelypodium sagittatum | |hierarchy=Brassicaceae;Brassicaceae tribe Thelypodieae;Thelypodium;Thelypodium sagittatum | ||
Line 42: | Line 53: | ||
-->{{Treatment/Body | -->{{Treatment/Body | ||
− | |distribution= | + | |distribution=Colo.;Idaho;Mont.;Nev.;Utah;Wash.;Wyo. |
|discussion=<p>Subspecies 2 (2 in the flora).</p> | |discussion=<p>Subspecies 2 (2 in the flora).</p> | ||
|tables= | |tables= | ||
Line 66: | Line 77: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Thelypodium sagittatum | name=Thelypodium sagittatum | ||
− | + | |authority=(Nuttall) Endlicher | |
− | |authority=(Nuttall) Endlicher | ||
|rank=species | |rank=species | ||
|parent rank=genus | |parent rank=genus | ||
Line 73: | Line 83: | ||
|basionyms=Streptanthus sagittatus | |basionyms=Streptanthus sagittatus | ||
|family=Brassicaceae | |family=Brassicaceae | ||
− | |distribution= | + | |distribution=Colo.;Idaho;Mont.;Nev.;Utah;Wash.;Wyo. |
|reference=None | |reference=None | ||
|publication title=in W. G. Walpers, Repert. Bot. Syst. | |publication title=in W. G. Walpers, Repert. Bot. Syst. | ||
|publication year=1842 | |publication year=1842 | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V7/V7_1290.xml |
|tribe=Brassicaceae tribe Thelypodieae | |tribe=Brassicaceae tribe Thelypodieae | ||
|genus=Thelypodium | |genus=Thelypodium | ||
Line 84: | Line 94: | ||
}}<!-- | }}<!-- | ||
− | -->[[Category:Treatment]][[Category:Thelypodium]] | + | --> |
+ | |||
+ | [[Category:Treatment]] | ||
+ | [[Category:Thelypodium]] | ||
+ | [[Category:Revised Since Print]] |
Latest revision as of 17:14, 6 November 2020
Biennials or perennials; (short-lived); sometimes glaucous, glabrous throughout or sparsely to densely pubescent. Stems branched often proximally and distally, (2–)3–8(–12.5) dm, (glabrous or pubescent). Basal leaves: petiole (1–)2–8(–14) cm, ciliate; blade usually oblanceolate to ovate, rarely oblong, (2–)6.5–20(–29) cm × 10–42(–50) mm, margins entire, (surfaces glabrous or pubescent). Cauline leaves (ascending); sessile; blade lanceolate to oblong-lanceolate, (0.8–)1.6–8.5(–14) cm × 2–13(–28) mm, (base amplexicaul to sagittate), margins entire, (surfaces glabrous or pubescent). Racemes sometimes corymbose, lax or dense, elongated or not in fruit, (flower buds ovate to lanceolate). Fruiting pedicels horizontal to divaricate, often curved upward, stout or slender, (2.5–)3.5–11(–20) mm, not flattened at base. Flowers: sepals erect, ovate to oblong, (2.5–)3–6(–10) × (1–)1.5–2(–2.5) mm; petals white or lavender to purple, oblanceolate to spatulate or linear, (5–)7–14(–19) × (0.5–)1–3(–4) mm, margins slightly crisped between blade and claw, claw differentiated from blade, [slender, (2–)3–6.5(–10) mm, narrowest at base]; nectar glands confluent and subtending bases of stamens, sometimes only lateral; filaments tetradynamous, median pairs 3–5.5(–8) mm, lateral pair (2–)2.5–4.5(–7) mm; anthers included or partially exserted, oblong, (1.5–)2–3.2(–5) mm, not circinately coiled; gynophore (stout), 0.5–1(–2) mm. Fruits erect, torulose, straight or slightly incurved (forming arc with pedicel), usually terete, rarely 4-angled, 1–5.3(–6.9) cm × (0.5–)0.8–1(–1.2) mm; ovules 20–62per ovary; style cylindrical, 0.5–1.5(–3.3) mm. Seeds (flattened), (0.7–)1–1.3(–1.5) × 0.5–0.7(–1) mm.
Distribution
Colo., Idaho, Mont., Nev., Utah, Wash., Wyo.
Discussion
Subspecies 2 (2 in the flora).
Selected References
None.
Key
1 | Racemes often dense; fruiting pedicels 5-11(-20) mm; petals spatulate to oblanceolate, 1-3(-4) mm wide; median nectar glands often absent. | Thelypodium sagittatum subsp. sagittatum |
1 | Racemes lax; fruiting pedicels (2.5-)3.5-7(-8) mm; petals linear to linear-oblanceolate, 0.5-1 (-1.5) mm wide; median nectar glands present. | Thelypodium sagittatum subsp. ovalifolium |