Difference between revisions of "Eriogonum heermannii var. sulcatum"
in P. A. Munz, Suppl. Calif. Fl., 62. 1968.
FNA>Volume Importer |
imported>Volume Importer |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Eriogonum heermannii var. sulcatum | |accepted_name=Eriogonum heermannii var. sulcatum | ||
− | |accepted_authority=(S. Watson) Munz & Reveal | + | |accepted_authority=(S. Watson) Munz & Reveal |
|publications={{Treatment/Publication | |publications={{Treatment/Publication | ||
|title=in P. A. Munz, Suppl. Calif. Fl., | |title=in P. A. Munz, Suppl. Calif. Fl., | ||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Heermann’s grooved wild buckwheat | |common_names=Heermann’s grooved wild buckwheat | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Eriogonum sulcatum | |name=Eriogonum sulcatum | ||
|authority=S. Watson | |authority=S. Watson | ||
+ | |rank=species | ||
|publication_title=Proc. Amer. Acad. Arts | |publication_title=Proc. Amer. Acad. Arts | ||
|publication_place=14: 296. 1879 | |publication_place=14: 296. 1879 | ||
Line 17: | Line 22: | ||
|name=Eriogonum heermannii subsp. sulcatum | |name=Eriogonum heermannii subsp. sulcatum | ||
|authority=(S. Watson) S. Stokes | |authority=(S. Watson) S. Stokes | ||
+ | |rank=subspecies | ||
}} | }} | ||
|hierarchy=Polygonaceae;Polygonaceae subfam. Eriogonoideae;Eriogonum;Eriogonum subg. Eucycla;Eriogonum heermannii;Eriogonum heermannii var. sulcatum | |hierarchy=Polygonaceae;Polygonaceae subfam. Eriogonoideae;Eriogonum;Eriogonum subg. Eucycla;Eriogonum heermannii;Eriogonum heermannii var. sulcatum | ||
Line 41: | Line 47: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Eriogonum heermannii var. sulcatum | name=Eriogonum heermannii var. sulcatum | ||
− | + | |authority=(S. Watson) Munz & Reveal | |
− | |authority=(S. Watson) Munz & Reveal | ||
|rank=variety | |rank=variety | ||
|parent rank=species | |parent rank=species | ||
Line 55: | Line 60: | ||
|publication title=in P. A. Munz, Suppl. Calif. Fl., | |publication title=in P. A. Munz, Suppl. Calif. Fl., | ||
|publication year=1968 | |publication year=1968 | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V5/V5_610.xml |
|subfamily=Polygonaceae subfam. Eriogonoideae | |subfamily=Polygonaceae subfam. Eriogonoideae | ||
|genus=Eriogonum | |genus=Eriogonum |
Latest revision as of 22:12, 5 November 2020
Subshrubs, spreading, densely branched, (0.5–)1–8 × 2–8 dm. Leaf blades linear-lanceolate to elliptic or spatulate, 0.4–1.2(–1.5) × 0.2–0.8 cm, thinly tomentose abaxially. Inflorescences 1–5(–8) × 3–10 cm; branches diffuse, with dichotomously arranged involucres, slender, sharply ridged and deeply grooved, minutely scabrellous, not spinose. Involucres campanulate, 0.7–1.5(–2) × 0.7–1.5(–2) mm. Flowers 1.5–2.5 mm; perianth yellowish white.
Phenology: Flowering Apr–Oct.
Habitat: Limestone cliffs and outcrops, saltbush, blackbrush, sagebrush, and mountain mahogany communities, scrub oak and pinyon-juniper woodlands
Elevation: 700-2700 m
Distribution
Ariz., Calif., Nev., Utah.
Discussion
Variety sulcatum is locally common and occurs typically on limestone outcrops and cliff-faces. It is found in desert ranges of southeastern Inyo and northeastern San Bernardino counties, California, in Clark and southern Lincoln and Nye counties, Nevada, and in Washington County, Utah. In Arizona the plants occur in northern Mohave County and into northwestern Coconino County. The variety would make an ideal addition to the rock garden as a subshrub if one were willing to allow sufficient time for the plants to mature. This slow-growing plant forms dense, dark green clumps of tangled inflorescence branches and is attractive even without flowers.
Selected References
None.