Difference between revisions of "Melica geyeri"
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Corrected authority to match printed version) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Melica geyeri | |accepted_name=Melica geyeri | ||
− | |accepted_authority= | + | |accepted_authority=Munro |
|publications= | |publications= | ||
|common_names=Geyer's oniongrass | |common_names=Geyer's oniongrass | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms= | |synonyms= | ||
Line 40: | Line 44: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Melica geyeri | name=Melica geyeri | ||
− | + | |authority=Munro | |
− | |authority= | ||
|rank=species | |rank=species | ||
|parent rank=genus | |parent rank=genus | ||
Line 47: | Line 50: | ||
|basionyms= | |basionyms= | ||
|family=Poaceae | |family=Poaceae | ||
+ | |illustrator=Linda Ann Vorobik | ||
+ | |illustration copyright=Utah State University | ||
|distribution=Calif.;Oreg.;B.C.;Mont.;Nev. | |distribution=Calif.;Oreg.;B.C.;Mont.;Nev. | ||
|reference=None | |reference=None | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/200273ad09963decb8fc72550212de541d86569d/coarse_grained_fna_xml/V24/V24_113.xml |
|subfamily=Poaceae subfam. Pooideae | |subfamily=Poaceae subfam. Pooideae | ||
|tribe=Poaceae tribe Meliceae | |tribe=Poaceae tribe Meliceae |
Latest revision as of 19:33, 9 December 2021
Plants cespitose, rhizomatous. Culms 65-200 cm, glabrous, forming corms, corms sessile on the rhizomes; internodes smooth. Sheaths scabridulous to scabrous, sometimes sparsely pilose, particularly at the throat and collar; ligules 0.8-5 mm; blades 2-8 mm wide, abaxial surfaces scabridulous, adaxial surfaces with hairs. Panicles 10-30 cm; branches 3-11 cm, divergent to reflexed, flexuous, with 1-6 spikelets; pedicels straight; disarticulation above the glumes. Spikelets 8-24 mm, with 4-7 bisexual florets, base of the distal florets exposed at anthesis; rachilla internodes 2-3 mm, not swollen when fresh, not wrinkled when dry. Glumes usually less than 1/2 the length of the spikelets; lower glumes 3.5-7 mm long, 1.5-2 mm wide, 5-9-veined; upper glumes 5-11 mm long, 2-2.5 mm wide, 5-11-veined; lemmas 7.5-12.5 mm, glabrous or scabrous, 7-veined, veins inconspicuous, apices rounded to acute, sometimes toothed, unawned or awned, awns to 2 mm; paleas about as long as the lemmas; anthers 3, 2.5-4 mm; rudiments 3-7 mm, tapering, resembling the bisexual florets. Caryopses 3-4 mm. 2n =18.
Distribution
Calif., Oreg., B.C., Mont., Nev.
Discussion
Melica geyeri grows to 2000 m, primarily in dry, open woods, in Oregon and California. Its large size and open panicle distinguish M. geyeri from most other North American species of Melica.
Selected References
None.
Key
1 | Lemma apices awned, awns 0.5-2 mm long | Melica geyeri var. aristulata |
1 | Lemma apices unawned | Melica geyeri var. geyeri |