Difference between revisions of "Dryopteris carthusiana"
Bull. Soc. Bot. France 105: 339. 1959.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Fixed Nfld. and Labr. distribution to match printed version.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|name=Polypodium carthusianum | |name=Polypodium carthusianum | ||
|authority=Villars | |authority=Villars | ||
+ | |rank=species | ||
|publication_title=Hist. Pl. Dauphiné | |publication_title=Hist. Pl. Dauphiné | ||
|publication_place=1: 292. 1786 | |publication_place=1: 292. 1786 | ||
Line 17: | Line 18: | ||
|name=Dryopteris austriaca var. spinulosa | |name=Dryopteris austriaca var. spinulosa | ||
|authority=(O. F. Mueller) Fiori | |authority=(O. F. Mueller) Fiori | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Dryopteris spinulosa | |name=Dryopteris spinulosa | ||
|authority=(O. F. Mueller) Watt | |authority=(O. F. Mueller) Watt | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Polypodium spinulosum | |name=Polypodium spinulosum | ||
|authority=O. F. Mueller | |authority=O. F. Mueller | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Dryopteridaceae;Dryopteris;Dryopteris carthusiana | |hierarchy=Dryopteridaceae;Dryopteris;Dryopteris carthusiana | ||
Line 36: | Line 40: | ||
|habitat=Swampy woods, moist wooded slopes, stream banks, and conifer plantations | |habitat=Swampy woods, moist wooded slopes, stream banks, and conifer plantations | ||
|elevation=0–1200 m | |elevation=0–1200 m | ||
− | |distribution=Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Ark.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;N.H.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Pa.;R.I.;S.C.;Tenn.;Vt.;Va.;Wash.;W.Va.;Wis.;Eurasia. | + | |distribution=Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Ark.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;N.H.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Pa.;R.I.;S.C.;Tenn.;Vt.;Va.;Wash.;W.Va.;Wis.;Eurasia. |
|discussion=<p><i>Dryopteris carthusiana</i> is tetraploid. <i>Dryopteris intermedia</i> is one parent, as indicated by chromosome pairing in their hybrid D. × triploidea Wherry. The other parent is the hypothetical missing ancestral species " D. semicristata " (see discussion for <i>D. cristata</i>). <i>Dryopteris carthusiana</i> hybridizes with five species; hybrids can be separated from <i>D. intermedia</i> by the lack of glandular hairs and by having 2-pinnate leaves.</p> | |discussion=<p><i>Dryopteris carthusiana</i> is tetraploid. <i>Dryopteris intermedia</i> is one parent, as indicated by chromosome pairing in their hybrid D. × triploidea Wherry. The other parent is the hypothetical missing ancestral species " D. semicristata " (see discussion for <i>D. cristata</i>). <i>Dryopteris carthusiana</i> hybridizes with five species; hybrids can be separated from <i>D. intermedia</i> by the lack of glandular hairs and by having 2-pinnate leaves.</p> | ||
|tables= | |tables= | ||
Line 46: | Line 50: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Dryopteris carthusiana | name=Dryopteris carthusiana | ||
− | |||
|authority=(Villars) H. P. Fuchs | |authority=(Villars) H. P. Fuchs | ||
|rank=species | |rank=species | ||
Line 55: | Line 58: | ||
|habitat=Swampy woods, moist wooded slopes, stream banks, and conifer plantations | |habitat=Swampy woods, moist wooded slopes, stream banks, and conifer plantations | ||
|elevation=0–1200 m | |elevation=0–1200 m | ||
− | |distribution=Alta.;B.C.;Man.;N.B.;Nfld.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Ark.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;N.H.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Pa.;R.I.;S.C.;Tenn.;Vt.;Va.;Wash.;W.Va.;Wis.;Eurasia. | + | |distribution=Alta.;B.C.;Man.;N.B.;Nfld. and Labr.;N.W.T.;N.S.;Ont.;P.E.I.;Que.;Sask.;Yukon;Ark.;Conn.;Del.;Idaho;Ill.;Ind.;Iowa;Ky.;Maine;Md.;Mass.;Mich.;Minn.;Mo.;Mont.;Nebr.;N.H.;N.J.;N.Y.;N.C.;N.Dak.;Ohio;Pa.;R.I.;S.C.;Tenn.;Vt.;Va.;Wash.;W.Va.;Wis.;Eurasia. |
|reference=None | |reference=None | ||
|publication title=Bull. Soc. Bot. France | |publication title=Bull. Soc. Bot. France | ||
|publication year=1959 | |publication year=1959 | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_507.xml |
|genus=Dryopteris | |genus=Dryopteris | ||
|species=Dryopteris carthusiana | |species=Dryopteris carthusiana |
Latest revision as of 22:18, 20 February 2024
Leaves monomorphic, dying in winter, 15–75 × 10–30 cm. Petiole 1/4–1/3 length of leaf, scaly at least at base; scales scattered, tan. Blade light green, ovate-lanceolate, 2–3-pinnate-pinnatifid, herbaceous, not glandular. Pinnae ± in plane of blade, lance-oblong; basal pinnae lanceolate-deltate, slightly reduced, basal pinnules usually longer than adjacent pinnules, basal basiscopic pinnule longer than basal acroscopic pinnule; pinnule margins serrate, teeth spiny. Sori midway between midvein and margin of segments. Indusia lacking glands. 2n = 164.
Habitat: Swampy woods, moist wooded slopes, stream banks, and conifer plantations
Elevation: 0–1200 m
Distribution
Alta., B.C., Man., N.B., Nfld. and Labr., N.W.T., N.S., Ont., P.E.I., Que., Sask., Yukon, Ark., Conn., Del., Idaho, Ill., Ind., Iowa, Ky., Maine, Md., Mass., Mich., Minn., Mo., Mont., Nebr., N.H., N.J., N.Y., N.C., N.Dak., Ohio, Pa., R.I., S.C., Tenn., Vt., Va., Wash., W.Va., Wis., Eurasia.
Discussion
Dryopteris carthusiana is tetraploid. Dryopteris intermedia is one parent, as indicated by chromosome pairing in their hybrid D. × triploidea Wherry. The other parent is the hypothetical missing ancestral species " D. semicristata " (see discussion for D. cristata). Dryopteris carthusiana hybridizes with five species; hybrids can be separated from D. intermedia by the lack of glandular hairs and by having 2-pinnate leaves.
Selected References
None.