Difference between revisions of "Iris douglasiana"
in W. J. Hooker and G. A. W. Arnott, Bot. Beechey Voy., 395. 1840.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Corrected authority to match printed version) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Iris douglasiana | |accepted_name=Iris douglasiana | ||
− | |accepted_authority=Herbert | + | |accepted_authority=Herbert |
|publications={{Treatment/Publication | |publications={{Treatment/Publication | ||
|title=in W. J. Hooker and G. A. W. Arnott, Bot. Beechey Voy., | |title=in W. J. Hooker and G. A. W. Arnott, Bot. Beechey Voy., | ||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Mountain iris | |common_names=Mountain iris | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Iris beecheyana | |name=Iris beecheyana | ||
|authority=Herbert | |authority=Herbert | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. alpha | |name=Iris douglasiana var. alpha | ||
|authority=Dykes | |authority=Dykes | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. altissima | |name=Iris douglasiana var. altissima | ||
|authority=Purdy ex Jepson | |authority=Purdy ex Jepson | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. beecheyana | |name=Iris douglasiana var. beecheyana | ||
|authority=(Herbert) Baker | |authority=(Herbert) Baker | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. bracteata | |name=Iris douglasiana var. bracteata | ||
|authority=Herbert | |authority=Herbert | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. major | |name=Iris douglasiana var. major | ||
|authority=Torrey | |authority=Torrey | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. mendocinensis | |name=Iris douglasiana var. mendocinensis | ||
|authority=Eastwood | |authority=Eastwood | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. nuda | |name=Iris douglasiana var. nuda | ||
|authority=Herbert | |authority=Herbert | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris douglasiana var. oregonensis | |name=Iris douglasiana var. oregonensis | ||
|authority=R. C. Foster | |authority=R. C. Foster | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Iris watsoniana | |name=Iris watsoniana | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Iridaceae;Iris;Iris subg. Limniris;Iris sect. Limniris;Iris (sect. Limniris) ser. Californicae;Iris douglasiana | |hierarchy=Iridaceae;Iris;Iris subg. Limniris;Iris sect. Limniris;Iris (sect. Limniris) ser. Californicae;Iris douglasiana | ||
Line 63: | Line 80: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Iris douglasiana | name=Iris douglasiana | ||
− | + | |authority=Herbert | |
− | |authority=Herbert | ||
|rank=species | |rank=species | ||
|parent rank=series | |parent rank=series | ||
Line 76: | Line 92: | ||
|publication title=in W. J. Hooker and G. A. W. Arnott, Bot. Beechey Voy., | |publication title=in W. J. Hooker and G. A. W. Arnott, Bot. Beechey Voy., | ||
|publication year=1840 | |publication year=1840 | ||
− | |special status= | + | |special status=Illustrated;Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V26/V26_784.xml |
|genus=Iris | |genus=Iris | ||
|subgenus=Iris subg. Limniris | |subgenus=Iris subg. Limniris |
Latest revision as of 16:44, 8 December 2021
Rhizomes freely branching, forming large colonies, slender, 0.8–0.9 cm diam., covered with remains of old leaves; roots fibrous. Stems 1–4-branched, solid, 1.5–7 dm. Leaves: basal with blade yellow-green, occasionally darker green, sometimes flushed pink or red basally, prominently ribbed, linear, 4.5–10 dm × 2 cm, apex acute; cauline 1–3, reduced. Inflorescence units (2–)3-flowered, branch units 2–3-flowered; spathes opposite or separated, divergent, green, sometimes flushed purple basally, lanceolate-acuminate, 6–12 cm × 7–12 mm. Flowers: perianth deep red-purple, lavender, gray-blue, cream, or white, with gold signal and blue or purple veins; floral tube 1.5–2.8 cm, usually widening to bowl shape at base of flower; sepals oblanceolate to obovate, 5–9 × 1.4–3 cm, base gradually attenuate, apex obtusely rounded; petals oblanceolate, 4.5–7 × 0.9–1.8 cm, base attenuate to narrow claw; ovary elliptic-oval, sharply triangular in cross section, 3–4 cm; style 1.7–3.5 cm; crests overlapping, subquadrate, 1–2 cm, margins coarsely toothed; stigmas triangular; pedicel 2–5 cm. Capsules sharply triangular in cross section with ridge at each angle, tapering at both ends, remnant of floral tube forming tip at apex, 2.5–5 cm. Seeds dark brown, pyriform, wrinkled. 2n = 40.
Phenology: Flowering Apr–Jun.
Habitat: Open woods, sunny slopes and fields
Discussion
R. C. Foster (1937) named several varieties of Iris douglasiana, about which L. W. Lenz (1954) said, “This is a widespread and extremely variable species whose total variability is being increased due to introgressive hybridization between it and other species with which it has come into contact. Well marked and distinct geographic races cannot be detected; however, pronounced variations are to be found within a single population. For these reasons no attempt is made here to segregate taxa within such a polymorphic species.”
Iris douglasiana hybridizes with I. bracteata, I. chrysophylla, I. fernaldii, I. hartwegii, I. innominata, I. macrosiphon, I. munzii, I. purdyi, I. tenax, and I. tenuissima. The natural hybrid between I. douglasiana and I. innominata has been designated as Iris ×thompsonii R. C. Foster and the garden hybrid as Iris ×aureonympha E. H. English.
Selected References
None.