Difference between revisions of "Muhlenbergia expansa"
FNA>Volume Importer |
imported>Volume Importer |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|publications= | |publications= | ||
|common_names=Savannah hairgrass | |common_names=Savannah hairgrass | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Muhlenbergia capillaris var. trichopodes | |name=Muhlenbergia capillaris var. trichopodes | ||
− | |authority= | + | |authority= |
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Poaceae;Poaceae subfam. Chloridoideae;Poaceae tribe Cynodonteae;Muhlenbergia;Muhlenbergia expansa | |hierarchy=Poaceae;Poaceae subfam. Chloridoideae;Poaceae tribe Cynodonteae;Muhlenbergia;Muhlenbergia expansa | ||
Line 29: | Line 34: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Muhlenbergia expansa | name=Muhlenbergia expansa | ||
− | |||
|authority=(Poir.) Trin. | |authority=(Poir.) Trin. | ||
|rank=species | |rank=species | ||
Line 36: | Line 40: | ||
|basionyms= | |basionyms= | ||
|family=Poaceae | |family=Poaceae | ||
+ | |illustrator=Linda A. Vorobik;Annaliese Miller | ||
+ | |illustration copyright=Utah State University | ||
|distribution=Va.;Ga.;Tex.;La.;Ala.;N.C.;S.C.;Miss.;Ky.;Fla. | |distribution=Va.;Ga.;Tex.;La.;Ala.;N.C.;S.C.;Miss.;Ky.;Fla. | ||
|reference=None | |reference=None | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/200273ad09963decb8fc72550212de541d86569d/coarse_grained_fna_xml/V25/V25_767.xml |
|subfamily=Poaceae subfam. Chloridoideae | |subfamily=Poaceae subfam. Chloridoideae | ||
|tribe=Poaceae tribe Cynodonteae | |tribe=Poaceae tribe Cynodonteae |
Latest revision as of 17:58, 11 May 2021
Plants perennial; cespitose, not rhizomatous. Culms 60-100 (150) cm, erect from the base, not conspicuously branched; internodes mostly glabrous, sometimes puberulent below the nodes. Sheaths glabrous or puberulent, rounded basally, becoming fibrous, not flat or spirally coiled, at maturity; ligules 1.8-5(10) mm, membranous, firm, strongly decurrent, obtuse; blades 20-50(80) cm long, 2-4 mm wide, flat or involute, smooth abaxially, scabrous adaxially. Panicles 15-50(60) cm long, 5-30 cm wide, longer than wide, diffuse; primary branches 2-20 cm, capillary, spreading 30-100° from the rachises, naked basally, lower branches with 5-20 spikelets; pedicels 4-50 mm, longer than the spikelets, capillary, flexible, widely divergent at maturity. Spikelets 3-5 mm, often purplish, sometimes brownish or bronze. Glumes subequal, 1.5-3.3 mm, shorter than the florets, glabrous; lower glumes 1-veined, unawned; upper glumes usually 1-veined, rarely 3-veined, acute to acuminate, often erose, sometimes mucronate; lemmas 3-5 mm, lanceolate, calluses shortly pubescent, apices acuminate, without setaceous teeth, usually unawned, if, as rarely, awned, awns 1-3 mm, clearly demarcated from the lemma bodies; paleas 2-4.5 mm, lanceolate, acuminate, unawned; anthers 1.5-2 mm, purple. Caryopses 2-2.5 mm, narrowly elliptic, brownish. 2n = unknown.
Distribution
Va., Ga., Tex., La., Ala., N.C., S.C., Miss., Ky., Fla.
Discussion
Muhlenbergia expansa grows in perennially moist to wet soils in pitcher plant bogs, pine savannahs, and flat-woods, usually in sandy soils and at elevations of 0-300 m. Its primary range is the coastal plain of the south-eastern United States.
Selected References
None.