Difference between revisions of "Swallenia alexandrae"
Common names: Eureka valley dunegrass
Endemic
Synonyms: Ectosperma alexandrae
Treatment appears in FNA Volume 25. Treatment on page 24.
FNA>Volume Importer |
imported>Volume Importer |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|publications= | |publications= | ||
|common_names=Eureka valley dunegrass | |common_names=Eureka valley dunegrass | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Ectosperma alexandrae | |name=Ectosperma alexandrae | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Poaceae;Poaceae subfam. Chloridoideae;Poaceae tribe Cynodonteae;Swallenia;Swallenia alexandrae | |hierarchy=Poaceae;Poaceae subfam. Chloridoideae;Poaceae tribe Cynodonteae;Swallenia;Swallenia alexandrae | ||
Line 29: | Line 34: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Swallenia alexandrae | name=Swallenia alexandrae | ||
− | |||
|authority=(Swallen) Soderstr. & H.E Decker | |authority=(Swallen) Soderstr. & H.E Decker | ||
|rank=species | |rank=species | ||
Line 36: | Line 40: | ||
|basionyms= | |basionyms= | ||
|family=Poaceae | |family=Poaceae | ||
+ | |illustrator=Linda A. Vorobik;Linda Bea Miller | ||
+ | |illustration copyright=Utah State University | ||
|distribution=Calif. | |distribution=Calif. | ||
|reference=None | |reference=None | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/200273ad09963decb8fc72550212de541d86569d/coarse_grained_fna_xml/V25/V25_33.xml |
|subfamily=Poaceae subfam. Chloridoideae | |subfamily=Poaceae subfam. Chloridoideae | ||
|tribe=Poaceae tribe Cynodonteae | |tribe=Poaceae tribe Cynodonteae |
Latest revision as of 17:58, 11 May 2021
Culms 10-40(60) cm, stiff, erect; nodes villous. Sheaths villous on the upper margins; blades 5-14 cm long, 3-8 mm wide. Panicles 4-10 cm; branches to 35 mm, with 1-3 spikelets. Spikelets 10-15 mm, persistent. Glumes 9-14 mm; lemmas 7-9 mm. Caryopses about 4 mm long, about 2 mm in diameter. 2n = 20.
Discussion
Swallenia alexandrae grows on sand dunes in Inyo County, California. It is only known from four sites, all between 900-1200 m, in the Eureka Valley of northern Inyo County. At these sites, it forms dense colonies 1-2 m across. It is state-listed as rare and federally-listed as endangered because of off-road vehicle activity.
Selected References
None.
Lower Taxa
None.