Difference between revisions of "Tsuga mertensiana"
Traité Gén. Conif., ed. 2 250. 1867.
FNA>Volume Importer |
imported>Volume Importer |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Mountain hemlock;pruche de Patton | |common_names=Mountain hemlock;pruche de Patton | ||
− | |basionyms={{Treatment/ID/ | + | |special_status={{Treatment/ID/Special_status |
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
+ | |basionyms={{Treatment/ID/Basionym | ||
|name=Pinus mertensiana | |name=Pinus mertensiana | ||
|authority=Bongard | |authority=Bongard | ||
+ | |rank=species | ||
+ | |publication_title=Mém. Acad. Imp. Sci. St. Pétersbourg, Sér. | ||
+ | |publication_place=6., Sci. Math. 2: 163. 1832 | ||
}} | }} | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Abies hookeriana | |name=Abies hookeriana | ||
|authority=A.Murray bis | |authority=A.Murray bis | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Abies pattoniana | |name=Abies pattoniana | ||
|authority=A.Murray bis | |authority=A.Murray bis | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Hesperopeuce mertensiana | |name=Hesperopeuce mertensiana | ||
|authority=(Bongard) Rydberg | |authority=(Bongard) Rydberg | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Hesperopeuce pattoniana | |name=Hesperopeuce pattoniana | ||
|authority=(A.Murray bis) Lemmon | |authority=(A.Murray bis) Lemmon | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Picea (tsuga) | |name=Picea (tsuga) | ||
|authority=hookeriana (A.Murray bis) Bertrand | |authority=hookeriana (A.Murray bis) Bertrand | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Pinus hookeriana | |name=Pinus hookeriana | ||
|authority=(A.Murray bis) McNab | |authority=(A.Murray bis) McNab | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Pinus pattoniana | |name=Pinus pattoniana | ||
|authority=(A.Murray bis) Parlatore | |authority=(A.Murray bis) Parlatore | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tsuga crassifolia | |name=Tsuga crassifolia | ||
|authority=Flous | |authority=Flous | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tsuga hookeriana | |name=Tsuga hookeriana | ||
|authority=(A.Murray bis) Carrière | |authority=(A.Murray bis) Carrière | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tsuga pattoniana var. hookeriana | |name=Tsuga pattoniana var. hookeriana | ||
|authority=(A.Murray bis) Lemmon | |authority=(A.Murray bis) Lemmon | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Tsuga-picea hookeriana | |name=Tsuga-picea hookeriana | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Pinaceae;Tsuga;Tsuga mertensiana | |hierarchy=Pinaceae;Tsuga;Tsuga mertensiana | ||
Line 69: | Line 87: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Tsuga mertensiana | name=Tsuga mertensiana | ||
− | |||
|authority=(Bongard) Carrière | |authority=(Bongard) Carrière | ||
|rank=species | |rank=species | ||
Line 82: | Line 99: | ||
|publication title=Traité Gén. Conif., ed. 2 | |publication title=Traité Gén. Conif., ed. 2 | ||
|publication year=1867 | |publication year=1867 | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_23.xml |
|genus=Tsuga | |genus=Tsuga | ||
|species=Tsuga mertensiana | |species=Tsuga mertensiana |
Latest revision as of 20:22, 5 November 2020
Trees to 40m; trunk to 1.5m diam.; crown conic. Bark charcoal gray to reddish brown, scaly and deeply fissured. Twigs yellow-brown, glabrous to densely pubescent. Buds oblong, 3–4mm. Leaves 10–25(–30)mm, mostly spreading in all directions from twigs, curved toward twig apex, thickened centrally along midline, somewhat rounded or 4-angled in cross section, both surfaces glaucous, with ±inconspicuous stomatal bands; margins entire. Seed cones oblong-cylindric, 3–6 × 1.5–3cm; scales broadly fan-shaped, 8–15 × 8–15mm, apex rounded to pointed. 2n =24.
Habitat: Coastal and montane forests to alpine slopes (where it occurs in krummholz form)
Elevation: 0–2400m
Distribution
B.C., Alaska, Calif., Idaho, Mont., Nev., Oreg., Wash.
Discussion
The wood of Tsuga mertensiana is somewhat inferior to that of western hemlock both for building purposes and as pulp. This is a very handsome tree with its branches densely clothed with pale, spreading leaves and is adaptable to a wide variety of climatic conditions.
M.Van Campo-Duplan and H.Gaussen (1948) postulated that this taxon originated by hybridization between Picea and Tsuga. Although this is unlikely, some characteristics such as leaf arrangement and shape, phenolic chemistry, and pollen grain structure lend some support for this hypothesis.
Selected References
None.