Difference between revisions of "Delphinium californicum subsp. californicum"
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 17: | Line 17: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Stems </b>puberulent most of length. <b>Leaf</b> blades abaxially and marginally puberulent. <b>Inflorescences</b> puberulent. <b>Flowers</b>: sepals erect, lavender, densely puberulent, lateral sepals 7-11 mm, spurs 7-14 mm; upper petals with simple, nearly apical hairs. <b>2n</b> = 16.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 48: | Line 48: | ||
|publication year= | |publication year= | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V3/V3_706.xml |
|genus=Delphinium | |genus=Delphinium | ||
|section=Delphinium sect. Diedropetala | |section=Delphinium sect. Diedropetala | ||
Line 54: | Line 54: | ||
|species=Delphinium californicum | |species=Delphinium californicum | ||
|subspecies=Delphinium californicum subsp. californicum | |subspecies=Delphinium californicum subsp. californicum | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Delphinium californicum]] | -->[[Category:Treatment]][[Category:Delphinium californicum]] |
Revision as of 13:47, 27 July 2019
Stems puberulent most of length. Leaf blades abaxially and marginally puberulent. Inflorescences puberulent. Flowers: sepals erect, lavender, densely puberulent, lateral sepals 7-11 mm, spurs 7-14 mm; upper petals with simple, nearly apical hairs. 2n = 16.
Phenology: Flowering late spring.
Habitat: Generally coastward slopes in dense coastal chaparral, often within sight of Pacific Ocean
Elevation: 0-1000 m
Discussion
Delphinium californicum subsp. californicum is locally common, but populations tend to be scattered and often are in areas subject to human encroachment. A general trend of increased density and length of pubescence, correlated with increased frequency and density of coastal fog, is apparent. Specimens called D. californicum forma longipilis Ewan are so named for their abundance of pubescence; they grow in areas of abundant fog. This subspecies has formed garden hybrids with D. cardinale.
Selected References
None.