Difference between revisions of "Lorandersonia pulchella"
Sida 21: 1624. 2005.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Corrected accepted name authorities to match printed version) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Lorandersonia pulchella | |accepted_name=Lorandersonia pulchella | ||
− | |accepted_authority=(A. Gray) Urbatsch | + | |accepted_authority=(A. Gray) Urbatsch, R. P. Roberts & Neubig |
|publications={{Treatment/Publication | |publications={{Treatment/Publication | ||
|title=Sida | |title=Sida | ||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Southwestern rabbitbrush | |common_names=Southwestern rabbitbrush | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }} | ||
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Linosyris pulchella | |name=Linosyris pulchella | ||
|authority=A. Gray | |authority=A. Gray | ||
+ | |rank=species | ||
|publication_title=Smithsonian Contr. Knowl. | |publication_title=Smithsonian Contr. Knowl. | ||
|publication_place=3(5): 96. 1852 | |publication_place=3(5): 96. 1852 | ||
Line 17: | Line 22: | ||
|name=Chrysothamnus pulchellus | |name=Chrysothamnus pulchellus | ||
|authority=(A. Gray) Greene | |authority=(A. Gray) Greene | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Chrysothamnus pulchellus subsp. elatior | |name=Chrysothamnus pulchellus subsp. elatior | ||
|authority=(Standley) H. M. Hall & Clements | |authority=(Standley) H. M. Hall & Clements | ||
+ | |rank=subspecies | ||
}} | }} | ||
|hierarchy=Asteraceae;Asteraceae tribe Astereae;Lorandersonia;Lorandersonia pulchella | |hierarchy=Asteraceae;Asteraceae tribe Astereae;Lorandersonia;Lorandersonia pulchella | ||
Line 43: | Line 50: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Lorandersonia pulchella | name=Lorandersonia pulchella | ||
− | + | |authority=(A. Gray) Urbatsch, R. P. Roberts & Neubig | |
− | |authority=(A. Gray) Urbatsch | ||
|rank=species | |rank=species | ||
|parent rank=genus | |parent rank=genus | ||
Line 57: | Line 63: | ||
|publication title=Sida | |publication title=Sida | ||
|publication year=2005 | |publication year=2005 | ||
− | |special status= | + | |special status=Illustrated |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V19-20-21/V20_392.xml |
|tribe=Asteraceae tribe Astereae | |tribe=Asteraceae tribe Astereae | ||
|genus=Lorandersonia | |genus=Lorandersonia |
Latest revision as of 13:18, 7 March 2024
Shrubs, 80–120 cm. Stems single, greenish when young, becoming whitish to gray, fastigiately branched distal to middle (angled from leaf bases), glabrous. Leaves ascending to appressed; blades linear or linear-oblong, 10–40 × 1–2.5 mm, planar or adaxially concave, margins eciliate, midveins evident, apices acute to acuminate, faces glabrous. Heads in cymiform to corymbiform arrays 0.5–14 cm wide, sometimes borne singly. Involucres obconic to cylindric, 10–12 × 4–6 mm. Phyllaries 24–30 in 4–5 series, in 5 vertical ranks, mostly tan, green subapical patch shiny, midnerves evident in distal 1/2, keeled, ovate to oblong or lanceolate, 1.3–9 × 0.7–2 mm, unequal, mostly chartaceous, margins narrowly scarious, entire apices acute to attenuate or acuminate, faces glabrous. Receptacles with 0–2 scales ca. 0.5 mm. Ray florets 0. Disc florets 5; corollas 9–12 mm, glabrous, lobes 1–1.5 mm; style branches 4.5–6 mm, appendages attenuate, 1.7–2.5 mm. Cypselae brownish, turbinate, sharply 4-angled, 4.5–6.3 mm, 5–8 ribbed, faces glabrous or sparsely hairy; pappi yellowish tan (± flattened, barbellate), 9–11 mm. 2n = 18.
Phenology: Flowering late summer–fall.
Habitat: Dry hills and plains, often sandy sites
Elevation: 1500–2000 m
Distribution
N.Mex., Tex., Mexico (Chihuahua).
Discussion
Selected References
None.