Difference between revisions of "Quercus graciliformis"
Torreya 34: 120. 1934.
FNA>Volume Importer |
TammyCharron (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
}}{{Treatment/ID/Special_status | }}{{Treatment/ID/Special_status | ||
|code=F | |code=F | ||
− | |label= | + | |label=Illustrated |
}} | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
− | |name= | + | |name=Quercus graciliformis var. parvilobata |
− | |||
− | |||
− | |||
|authority=C. H. Muller | |authority=C. H. Muller | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Fagaceae;Quercus;Quercus sect. Lobatae;Quercus graciliformis | |hierarchy=Fagaceae;Quercus;Quercus sect. Lobatae;Quercus graciliformis | ||
Line 33: | Line 31: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Trees,</b> tardily deciduous, to 8 m. <b>Bark</b> gray, furrowed. <b>Twigs</b> straw colored to brown or deep reddish brown, 1-2 mm diam., glabrate or somewhat pubescent at apex. <b>Terminal</b> buds glossy brown or red-brown, ovoid, 1.5-3 mm, minutely ciliate. <b>Leaves</b>: petiole 10-20 mm, glabrous or glabrate. <b>Leaf</b> blade lanceolate to narrowly elliptic, widest proximal to middle, 45-90 × 10-25 mm, base rounded to cuneate, margins entire or with 8-10 teeth or shallow lobes with rounded sinuses, awns 1-9, apex acute to long-attenuate; surfaces abaxially glabrous or occasionally with small axillary tufts of tomentum, adaxially glabrous except for scattered pubescence near base and along midrib. <b>Acorns</b> biennial; cup saucer- to shallowly bowl-shaped, 4-6 mm high × 7-10 mm wide, covering 1/4-1/3 nut, outer surface puberulent to glabrate, inner surface uniformly pubescent, scales appressed, acute, occasionally tuberculate at base; nut ovoid to narrowly ellipsoid, 9-18 × 7-10 mm, minutely puberulent, scar diam. 3-4.5 mm.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 41: | Line 39: | ||
|distribution=Tex. | |distribution=Tex. | ||
|discussion=<p>Of conservation concern.</p><!-- | |discussion=<p>Of conservation concern.</p><!-- | ||
− | --><p>Quercus graciliformis reportedly hybridizes with Q. emoryi.</p> | + | --><p><i>Quercus graciliformis</i> reportedly hybridizes with <i>Q. emoryi</i>.</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 50: | Line 48: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Quercus graciliformis | name=Quercus graciliformis | ||
− | |||
|authority=C. H. Muller | |authority=C. H. Muller | ||
|rank=species | |rank=species | ||
|parent rank=section | |parent rank=section | ||
− | |synonyms= | + | |synonyms=Quercus graciliformis var. parvilobata |
|basionyms= | |basionyms= | ||
|family=Fagaceae | |family=Fagaceae | ||
Line 64: | Line 61: | ||
|publication title=Torreya | |publication title=Torreya | ||
|publication year=1934 | |publication year=1934 | ||
− | |special status=Conservation concern;Endemic; | + | |special status=Conservation concern;Endemic;Illustrated |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V3/V3_11.xml |
|genus=Quercus | |genus=Quercus | ||
|section=Quercus sect. Lobatae | |section=Quercus sect. Lobatae | ||
|species=Quercus graciliformis | |species=Quercus graciliformis | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Quercus sect. Lobatae]] | -->[[Category:Treatment]][[Category:Quercus sect. Lobatae]] |
Latest revision as of 19:55, 19 May 2023
Trees, tardily deciduous, to 8 m. Bark gray, furrowed. Twigs straw colored to brown or deep reddish brown, 1-2 mm diam., glabrate or somewhat pubescent at apex. Terminal buds glossy brown or red-brown, ovoid, 1.5-3 mm, minutely ciliate. Leaves: petiole 10-20 mm, glabrous or glabrate. Leaf blade lanceolate to narrowly elliptic, widest proximal to middle, 45-90 × 10-25 mm, base rounded to cuneate, margins entire or with 8-10 teeth or shallow lobes with rounded sinuses, awns 1-9, apex acute to long-attenuate; surfaces abaxially glabrous or occasionally with small axillary tufts of tomentum, adaxially glabrous except for scattered pubescence near base and along midrib. Acorns biennial; cup saucer- to shallowly bowl-shaped, 4-6 mm high × 7-10 mm wide, covering 1/4-1/3 nut, outer surface puberulent to glabrate, inner surface uniformly pubescent, scales appressed, acute, occasionally tuberculate at base; nut ovoid to narrowly ellipsoid, 9-18 × 7-10 mm, minutely puberulent, scar diam. 3-4.5 mm.
Phenology: Flowering spring.
Habitat: Dry rocky canyons of the Chisos Mountains
Elevation: 0-1650 m
Discussion
Of conservation concern.
Quercus graciliformis reportedly hybridizes with Q. emoryi.
Selected References
None.