Difference between revisions of "Solidago uliginosa"
J. Acad. Nat. Sci. Philadelphia 7: 101. 1834.
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Edited synonyms to match printed version) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Bog goldenrod;verge d’or des marais | |common_names=Bog goldenrod;verge d’or des marais | ||
− | | | + | |special_status={{Treatment/ID/Special_status |
− | | | + | |code=F |
− | | | + | |label=Illustrated |
− | + | }}{{Treatment/ID/Special_status | |
− | + | |code=E | |
− | }} {{Treatment/ID/ | + | |label=Endemic |
− | |||
− | |||
− | | | ||
− | | | ||
}} | }} | ||
+ | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Aster terrae-novae | |name=Aster terrae-novae | ||
|authority=(Torrey & A. Gray) Kuntze | |authority=(Torrey & A. Gray) Kuntze | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Aster uliginosus | |name=Aster uliginosus | ||
|authority=(Nuttall) Kuntze | |authority=(Nuttall) Kuntze | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Aster uniligulata | |name=Aster uniligulata | ||
|authority=(de Candolle) Kuntze | |authority=(de Candolle) Kuntze | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Bigelowia uniligulata | |name=Bigelowia uniligulata | ||
|authority=de Candolle | |authority=de Candolle | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Chrysoma uniligulata | |name=Chrysoma uniligulata | ||
|authority=(de Candolle) Nuttall | |authority=(de Candolle) Nuttall | ||
+ | |rank=species | ||
+ | }} {{Treatment/ID/Synonym | ||
+ | |name=Solidago humilis | ||
+ | |authority=Pursh (1813) | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago humilis var. abbei | |name=Solidago humilis var. abbei | ||
|authority=B. Boivin | |authority=B. Boivin | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago humilis var. microcephala | |name=Solidago humilis var. microcephala | ||
|authority=Porter | |authority=Porter | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago humilis var. peracuta | |name=Solidago humilis var. peracuta | ||
|authority=Fernald | |authority=Fernald | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago humilis var. reducta | |name=Solidago humilis var. reducta | ||
|authority=Farwell | |authority=Farwell | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago klughii | |name=Solidago klughii | ||
|authority=Fernald | |authority=Fernald | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago linoides | |name=Solidago linoides | ||
|authority=Torrey & A. Gray | |authority=Torrey & A. Gray | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago neglecta | |name=Solidago neglecta | ||
|authority=(de Candolle) Porter | |authority=(de Candolle) Porter | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago neglecta var. linoides | |name=Solidago neglecta var. linoides | ||
|authority=(Torrey & A. Gray) A. Gray | |authority=(Torrey & A. Gray) A. Gray | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago neglecta var. simulata | |name=Solidago neglecta var. simulata | ||
|authority=Farwell | |authority=Farwell | ||
+ | |rank=variety | ||
+ | }} {{Treatment/ID/Synonym | ||
+ | |name=Solidago neglecta var. uniligulata | ||
+ | |authority=(de Candolle) Britton, Stern & Poggenburg | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago purshii | |name=Solidago purshii | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago simulans | |name=Solidago simulans | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago terrae-novae | |name=Solidago terrae-novae | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uliginosa var. levipes | |name=Solidago uliginosa var. levipes | ||
|authority=(Fernald) Fernald | |authority=(Fernald) Fernald | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uliginosa var. linoides | |name=Solidago uliginosa var. linoides | ||
|authority=(Torrey & A. Gray) Fernald | |authority=(Torrey & A. Gray) Fernald | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uliginosa var. peracuta | |name=Solidago uliginosa var. peracuta | ||
|authority=(Fernald) Friesner | |authority=(Fernald) Friesner | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uliginosa var. terrae-novae | |name=Solidago uliginosa var. terrae-novae | ||
|authority=(Torrey & A. Gray) Fernald | |authority=(Torrey & A. Gray) Fernald | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uniligulata | |name=Solidago uniligulata | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uniligulata var. levipes | |name=Solidago uniligulata var. levipes | ||
|authority=Fernald | |authority=Fernald | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uniligulata var. neglecta | |name=Solidago uniligulata var. neglecta | ||
|authority=(Torrey & A. Gray) Fernald | |authority=(Torrey & A. Gray) Fernald | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago uniligulata var. terrae-novae | |name=Solidago uniligulata var. terrae-novae | ||
|authority=(Torrey & A. Gray) Fernald | |authority=(Torrey & A. Gray) Fernald | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Solidago virgaurea var. humilis | |name=Solidago virgaurea var. humilis | ||
|authority=A. Gray | |authority=A. Gray | ||
+ | |rank=variety | ||
}} | }} | ||
|hierarchy=Asteraceae;Asteraceae tribe Astereae;Solidago;Solidago sect. Solidago;Solidago subsect. Maritimae;Solidago uliginosa | |hierarchy=Asteraceae;Asteraceae tribe Astereae;Solidago;Solidago sect. Solidago;Solidago subsect. Maritimae;Solidago uliginosa | ||
Line 121: | Line 152: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Solidago uliginosa | name=Solidago uliginosa | ||
− | |||
|authority=Nuttall | |authority=Nuttall | ||
|rank=species | |rank=species | ||
|parent rank=subsection | |parent rank=subsection | ||
− | |synonyms=Aster terrae-novae;Aster uliginosus;Aster uniligulata;Bigelowia uniligulata;Chrysoma uniligulata;Solidago humilis var. abbei;Solidago humilis var. microcephala;Solidago humilis var. peracuta;Solidago humilis var. reducta;Solidago klughii;Solidago linoides;Solidago neglecta;Solidago neglecta var. linoides;Solidago neglecta var. simulata;Solidago purshii;Solidago simulans;Solidago terrae-novae;Solidago uliginosa var. levipes;Solidago uliginosa var. linoides;Solidago uliginosa var. peracuta;Solidago uliginosa var. terrae-novae;Solidago uniligulata;Solidago uniligulata var. levipes;Solidago uniligulata var. neglecta;Solidago uniligulata var. terrae-novae;Solidago virgaurea var. humilis | + | |synonyms=Aster terrae-novae;Aster uliginosus;Aster uniligulata;Bigelowia uniligulata;Chrysoma uniligulata;Solidago humilis var. abbei;Solidago humilis var. microcephala;Solidago humilis;Solidago humilis var. peracuta;Solidago humilis var. reducta;Solidago klughii;Solidago linoides;Solidago neglecta;Solidago neglecta var. linoides;Solidago neglecta var. simulata;Solidago neglecta var. uniligulata;Solidago purshii;Solidago simulans;Solidago terrae-novae;Solidago uliginosa var. levipes;Solidago uliginosa var. linoides;Solidago uliginosa var. peracuta;Solidago uliginosa var. terrae-novae;Solidago uniligulata;Solidago uniligulata var. levipes;Solidago uniligulata var. neglecta;Solidago uniligulata var. terrae-novae;Solidago virgaurea var. humilis |
− | |basionyms= | + | |basionyms= |
|family=Asteraceae | |family=Asteraceae | ||
|phenology=Flowering Aug–Sep. | |phenology=Flowering Aug–Sep. | ||
Line 135: | Line 165: | ||
|publication title=J. Acad. Nat. Sci. Philadelphia | |publication title=J. Acad. Nat. Sci. Philadelphia | ||
|publication year=1834 | |publication year=1834 | ||
− | |special status= | + | |special status=Illustrated;Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V19-20-21/V20_293.xml |
|tribe=Asteraceae tribe Astereae | |tribe=Asteraceae tribe Astereae | ||
|genus=Solidago | |genus=Solidago |
Latest revision as of 22:17, 9 December 2022
Plants 30–120(–200) cm; rhizomes branched, elongate, thick. Stems usually 1, erect, glabrous, short hispido-strigose in arrays. Leaves: basal and proximal cauline tapering to long petioles that partially sheath stems; blades oblanceolate, 100–350 × 5–60 mm, margins subentire to serrate, apices acute; mid to distal sessile, not sheathing stems, blades lanceolate, 20–50 × 5–10 mm, much reduced distally, margins entire. Heads 35–230 in elongate paniculiform arrays, sometimes narrow and secund pyramidal, usually narrowly to broadly, non-secund thyrsiform; branches strongly ascending with non-secund heads to arching with heads secund. Peduncles 1–4 mm, glabrous or sparsely strigose. Involucres 3–5 mm. Phyllaries (14–18) in 3–5 series, unequal, usually apically ciliate; outer ovate, acute, inner linear-oblong, obtuse. Ray florets 1–8 (moderately conspicuous); laminae 3.2–3.7 × 0.4–0.6 mm. Disc florets 6–8; corollas 4.6–5 mm, lobes 0.6–1 mm. Cypselae 1–2 mm, glabrous or sparsely strigillose; pappi 2.7–3 mm (weakly clavate). 2n = 18, 36.
Phenology: Flowering Aug–Sep.
Habitat: Bogs and wet areas, marshes, sometimes in wet woods
Elevation: 0–1500+ m
Distribution
St. Pierre and Miquelon, Man., N.B., Nfld. and Labr., N.S., Ont., P.E.I., Que., Ala., Conn., Del., Ga., Ill., Ind., Maine, Mich., Minn., N.H., N.Y., N.C., Pa., Tenn., Vt., Va., W.Va., Wis.
Discussion
Solidago uliginosa is highly variable in stem height and the size of the array, which are greatly influenced by growing conditions. A. Cronquist (1980) treated S. simulans as a “broad-leaved extreme of S. gracillima, approaching S. uliginosa.” These plants come from a distinctive habitat in western North Carolina, south of more typical populations of S. uliginosa; it might warrant recognition as a narrowly distributed endemic. In the north, several different tetraploid races within the species appear to be derived separately from diploids in the eastern and the Great Lakes portion of the range.
Selected References
None.