Difference between revisions of "Brachypodium distachyon"
FNA>Volume Importer |
GeoffLevin (talk | contribs) m (Added period to "Beauv." in authority) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Brachypodium distachyon | |accepted_name=Brachypodium distachyon | ||
− | |accepted_authority=(L.) P. Beauv | + | |accepted_authority=(L.) P. Beauv. |
|publications= | |publications= | ||
|common_names=Purple falsebrome | |common_names=Purple falsebrome | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=I | ||
+ | |label=Introduced | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms= | |synonyms= | ||
Line 27: | Line 31: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Brachypodium distachyon | name=Brachypodium distachyon | ||
− | + | |authority=(L.) P. Beauv. | |
− | |authority=(L.) P. Beauv | ||
|rank=species | |rank=species | ||
|parent rank=genus | |parent rank=genus | ||
Line 34: | Line 37: | ||
|basionyms= | |basionyms= | ||
|family=Poaceae | |family=Poaceae | ||
+ | |illustrator=Cindy Roché;Annaliese Miller | ||
+ | |illustration copyright=Utah State University | ||
|distribution=N.J.;Colo.;Tex.;Calif.;Pacific Islands (Hawaii);Oreg. | |distribution=N.J.;Colo.;Tex.;Calif.;Pacific Islands (Hawaii);Oreg. | ||
|reference=None | |reference=None | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Introduced |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/200273ad09963decb8fc72550212de541d86569d/coarse_grained_fna_xml/V24/V24_258.xml |
|subfamily=Poaceae subfam. Pooideae | |subfamily=Poaceae subfam. Pooideae | ||
|tribe=Poaceae tribe Brachypodieae | |tribe=Poaceae tribe Brachypodieae |
Latest revision as of 17:36, 1 December 2021
Plants annual; loosely tufted; bright green or glaucous. Culms 5-35(45-50) cm, geniculate or stiffly erect, internodes glabrous; nodes conspicuously pubescent. Leaves cauline; sheaths usually glabrous; ligules 0.5-2 mm, pubescent; blades 10-40 cm long, 2-5 mm wide, flat, glaucous, sparsely hairy, hairs 0.5-1 mm, veins unequally prominent, margins thickened, sparsely hairy, hairs 0.8-1.3 mm. Racemes 2-7 cm, with 1-7 usually overlapping, appressed spikelets, the basal 1-2 spikelets sometimes diverging at maturity; pedicels 0.5-1 mm. Spikelets 15-40 mm, laterally compressed, with 7-15(17) florets. Lower glumes 5-6 mm, 5-7-veined; upper glumes 7-8 mm, 7-9-veined, veins prominent, apices acute; lemmas 7-10 mm, lanceolate, 7-veined, awned, awns 8-17 mm, usually straight, sometimes curved; paleas (6.5)7-9 mm, with 2-numerous veins, 2-keeled, keels stiffly ciliate; lodicules oblong, acute, sparsely hairy, ciliate; anthers 0.5-1.1 mm. Caryopses 5.7-7.8 mm, ellipsoid, apices hairy. 2n = 20, 28, 30.
Distribution
N.J., Colo., Tex., Calif., Pacific Islands (Hawaii), Oreg.
Discussion
Brachypodium distachyon is native to dry, open habitats in southern Europe. It is now established in California and is known from scattered locations elsewhere in the Flora region. It is also established in Australia, where it grows in dry, disturbed areas on sandy or rocky soils.
Brachypodium distachyon is sometimes treated as the only member of Trachynia Link. It differs from other species of Brachypodium in being a cleistogamous annual with shorter pedicels and anthers, laterally compressed spikelets, and fewer spikelets per raceme. Molecular data (Catalan and Olmstead 2000) show it as the basal lineage within Brachypodium. It has been proposed as a model species for molecular work in the Poaceae.
Selected References
None.