Difference between revisions of "Saccharum baldwinii"
FNA>Volume Importer |
imported>Volume Importer |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|publications= | |publications= | ||
|common_names=Narrow plumegrass | |common_names=Narrow plumegrass | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Erianthus strictus | |name=Erianthus strictus | ||
− | |authority= | + | |authority= |
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Poaceae;Poaceae subfam. Panicoideae;Poaceae tribe Andropogoneae;Saccharum;Saccharum baldwinii | |hierarchy=Poaceae;Poaceae subfam. Panicoideae;Poaceae tribe Andropogoneae;Saccharum;Saccharum baldwinii | ||
Line 20: | Line 25: | ||
-->{{Treatment/Body | -->{{Treatment/Body | ||
|distribution=Md.;Okla.;Miss.;Tex.;La.;Mo.;Ala.;Tenn.;N.C.;S.C.;Va.;Ark.;Ill.;Ga.;Ky.;Fla. | |distribution=Md.;Okla.;Miss.;Tex.;La.;Mo.;Ala.;Tenn.;N.C.;S.C.;Va.;Ark.;Ill.;Ga.;Ky.;Fla. | ||
− | |discussion=<p>Saccharum baldwinii commonly grows in sandy, shaded river and stream bottoms. It occurs throughout the southeastern United States, but it is not as common as other members of the genus, and is rare or completely absent from higher elevations of the Appalachian Mountains.</p> | + | |discussion=<p><i>Saccharum baldwinii</i> commonly grows in sandy, shaded river and stream bottoms. It occurs throughout the southeastern United States, but it is not as common as other members of the genus, and is rare or completely absent from higher elevations of the Appalachian Mountains.</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 29: | Line 34: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Saccharum baldwinii | name=Saccharum baldwinii | ||
− | |||
|authority=Spreng. | |authority=Spreng. | ||
|rank=species | |rank=species | ||
Line 36: | Line 40: | ||
|basionyms= | |basionyms= | ||
|family=Poaceae | |family=Poaceae | ||
+ | |illustrator=Linda A. Vorobik;Hana Pazdírková | ||
+ | |illustration copyright=Utah State University | ||
|distribution=Md.;Okla.;Miss.;Tex.;La.;Mo.;Ala.;Tenn.;N.C.;S.C.;Va.;Ark.;Ill.;Ga.;Ky.;Fla. | |distribution=Md.;Okla.;Miss.;Tex.;La.;Mo.;Ala.;Tenn.;N.C.;S.C.;Va.;Ark.;Ill.;Ga.;Ky.;Fla. | ||
|reference=None | |reference=None | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/200273ad09963decb8fc72550212de541d86569d/coarse_grained_fna_xml/V25/V25_1507.xml |
|subfamily=Poaceae subfam. Panicoideae | |subfamily=Poaceae subfam. Panicoideae | ||
|tribe=Poaceae tribe Andropogoneae | |tribe=Poaceae tribe Andropogoneae |
Latest revision as of 17:57, 11 May 2021
Plants cespitose, rarely stoloniferous. Culms 0.9-1.8 m; nodes glabrous or with hairs to 0.5 mm. Sheaths glabrous; ligules 1-3 mm, with lateral lobes; blades 18-60 cm long, 5-12 mm wide, glabrous. Peduncles 30-40 cm, glabrous; panicles 1-2.5 cm wide, linear; lowest nodes glabrous or sparsely pilose; rachises 10-35 cm, glabrous or sparsely pubescent; primary branches 6-18 cm, appressed; rame internodes 3-5 mm, glabrous. Sessile spikelets 7-10 mm long, 1.1-1.5 mm wide, brown. Callus hairs absent or to 2 mm, shorter than the spikelets, straw-colored; lower glumes scabrous, 5-veined; lower lemmas 6-8 mm, 2-veined; upper lemmas 0.9-1 times as long as the lower lemmas, 3-veined, entire; awns 17-24 mm, terete, straight or curved at the base; lodicule veins extending into hairlike projections; anthers 2. Pedicels 3-5 mm, glabrous. Pedicellate spikelets similar to the sessile spikelets. 2n = 30.
Distribution
Md., Okla., Miss., Tex., La., Mo., Ala., Tenn., N.C., S.C., Va., Ark., Ill., Ga., Ky., Fla.
Discussion
Saccharum baldwinii commonly grows in sandy, shaded river and stream bottoms. It occurs throughout the southeastern United States, but it is not as common as other members of the genus, and is rare or completely absent from higher elevations of the Appalachian Mountains.
Selected References
None.