Difference between revisions of "Picea"
Fl. Berlin 2: 794. 1824.
FNA>Volume Importer |
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Trees </b>evergreen; crown broadly conic to spirelike; leading shoot erect. <b>Bark</b> gray to reddish brown, thin and scaly (with thin plates), sometimes with resin blisters (especially in <i>Picea engelmannii</i> and <i>P. glauca</i>), becoming relatively thick and furrowed with age. <b>Branches</b> whorled; short (spur) shoots absent; twigs roughened by persistent leaf bases. <b>Buds</b> ovoid, apex rounded to acute, sometimes resinous. <b>Leaves</b> borne singly, spreading in all directions from twigs, persisting to 10 years, mostly 4-angled and square in cross section (to triangular or ± flattened), mostly rigid, sessile on peglike base; base decurrent, persistent after leaves shed, sheath absent; apex usually sharp-pointed, sometimes bluntly acute; resin canals 1–2. <b>Cones</b> borne on year-old twigs. <b>Pollen</b> cones grouped, axillary, oblong, yellow to purple. <b>Seed</b> cones maturing in 1 season, usually shed at maturity (persisting for several years in <i>Picea mariana</i>), borne mostly on upper branches, pendent, ovoid to cylindric, sessile or terminal on leafy branchlets and thus appearing ± stalked; scales persistent, elliptic to fan-shaped, thin, lacking apophysis and umbo; bracts included. <b>Seeds</b> winged; cotyledons 5–15. <b>x</b> =12.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 92: | Line 92: | ||
|7 | |7 | ||
|Seed cones 3-7(-8) cm; cone scales extending 3-8 mm beyond seed-wing impression; twigs finely pubescent. | |Seed cones 3-7(-8) cm; cone scales extending 3-8 mm beyond seed-wing impression; twigs finely pubescent. | ||
− | |[[Picea | + | |[[Picea engelmannii|Picea engelmannii]] |
|-id=key-0-7 | |-id=key-0-7 | ||
|7 | |7 | ||
Line 114: | Line 114: | ||
|publication year=1824 | |publication year=1824 | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_472.xml |
|genus=Picea | |genus=Picea | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
− | -->[[Category:Treatment]][[Category:Pinaceae]] | + | --> |
+ | |||
+ | [[Category:Treatment]] | ||
+ | [[Category:Pinaceae]] | ||
+ | [[Category:Revised Since Print]] |
Latest revision as of 19:35, 6 November 2020
Trees evergreen; crown broadly conic to spirelike; leading shoot erect. Bark gray to reddish brown, thin and scaly (with thin plates), sometimes with resin blisters (especially in Picea engelmannii and P. glauca), becoming relatively thick and furrowed with age. Branches whorled; short (spur) shoots absent; twigs roughened by persistent leaf bases. Buds ovoid, apex rounded to acute, sometimes resinous. Leaves borne singly, spreading in all directions from twigs, persisting to 10 years, mostly 4-angled and square in cross section (to triangular or ± flattened), mostly rigid, sessile on peglike base; base decurrent, persistent after leaves shed, sheath absent; apex usually sharp-pointed, sometimes bluntly acute; resin canals 1–2. Cones borne on year-old twigs. Pollen cones grouped, axillary, oblong, yellow to purple. Seed cones maturing in 1 season, usually shed at maturity (persisting for several years in Picea mariana), borne mostly on upper branches, pendent, ovoid to cylindric, sessile or terminal on leafy branchlets and thus appearing ± stalked; scales persistent, elliptic to fan-shaped, thin, lacking apophysis and umbo; bracts included. Seeds winged; cotyledons 5–15. x =12.
Distribution
North temperate regions, North America, Mexico, Eurasia.
Discussion
Species ca. 35 (8 in the flora with 7 native and 1 naturalized).
Selected References
Lower Taxa
Key
1 | Leaves flattened or broadly triangular in cross section; stomates occurring only on, or more conspicuously on, adaxial leaf surface; Alaska to California. | > 2 |
1 | Leaves square in cross section; stomates occurring more or less equally on all leaf surfaces; widespread. | > 3 |
2 | Leaf apex sharp-pointed; twigs glabrous; seed-cone scales elliptic to narrowly diamond-shaped. | Picea sitchensis |
2 | Leaf apex blunt, especially on older leaves; twigs finely pubescent; seed-cone scales fan-shaped. | Picea breweriana |
3 | Twigs pubescent; cone scales usually fan-shaped, broadest near apex; seed cones 2.3-4.5(-5) cm; mostly eastern or boreal. | > 4 |
3 | Twigs mostly glabrous; cone scales usually ± diamond-shaped or elliptic, broadest near middle (broadest at apex in Picea glauca); seed cones (2.5-)3-16 cm; mostly western or boreal. | > 5 |
4 | Seed cones 1.5-2.5(-3.5) cm; leaves 0.6-1.5(-2) cm, mostly blunt-tipped, glaucous, blue- to gray-green. | Picea mariana |
4 | Seed cones 2.3-4.5(-5) cm; leaves 0.8-2.5(-3) cm, mostly acute, sharp-pointed, not glaucous, yellow-green to dark green. | Picea rubens |
5 | Seed cones (10-)12-16 cm; leaves 1-2.5 cm, blunt-tipped; introduced and locally naturalized species. | Picea abies |
5 | Seed cones 2.5-11(-12) cm; leaves (0.8-)1.2-3(-3.5) cm, mostly sharp-pointed; native species. | > 6 |
6 | Seed-cone scales fan-shaped, margin at apex q entire, apex extending 0.5-3 mm beyond seed-wing impression; leaves (0.8-)1.5-2(-2.5) cm. | Picea glauca |
6 | Seed-cone scales diamond-shaped or elliptic, margin at apex irregularly toothed to erose, apex usually extending 3 mm or more beyond seed-wing impression; leaves 1.2-3(-3.5) cm. | > 7 |
7 | Seed cones 3-7(-8) cm; cone scales extending 3-8 mm beyond seed-wing impression; twigs finely pubescent. | Picea engelmannii |
7 | Seed cones (5-)6-11(-12) cm; cone scales extending 8-10 mm beyond seed-wing impression; twigs usually glabrous. | Picea pungens |