Difference between revisions of "Petasites frigidus var. sagittatus"
Canad. J. Bot. 76: 2070. 1999.
FNA>Volume Importer |
imported>Volume Importer |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|common_names=Arrowleaf or arrowhead sweet coltsfoot;pétasite sagitté | |common_names=Arrowleaf or arrowhead sweet coltsfoot;pétasite sagitté | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms={{Treatment/ID/Basionym | |basionyms={{Treatment/ID/Basionym | ||
|name=Tussilago sagittata | |name=Tussilago sagittata | ||
|authority=Banks ex Pursh | |authority=Banks ex Pursh | ||
+ | |rank=species | ||
|publication_title=Fl. Amer. Sept., | |publication_title=Fl. Amer. Sept., | ||
|publication_place=531. 1813 | |publication_place=531. 1813 | ||
Line 17: | Line 25: | ||
|name=Nardosmia sagittata | |name=Nardosmia sagittata | ||
|authority=(Banks ex Pursh) Hooker | |authority=(Banks ex Pursh) Hooker | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Petasites dentatus | |name=Petasites dentatus | ||
|authority=Blankinship | |authority=Blankinship | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Petasites sagittatus | |name=Petasites sagittatus | ||
|authority=(Banks ex Pursh) A. Gray | |authority=(Banks ex Pursh) A. Gray | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Asteraceae;Asteraceae tribe Senecioneae;Petasites;Petasites frigidus;Petasites frigidus var. sagittatus | |hierarchy=Asteraceae;Asteraceae tribe Senecioneae;Petasites;Petasites frigidus;Petasites frigidus var. sagittatus | ||
Line 37: | Line 48: | ||
|habitat=Wet places, shallow standing water or marshy areas, bogs, fens, moist disturbed areas, roadsides, alluvial flats, recent clearcuts, moist woods and forest edges | |habitat=Wet places, shallow standing water or marshy areas, bogs, fens, moist disturbed areas, roadsides, alluvial flats, recent clearcuts, moist woods and forest edges | ||
|elevation=10–3000 m | |elevation=10–3000 m | ||
− | |distribution=Alta.;B.C.;Man.;N.B.;Nfld. and Labr. (Labr.);N.W.T.;Nunavut;Ont.;Que.;Sask.;Yukon;Alaska;Colo. Idaho;Mich.;Minn.;Mont.;N.Dak.;S.Dak.;Wash. Wis.;Wyo. | + | |distribution=Alta.;B.C.;Man.;N.B.;Nfld. and Labr. (Labr.);N.W.T.;Nunavut;Ont.;Que.;Sask.;Yukon;Alaska;Colo.;Idaho;Mich.;Minn.;Mont.;N.Dak.;S.Dak.;Wash.;Wis.;Wyo. |
|tables= | |tables= | ||
|references= | |references= | ||
Line 46: | Line 57: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Petasites frigidus var. sagittatus | name=Petasites frigidus var. sagittatus | ||
− | |||
|authority=(Pursh) Cherniawsky | |authority=(Pursh) Cherniawsky | ||
|rank=variety | |rank=variety | ||
Line 56: | Line 66: | ||
|habitat=Wet places, shallow standing water or marshy areas, bogs, fens, moist disturbed areas, roadsides, alluvial flats, recent clearcuts, moist woods and forest edges | |habitat=Wet places, shallow standing water or marshy areas, bogs, fens, moist disturbed areas, roadsides, alluvial flats, recent clearcuts, moist woods and forest edges | ||
|elevation=10–3000 m | |elevation=10–3000 m | ||
− | |distribution=Alta.;B.C.;Man.;N.B.;Nfld. and Labr. (Labr.);N.W.T.;Nunavut;Ont.;Que.;Sask.;Yukon;Alaska;Colo. Idaho;Mich.;Minn.;Mont.;N.Dak.;S.Dak.;Wash. Wis.;Wyo. | + | |distribution=Alta.;B.C.;Man.;N.B.;Nfld. and Labr. (Labr.);N.W.T.;Nunavut;Ont.;Que.;Sask.;Yukon;Alaska;Colo.;Idaho;Mich.;Minn.;Mont.;N.Dak.;S.Dak.;Wash.;Wis.;Wyo. |
|reference=None | |reference=None | ||
|publication title=Canad. J. Bot. | |publication title=Canad. J. Bot. | ||
|publication year=1999 | |publication year=1999 | ||
− | |special status= | + | |special status=Illustrated;Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V19-20-21/V20_1438.xml |
|tribe=Asteraceae tribe Senecioneae | |tribe=Asteraceae tribe Senecioneae | ||
|genus=Petasites | |genus=Petasites |
Latest revision as of 20:00, 5 November 2020
Basal leaves: blades palmately or palmati-pinnately nerved, sagittate or triangular to oblong, 2–34 × 2–30 cm (bases sagittate or cordate, sometimes hastate), margins not lobed (subentire, callous-denticulate, or sinuate-dentate, teeth 11–45 per side), abaxial faces densely woolly to villous, adaxial faces usually tomentose, sometimes glabrescent or glabrous. Staminate heads 8–35; ray florets 4–19, corolla laminae 1.1–7.7 mm; disc floret style branches 0.5–2.3 mm, hairy. Pistillate heads 6–34; ray florets 31–139, corolla laminae 0.6–5.4 mm; disc florets: corolla lobes 0.4–1.8 mm, style branches 0.3–1.3 mm, hairy. Pappi (pistillate) to 17.3 mm. 2n = 58, 59, 60.
Phenology: Flowering early spring.
Habitat: Wet places, shallow standing water or marshy areas, bogs, fens, moist disturbed areas, roadsides, alluvial flats, recent clearcuts, moist woods and forest edges
Elevation: 10–3000 m
Distribution
Alta., B.C., Man., N.B., Nfld. and Labr. (Labr.), N.W.T., Nunavut, Ont., Que., Sask., Yukon, Alaska, Colo., Idaho, Mich., Minn., Mont., N.Dak., S.Dak., Wash., Wis., Wyo.
Discussion
Selected References
None.