Difference between revisions of "Artemisia ludoviciana subsp. ludoviciana"
FNA>Volume Importer |
imported>Volume Importer |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Artemisia ludoviciana subsp. ludoviciana | |accepted_name=Artemisia ludoviciana subsp. ludoviciana | ||
− | |accepted_authority= | + | |accepted_authority= |
|publications= | |publications= | ||
|common_names=Armoise de l’ouest | |common_names=Armoise de l’ouest | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Artemisia brittonii | |name=Artemisia brittonii | ||
|authority=Rydberg | |authority=Rydberg | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia cuneata | |name=Artemisia cuneata | ||
|authority=Rydberg | |authority=Rydberg | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia diversifolia | |name=Artemisia diversifolia | ||
|authority=Rydberg | |authority=Rydberg | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia falcata | |name=Artemisia falcata | ||
|authority=Rydberg | |authority=Rydberg | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia gnaphaloides | |name=Artemisia gnaphaloides | ||
|authority=Nuttall | |authority=Nuttall | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia herriotii | |name=Artemisia herriotii | ||
|authority=Rydberg | |authority=Rydberg | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia lindheimeriana | |name=Artemisia lindheimeriana | ||
|authority=Scheele | |authority=Scheele | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia pabularis | |name=Artemisia pabularis | ||
|authority=(A. Nelson) Rydberg | |authority=(A. Nelson) Rydberg | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia paucicephala | |name=Artemisia paucicephala | ||
|authority=A. Nelson | |authority=A. Nelson | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia pudica | |name=Artemisia pudica | ||
|authority=Rydberg | |authority=Rydberg | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia purshiana | |name=Artemisia purshiana | ||
|authority=Besser | |authority=Besser | ||
− | }}{{Treatment/ID/Synonym | + | |rank=species |
+ | }} {{Treatment/ID/Synonym | ||
|name=Artemisia rhizomata | |name=Artemisia rhizomata | ||
|authority=A. Nelson | |authority=A. Nelson | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Asteraceae;Asteraceae tribe Anthemideae;Artemisia;Artemisia subg. Artemisia;Artemisia ludoviciana;Artemisia ludoviciana subsp. ludoviciana | |hierarchy=Asteraceae;Asteraceae tribe Anthemideae;Artemisia;Artemisia subg. Artemisia;Artemisia ludoviciana;Artemisia ludoviciana subsp. ludoviciana | ||
Line 65: | Line 84: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Artemisia ludoviciana subsp. ludoviciana | name=Artemisia ludoviciana subsp. ludoviciana | ||
− | + | |authority= | |
− | |authority= | ||
|rank=subspecies | |rank=subspecies | ||
|parent rank=species | |parent rank=species | ||
Line 79: | Line 97: | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Illustrated;Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V19-20-21/V19_909.xml |
|tribe=Asteraceae tribe Anthemideae | |tribe=Asteraceae tribe Anthemideae | ||
|genus=Artemisia | |genus=Artemisia |
Latest revision as of 19:57, 5 November 2020
Stems (gray to white) mostly simple, 30–80 cm, tomentose. Leaves gray; blades linear to narrowly elliptic, 3–11 cm, margins plane (proximalmost entire or apically lobed, lobes to 1/3 blade lengths; cauline 1.5–11 × 1–1.5 cm, entire or lobed to pinnatifid), faces densely tomentose. Heads in congested, paniculiform or racemiform arrays 5–30 × 1–4 cm. Involucres 3–4 × 2–4 mm. Florets: pistillate 5–12; bisexual 6–30; corollas 1.9–2.8 mm. 2n = 18, 36.
Phenology: Flowering mid summer–late fall.
Habitat: Disturbed roadsides, open meadows, rocky slopes
Elevation: 100–3000 m
Distribution
Alta., B.C., Man., N.B., Ont., P.E.I., Que., Sask., Ala., Ariz., Ark., Calif., Colo., Conn., Del., Ga., Idaho, Ill., Ind., Iowa, Kans., Ky., La., Maine, Md., Mass., Mich., Minn., Miss., Mo., Mont., Nebr., N.H., N.J., N.Mex., N.Y., N.C., N.Dak., Ohio, Okla., Pa., R.I., S.C., S.Dak., Tenn., Tex., Utah, Vt., Va., Wash., Wis., Wyo.
Discussion
Subspecies ludoviciana is widespread in North America in diverse habitats. It is the most common subspecies and the most variable morphologically.
Selected References
None.