familyPoaceae
subfamilyPoaceae subfam. Pooideae
genusElymus
speciesElymus trachycaulus
subspeciesElymus trachycaulus subsp. subsecundus
Difference between revisions of "Elymus trachycaulus subsp. subsecundus"
Common names: One-sided wheatgrass
Synonyms: Elymus trachycaulus var. unilaterale unknown Elymus trachycaulus subsp. glaucus unknown Elymus subsecundus unknown Agropyron trachycaulum var. unilateral unknown Agropyron trachycaulum var. glaucum unknown Agropyron subsecundum unknown Agropyron parishii var. laeve unknown Agropyron caninum var. unilaterale unknown
Treatment appears in FNA Volume 24. Treatment on page 322.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 8: | Line 8: | ||
|name=Elymus trachycaulus var. unilaterale | |name=Elymus trachycaulus var. unilaterale | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Elymus trachycaulus subsp. glaucus | |name=Elymus trachycaulus subsp. glaucus | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Elymus subsecundus | |name=Elymus subsecundus | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Agropyron trachycaulum var. unilateral | |name=Agropyron trachycaulum var. unilateral | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Agropyron trachycaulum var. glaucum | |name=Agropyron trachycaulum var. glaucum | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Agropyron subsecundum | |name=Agropyron subsecundum | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Agropyron parishii var. laeve | |name=Agropyron parishii var. laeve | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Agropyron caninum var. unilaterale | |name=Agropyron caninum var. unilaterale | ||
|authority=unknown | |authority=unknown | ||
Line 40: | Line 40: | ||
-->{{Treatment/Body | -->{{Treatment/Body | ||
− | |discussion=<p>Elymus trachycaulus subsp. subsecundus grows primarily in the Great Plains. It differs from plants of E. glaucus (p. 306) with solitary spikelets, in its 1-sided spike and stiffer, more basally concentrated leaves. It may comprise derivatives of E. trachycaulus subsp. trachycaulus x Hordeum jubatum (p. 245) hybrids that are adapted to moist prairies. The unilateral spike is particularly characteristic of artificial hybrids between the two species, and is uncommon in other hybrids (Jozwik 1966).</p> | + | |discussion=<p><i>Elymus trachycaulus </i>subsp.<i> subsecundus</i> grows primarily in the Great Plains. It differs from plants of <i>E. glaucus</i> (p. 306) with solitary spikelets, in its 1-sided spike and stiffer, more basally concentrated leaves. It may comprise derivatives of <i>E. trachycaulus </i>subsp.<i> trachycaulus</i> x <i>Hordeum jubatum</i> (p. 245) hybrids that are adapted to moist prairies. The unilateral spike is particularly characteristic of artificial hybrids between the two species, and is uncommon in other hybrids (Jozwik 1966).</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 60: | Line 60: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/8f726806613d60c220dc4493de13607dd3150896/coarse_grained_fna_xml/V24/V24_452.xml |
|subfamily=Poaceae subfam. Pooideae | |subfamily=Poaceae subfam. Pooideae | ||
|tribe=Poaceae tribe Triticeae | |tribe=Poaceae tribe Triticeae |
Revision as of 16:20, 18 September 2019
Culms 40-110 cm. Spikes 7-25 cm, somewhat 1-sided. Spikelets with 3-7 florets, the bases usually visible. Glumes 11-17 mm, long-acuminate or awned, awns to 11 mm; lemmas awned, awns 17-40 mm, longer than the lemma body, straight.
Discussion
Elymus trachycaulus subsp. subsecundus grows primarily in the Great Plains. It differs from plants of E. glaucus (p. 306) with solitary spikelets, in its 1-sided spike and stiffer, more basally concentrated leaves. It may comprise derivatives of E. trachycaulus subsp. trachycaulus x Hordeum jubatum (p. 245) hybrids that are adapted to moist prairies. The unilateral spike is particularly characteristic of artificial hybrids between the two species, and is uncommon in other hybrids (Jozwik 1966).
Selected References
None.
Lower Taxa
None.
... more about "Elymus trachycaulus subsp. subsecundus"
One-sided wheatgrass +
Conn. +, N.J. +, N.Y. +, Wash. +, Wis. +, Alta. +, B.C. +, Greenland +, Man. +, N.B. +, Nfld. and Labr. +, N.S. +, N.W.T. +, Ont. +, P.E.I. +, Que. +, Sask. +, Yukon +, W.Va. +, Wyo. +, N.H. +, N.Mex. +, Tex. +, N.C. +, N.Dak. +, Pa. +, Calif. +, Nev. +, Va. +, Colo. +, Alaska +, Nebr. +, S.Dak. +, Vt. +, Ill. +, Ind. +, Iowa +, Ariz. +, Idaho +, Maine +, Md. +, Mass. +, Ohio +, Utah +, Mo. +, Minn. +, Mich. +, R.I. +, Kans. +, Mont. +, Ky. + and Oreg. +
Present +
Elymus trachycaulus subsp. subsecundus +
Elymus trachycaulus +
subspecies +