Information for "Eriogonum pyrolifolium var. pyrolifolium"
Basic information
Display title | Eriogonum pyrolifolium var. pyrolifolium |
Default sort key | Eriogonum pyrolifolium var. pyrolifolium |
Page length (in bytes) | 3,007 |
Page ID | 17788 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FNA>Volume Importer |
Date of page creation | 21:28, 26 July 2019 |
Latest editor | imported>Volume Importer |
Date of latest edit | 22:13, 5 November 2020 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (6) | Templates used on this page: |
... more about "Eriogonum pyrolifolium var. pyrolifolium"
Shasta wild buckwheat +
Sandy to gravelly, usually volcanic flats, slopes, and ridges, mixed grassland, sagebrush, and mountain meadow communities, oak, montane, and subalpine conifer woodlands +
Hooker’s J. Bot. Kew Gard. Misc. +
1853 +
Endemic +
Eriogonum pyrolifolium var. pyrolifolium +
Eriogonum pyrolifolium +
variety +