Information for "Asclepias vestita"
Basic information
Display title | Asclepias vestita |
Default sort key | Asclepias vestita |
Page length (in bytes) | 5,000 |
Page ID | 71504 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>Volume Importer |
Date of page creation | 21:32, 6 October 2024 |
Latest editor | imported>Volume Importer |
Date of latest edit | 21:32, 6 October 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 1 |
Recent number of distinct authors | 1 |
Page properties
Magic word (1) |
|
Transcluded templates (8) | Templates used on this page:
|
... more about "Asclepias vestita"
Wooly milkweed +
Calif. +
Flats, slopes, ridges, canyons, arroyos, foothills, alluvial fans, fields, granite, sandstone, sandy, clay, and rocky soils, desert scrub, chaparral, grasslands, oak, pine-oak, juniper, pinyon-juniper, and Joshua tree woodlands. +
Bot. Beechey Voy., +
1839 +
Endemic +
Asclepias vestita +
Asclepias +
species +