Information for "Asclepias exaltata"
Basic information
Display title | Asclepias exaltata |
Default sort key | Asclepias exaltata |
Page length (in bytes) | 5,445 |
Page ID | 71566 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>Volume Importer |
Date of page creation | 21:32, 6 October 2024 |
Latest editor | imported>Volume Importer |
Date of latest edit | 21:32, 6 October 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 1 year, 364 days, 18 hours, 10 minutes and 48 seconds) | 1 |
Recent number of distinct authors | 1 |
Page properties
Magic word (1) |
|
Transcluded templates (8) | Templates used on this page:
|
... more about "Asclepias exaltata"
Bluffs, summits, hills, slopes, ravines, bottomlands, stream banks, lake shores, moraines, rock outcrops, limestone, alluvium, rich, thin, rocky, and sandy soils, oak, pine-oak, mixed-hardwood, riparian, and cove forests and edges, meadows. +
Amoen. Acad. +
1756 +
Endemic +
Asclepias exaltata +
Asclepias +
species +