Talk:Spartina densiflora
Revision as of 17:26, 28 May 2021 by RevisionBot (talk | contribs) (Bot: Adding {{TalkChanges|Original=[]|ChangedTo=Gerish, W. 1979. Chromosomal analysis of a previously unidentified Spartina species. Master's thesis. Long Island University, Brookville, New York, U.S.A. [cited by)
Change made | |
---|---|
Original | [] |
Changed to | Gerish, W. 1979. Chromosomal analysis of a previously unidentified Spartina species. Master's thesis. Long Island University, Brookville, New York, U.S.A. [cited by Spicher and Josselyn] |
Location | references |
Category | reference |
Reason | addition to text |
Volume | 25 |
Authority | V25: Additions, Corrections, and Comments, page 796, 2007 |
Fixed in FNA SMW | yes |
Comments |
Change made | |
---|---|
Original | 2n = unknown |
Changed to | 2n = 60 [this chromosome count was obtained by Gerish (1979), who reported it for S. foliosa, but Spicher and Josselyn (1985) demonstrated that the plants he worked with were almost certainly S. densiflora, a species that hitherto had been misidentified as the native S. foliosa] |
Location | description |
Category | morphology |
Reason | error in text |
Volume | 25 |
Authority | V25: Additions, Corrections, and Comments, page 796, 2007 |
Fixed in FNA SMW | yes |
Comments |