Difference between revisions of "Pisonia capitata"
Contr. U.S. Natl. Herb. 13: 388. 1911.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 19: | Line 19: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Shrubs </b>or small trees, to 6 m; branches dense, spreading at right angles, usually armed with stout, recurved spines 7–14 mm. <b>Stems</b> arching, velvety when young, glabrate later. <b>Leaf</b> blades broadly obovate or suborbiculate, 2–6 × 2–6 cm, base rounded or broadly cuneate, apex rounded, rarely subacute. <b>Inflorescences</b>: [staminate inflorescences subglobose, dense, 1–2 cm diam.]; pistillate inflorescences densely subglobose at anthesis, more open in age; branches divaricate or ascending; fruiting pedicel 0.5–2 cm. <b>Perianths</b>: [perianth of staminate flowers deep red, broadly campanulate, 2–3 mm, densely and shortly viscid-villous]; perianth of pistillate flowers greenish, often blushed with red, 2–2.5 mm, densely puberulent. <b>Fruits</b> clavate, 7–10 × 3–4 mm, densely puberulent between glandular ribs, glands extending entire length of fruits.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
+ | |phenology=Flowering winter–early spring. | ||
|habitat=Protected clefts on rhyolitic soils in arid scrub [tropical deciduous forests, thickets, along watercourses] | |habitat=Protected clefts on rhyolitic soils in arid scrub [tropical deciduous forests, thickets, along watercourses] | ||
|elevation=0-1100 m | |elevation=0-1100 m | ||
Line 42: | Line 43: | ||
|basionyms=Cryptocarpus capitatus | |basionyms=Cryptocarpus capitatus | ||
|family=Nyctaginaceae | |family=Nyctaginaceae | ||
+ | |phenology=Flowering winter–early spring. | ||
|habitat=Protected clefts on rhyolitic soils in arid scrub [tropical deciduous forests, thickets, along watercourses] | |habitat=Protected clefts on rhyolitic soils in arid scrub [tropical deciduous forests, thickets, along watercourses] | ||
|elevation=0-1100 m | |elevation=0-1100 m | ||
Line 49: | Line 51: | ||
|publication year=1911 | |publication year=1911 | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V4/V4_152.xml |
|genus=Pisonia | |genus=Pisonia | ||
|species=Pisonia capitata | |species=Pisonia capitata | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Pisonia]] | -->[[Category:Treatment]][[Category:Pisonia]] |
Revision as of 13:57, 27 July 2019
Shrubs or small trees, to 6 m; branches dense, spreading at right angles, usually armed with stout, recurved spines 7–14 mm. Stems arching, velvety when young, glabrate later. Leaf blades broadly obovate or suborbiculate, 2–6 × 2–6 cm, base rounded or broadly cuneate, apex rounded, rarely subacute. Inflorescences: [staminate inflorescences subglobose, dense, 1–2 cm diam.]; pistillate inflorescences densely subglobose at anthesis, more open in age; branches divaricate or ascending; fruiting pedicel 0.5–2 cm. Perianths: [perianth of staminate flowers deep red, broadly campanulate, 2–3 mm, densely and shortly viscid-villous]; perianth of pistillate flowers greenish, often blushed with red, 2–2.5 mm, densely puberulent. Fruits clavate, 7–10 × 3–4 mm, densely puberulent between glandular ribs, glands extending entire length of fruits.
Phenology: Flowering winter–early spring.
Habitat: Protected clefts on rhyolitic soils in arid scrub [tropical deciduous forests, thickets, along watercourses]
Elevation: 0-1100 m
Distribution
Ariz., nw Mexico.
Discussion
Pisonia capitata is represented in the flora by a single, possibly clonal, population of a few pistillate plants in south-central Arizona several hundred kilometers north of known populations in Sonora, perhaps originating from a freak event of bird dispersal. Plants are not known to have set seed.
As noted above, pistillate plants of Pisonia capitata and P. aculeata exhibit no apparent differences, nor are there apparent vegetative differences between the species. That plants known in the flora truly represent P. aculeata is an assumption based on geography.
Selected References
None.