Difference between revisions of "Corydalis curvisiliqua subsp. curvisiliqua"
Endemic
Treatment appears in FNA Volume 3.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 16: | Line 16: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Flowers:</b> petals with no or only moderately developed crest. <b>Capsules</b> usually abruptly acute at apex, mostly 25-35 mm. <b>Seeds</b> appearing distinctly reticulate under magnification.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 46: | Line 46: | ||
|publication year= | |publication year= | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V3/V3_726.xml |
|genus=Corydalis | |genus=Corydalis | ||
|species=Corydalis curvisiliqua | |species=Corydalis curvisiliqua | ||
|subspecies=Corydalis curvisiliqua subsp. curvisiliqua | |subspecies=Corydalis curvisiliqua subsp. curvisiliqua | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Corydalis curvisiliqua]] | -->[[Category:Treatment]][[Category:Corydalis curvisiliqua]] |
Revision as of 13:48, 27 July 2019
Flowers: petals with no or only moderately developed crest. Capsules usually abruptly acute at apex, mostly 25-35 mm. Seeds appearing distinctly reticulate under magnification.
Phenology: Flowering early–late spring.
Habitat: Sandy bottoms, abandoned fields, open woods, hillsides, and valleys, in disturbed soils
Elevation: 0-1500 m
Discussion
Selected References
None.
Lower Taxa
None.