familyPapaveraceae
genusArgemone
speciesArgemone pleiacantha
subspeciesArgemone pleiacantha subsp. ambigua
Difference between revisions of "Argemone pleiacantha subsp. ambigua"
Mem. Torrey Bot. Club 21: 101. 1958.
Endemic
Synonyms: Argemone pleiacantha var. ambigua (G. B. Ownbey) Shinners
Treatment appears in FNA Volume 3.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 23: | Line 23: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Stems </b>5-10 dm. <b>Leaf</b> blades: proximal lobed 1/2-2/3 distance to midrib; distal often clasping. <b>Inflorescences</b>: bud prickles simple. <b>Capsules</b> sparingly prickly.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 53: | Line 53: | ||
|publication year=1958 | |publication year=1958 | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V3/V3_436.xml |
|genus=Argemone | |genus=Argemone | ||
|species=Argemone pleiacantha | |species=Argemone pleiacantha | ||
|subspecies=Argemone pleiacantha subsp. ambigua | |subspecies=Argemone pleiacantha subsp. ambigua | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Argemone pleiacantha]] | -->[[Category:Treatment]][[Category:Argemone pleiacantha]] |
Revision as of 13:40, 27 July 2019
Stems 5-10 dm. Leaf blades: proximal lobed 1/2-2/3 distance to midrib; distal often clasping. Inflorescences: bud prickles simple. Capsules sparingly prickly.
Phenology: Flowering spring–summer; fruiting summer–fall.
Habitat: Dry slopes and embankments, foothills
Elevation: 1000-1800 m
Discussion
Selected References
None.
Lower Taxa
None.