familyFumariaceae
genusCorydalis
speciesCorydalis micrantha
subspeciesCorydalis micrantha subsp. micrantha
Difference between revisions of "Corydalis micrantha subsp. micrantha"
Endemic
Treatment appears in FNA Volume 3.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 16: | Line 16: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Inflorescences:</b> racemes of chasmogamous flowers not greatly exceeding leaves, often short; petal spur ± globose at apex. <b>Capsules</b> often stout, commonly 10-15 mm. <b>2n</b> = 16.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 47: | Line 47: | ||
|publication year= | |publication year= | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V3/V3_1016.xml |
|genus=Corydalis | |genus=Corydalis | ||
|species=Corydalis micrantha | |species=Corydalis micrantha | ||
|subspecies=Corydalis micrantha subsp. micrantha | |subspecies=Corydalis micrantha subsp. micrantha | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Corydalis micrantha]] | -->[[Category:Treatment]][[Category:Corydalis micrantha]] |
Revision as of 13:29, 27 July 2019
Inflorescences: racemes of chasmogamous flowers not greatly exceeding leaves, often short; petal spur ± globose at apex. Capsules often stout, commonly 10-15 mm. 2n = 16.
Phenology: Flowering mid-late spring.
Habitat: Bluffs, rocky hills, open woods, and river banks, often in disturbed soil
Elevation: 0-600 m
Distribution
Ark., Ill., Iowa, Kans., Minn., Mo., Nebr., N.C., Okla., S.Dak., Tenn., Tex., Wis.
Discussion
Selected References
None.
Lower Taxa
None.