Difference between revisions of "Picea engelmannii var. engelmannii"
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 1: | Line 1: | ||
{{Treatment/ID | {{Treatment/ID | ||
|accepted_name=Picea engelmannii var. engelmannii | |accepted_name=Picea engelmannii var. engelmannii | ||
− | |accepted_authority= | + | |accepted_authority=Engelmann |
|publications= | |publications= | ||
|basionyms= | |basionyms= | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Picea glauca subsp. engelmannii | |name=Picea glauca subsp. engelmannii | ||
− | |authority=( | + | |authority=(Engelmann) T.M.C. Taylor |
}}{{Treatment/ID/Synonym | }}{{Treatment/ID/Synonym | ||
|name=Picea columbiana | |name=Picea columbiana | ||
Line 21: | Line 21: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Trees </b>to 60m; trunk to 2m diam.; crown narrowly conic. <b>Bark</b> gray to reddish brown. <b>Branches</b> spreading horizontally to somewhat drooping; twigs not pendent, rather stout, yellow-brown, finely pubescent, occasionally glabrous. <b>Buds</b> orange-brown, 3–6mm, apex rounded. <b>Leaves</b> 1.6–3(–3.5)cm, 4-angled in cross section, rigid, blue-green, bearing stomates on all surfaces, apex sharp-pointed. <b>Seed</b> cones 3–7(–8)cm; scales diamond-shaped to elliptic, widest above middle, 13–20 × 9–16mm, flexuous, margin at apex irregularly toothed to erose, apex extending 3–8mm beyond seed-wing impression. <b>2n</b> =24.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 41: | Line 41: | ||
name=Picea engelmannii var. engelmannii | name=Picea engelmannii var. engelmannii | ||
|author= | |author= | ||
− | |authority= | + | |authority=Engelmann |
|rank=variety | |rank=variety | ||
|parent rank=species | |parent rank=species | ||
Line 54: | Line 54: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V2/V2_292.xml |
|genus=Picea | |genus=Picea | ||
|species=Picea engelmannii | |species=Picea engelmannii | ||
|variety=Picea engelmannii var. engelmannii | |variety=Picea engelmannii var. engelmannii | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Picea engelmannii]] | -->[[Category:Treatment]][[Category:Picea engelmannii]] |
Revision as of 13:16, 27 July 2019
Trees to 60m; trunk to 2m diam.; crown narrowly conic. Bark gray to reddish brown. Branches spreading horizontally to somewhat drooping; twigs not pendent, rather stout, yellow-brown, finely pubescent, occasionally glabrous. Buds orange-brown, 3–6mm, apex rounded. Leaves 1.6–3(–3.5)cm, 4-angled in cross section, rigid, blue-green, bearing stomates on all surfaces, apex sharp-pointed. Seed cones 3–7(–8)cm; scales diamond-shaped to elliptic, widest above middle, 13–20 × 9–16mm, flexuous, margin at apex irregularly toothed to erose, apex extending 3–8mm beyond seed-wing impression. 2n =24.
Habitat: Montane and subalpine forests
Elevation: 1000–3000m
Distribution
Alta., B.C., Ariz., Calif., Colo., Idaho, Mont., Nev., N.Mex., Oreg., Utah, Wash., Wyo., Mexico.
Discussion
Only Picea engelmannii var. engelmannii occurs in the flora. In Mexico the species is also represented by P. engelmannii var. mexicana (Martínez) R. J. Taylor & T. F. Patterson.
Although Picea engelmannii varies considerably over its broad distributional range, the variation is continuous, militating against recognition of multiple varieties (R.J. Taylor and T.F. Patterson 1980). In the northern part of its range, it hybridizes freely and completely intergrades with P. glauca, as noted above.