FNA>Volume Importer |
FNA>Volume Importer |
||
Line 12: | Line 12: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Aerial </b>stems persisting for 1 year or less, with stomates on surfaces scattered or in bands on each side of valleys. <b>Branches</b> in regular whorls, except for unbranched forms of Equisetum fluviatile and E. palustre and brown fertile stems of dimorphic species. <b>Cones</b> rounded at apex.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 40: | Line 40: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V2/V2_181.xml |
|genus=Equisetum | |genus=Equisetum | ||
|subgenus=Equisetum subg. Equisetum | |subgenus=Equisetum subg. Equisetum | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Equisetum]] | -->[[Category:Treatment]][[Category:Equisetum]] |
Revision as of 13:13, 27 July 2019
Aerial stems persisting for 1 year or less, with stomates on surfaces scattered or in bands on each side of valleys. Branches in regular whorls, except for unbranched forms of Equisetum fluviatile and E. palustre and brown fertile stems of dimorphic species. Cones rounded at apex.
Distribution
North America, s Central America, w South America, Europe, Asia.
Discussion
Species 8 (6 in the flora).