Difference between revisions of "Silene douglasii var. douglasii"
Synonyms: Silene douglasii var. brachycalyx B. L. Robinson Silene douglasii var. macrocalyx (S. Watson) B. L. Robinson Silene douglasii var. monantha (Nuttall ex Torrey & A. Gray) B. L. Robinson Silene douglasii var. multicaulis C. L. Hitchcock & Maguire Silene douglasii var. villosa unknown Silene lyallii unknown Silene macrocalyx unknown Silene monantha unknown Silene multicaulis unknown
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 7: | Line 7: | ||
|name=Silene douglasii var. brachycalyx | |name=Silene douglasii var. brachycalyx | ||
|authority=B. L. Robinson | |authority=B. L. Robinson | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene douglasii var. macrocalyx | |name=Silene douglasii var. macrocalyx | ||
|authority=(S. Watson) B. L. Robinson | |authority=(S. Watson) B. L. Robinson | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene douglasii var. monantha | |name=Silene douglasii var. monantha | ||
|authority=(Nuttall ex Torrey & A. Gray) B. L. Robinson | |authority=(Nuttall ex Torrey & A. Gray) B. L. Robinson | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene douglasii var. multicaulis | |name=Silene douglasii var. multicaulis | ||
|authority=C. L. Hitchcock & Maguire | |authority=C. L. Hitchcock & Maguire | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene douglasii var. villosa | |name=Silene douglasii var. villosa | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene lyallii | |name=Silene lyallii | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene macrocalyx | |name=Silene macrocalyx | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene monantha | |name=Silene monantha | ||
|authority=unknown | |authority=unknown | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Silene multicaulis | |name=Silene multicaulis | ||
|authority=unknown | |authority=unknown | ||
Line 69: | Line 69: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/8f726806613d60c220dc4493de13607dd3150896/coarse_grained_fna_xml/V5/V5_366.xml |
|subfamily=Caryophyllaceae subfam. Caryophylloideae | |subfamily=Caryophyllaceae subfam. Caryophylloideae | ||
|genus=Silene | |genus=Silene |
Revision as of 17:38, 18 September 2019
Leaf blades oblanceolate or elliptic to broadly linear, 2–10 cm × 2–9 mm × 0.1–0.5 mm, 5–10 times as long as wide, not fleshy. Inflorescences eglandular, rarely with few stipitate glands. Flowers: calyx usually green, not strongly inflated, (3–)5–8(–10) mm diam. at anthesis, eglandular, rarely with few stipitate glands; petal limb 1–5 mm wide, usually without lateral teeth. 2n = 48.
Phenology: Flowering summer.
Habitat: Sagebrush, grassy or wooded mountain slopes, alpine meadows, rocky ledges, talus
Elevation: 0-3200 m
Distribution
B.C., Calif., Idaho, Mont., Nev., Oreg., Utah, Wash., Wyo.
Discussion
Selected References
None.
Lower Taxa
None.