Difference between revisions of "Campylopodiella stenocarpa"
Nova Hedwigia 45: 290. 1987,.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 13: | Line 13: | ||
|name=Atractylocarpus costaricensis | |name=Atractylocarpus costaricensis | ||
|authority=(Müller Hal.) R. S. Williams | |authority=(Müller Hal.) R. S. Williams | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=Atractylocarpus stenocarpus | |name=Atractylocarpus stenocarpus | ||
|authority=(Wilson) Zander | |authority=(Wilson) Zander | ||
Line 29: | Line 29: | ||
|habitat=Rotten logs, stumps, soil, bases of trees, moderate elevations (100-200 m) | |habitat=Rotten logs, stumps, soil, bases of trees, moderate elevations (100-200 m) | ||
|distribution=Mo.;Central America. | |distribution=Mo.;Central America. | ||
− | |discussion=<p>Campylopodiella stenocarpa has been found only once in the flora area, in Stoddard County, Redfearn 27840, (BONN).</p> | + | |discussion=<p><i>Campylopodiella stenocarpa</i> has been found only once in the flora area, in Stoddard County, Redfearn 27840, (BONN).</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 51: | Line 51: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/8f726806613d60c220dc4493de13607dd3150896/coarse_grained_fna_xml/V27/V27_511.xml |
|genus=Campylopodiella | |genus=Campylopodiella | ||
|species=Campylopodiella stenocarpa | |species=Campylopodiella stenocarpa |
Revision as of 16:55, 18 September 2019
Plants yellowish green, in loose tufts. Stems erect, 8-15 mm, radiculose proximally, erect-patent or curled when dry. Leaves 3.5–5 mm, 10–13 times longer than wide, narrowly lanceolate, gradually narrowed from an ovate base into a long acumen, entire at margins except for a few teeth at the extreme tip; costa filling 1/3–2/3 of the leaf base, 175–200 µm wide, excurrent; alar cells weakly differentiated; basal laminal cells in 15–18 rows, hyaline, thin-walled, rectangular, 49–95 × 4–20 µm, narrower at margins; distal laminal cells elongate, 74–140 × 4–7.5 µm. Sexual condition dioicous; perichaetial leaves suddenly contracted from a broadly ovate base. Seta erect, 8–19 mm, sinistrorsely twisted distally. Capsule long-cylindric, 2.5–3 × 0.4 mm, yellowish or brownish with age; exothecial cells incrassate, rectangular; operculum long-rostrate, reddish brown, 1–1.2 mm; peristome teeth 16, divided almost to the base, yellowish brown, lighter at tips, striate proximally, papillose at tips, about 290 µm. Calyptra cucullate, entire at base. Spores yellowish green, 11–13 µm.
Habitat: Rotten logs, stumps, soil, bases of trees, moderate elevations (100-200 m)
Distribution
Mo., Central America.
Discussion
Campylopodiella stenocarpa has been found only once in the flora area, in Stoddard County, Redfearn 27840, (BONN).
Selected References
None.