familyOrobanchaceae
genusPedicularis
speciesPedicularis sudetica
subspeciesPedicularis sudetica subsp. interior
Difference between revisions of "Pedicularis sudetica subsp. interior"
Svensk Bot. Tidskr. 55: 203. 1961.
Basionym: Pedicularis sudetica var. interior Hultén
Synonyms: P. interior (Hultén) Molau & D. F. Murray P. sudetica var. gymnocephala Trautvetter P. sudetica subsp. interioroides Hultén
Treatment appears in FNA Volume 17. Treatment on page 533.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 14: | Line 14: | ||
|name=P. interior | |name=P. interior | ||
|authority=(Hultén) Molau & D. F. Murray | |authority=(Hultén) Molau & D. F. Murray | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=P. sudetica var. gymnocephala | |name=P. sudetica var. gymnocephala | ||
|authority=Trautvetter | |authority=Trautvetter | ||
− | }}{{Treatment/ID/Synonym | + | }} {{Treatment/ID/Synonym |
|name=P. sudetica subsp. interioroides | |name=P. sudetica subsp. interioroides | ||
|authority=Hultén | |authority=Hultén | ||
Line 58: | Line 58: | ||
|publication year=1961 | |publication year=1961 | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/ | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/8f726806613d60c220dc4493de13607dd3150896/coarse_grained_fna_xml/V17/V17_945.xml |
|genus=Pedicularis | |genus=Pedicularis | ||
|species=Pedicularis sudetica | |species=Pedicularis sudetica |
Revision as of 15:04, 18 September 2019
Racemes: bracts white-lanate. Flowers: calyx white-lanate, lobes subulate, margins entire or serrulate distally; corolla: galea purple to magenta, margins entire medially, 1-toothed distally; abaxial lip pale purple to magenta, purple-spotted or not. 2n = 16 (Asia).
Phenology: Flowering Jun–Aug.
Habitat: Taiga bogs and fens, boreal thickets, alpine and arctic tundras.
Elevation: 0–2100 m.
Distribution
Alta., B.C., Man., N.W.T., Nunavut, Ont., Que., Yukon, Alaska, Asia.
Discussion
Selected References
None.
Lower Taxa
None.