Difference between revisions of "Phemeranthus thompsonii"
Novon 11: 321. 2001.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 19: | Line 19: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Plants </b>to 5 dm; roots tuberous, fleshily woody. <b>Stems</b> spreading-ascending, branching, suffrutescent. <b>Leaves</b> sessile; blade subterete, to 3.5 cm. <b>Inflorescences</b> cymose, overtopping leaves; peduncle not scapelike, to 1 cm. <b>Flowers</b>: sepals persistent, ovate, to 5 mm; petals pink, obovate, to 8 mm, apex short-acuminate; stamens 10; stigma 1, capitate. <b>Capsules</b> apically keeled along sutures, ellipsoid, to 6.5 mm. <b>Seeds</b> without arcuate ridges, to 1.3 mm.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
+ | |phenology=Flowering Jul–Aug. | ||
|habitat=Pinyon-juniper and ponderosa pine communities in silicious conglomeritic gravel | |habitat=Pinyon-juniper and ponderosa pine communities in silicious conglomeritic gravel | ||
|elevation=2000-2500 m | |elevation=2000-2500 m | ||
Line 42: | Line 43: | ||
|basionyms=Talinum thompsonii | |basionyms=Talinum thompsonii | ||
|family=Portulacaceae | |family=Portulacaceae | ||
+ | |phenology=Flowering Jul–Aug. | ||
|habitat=Pinyon-juniper and ponderosa pine communities in silicious conglomeritic gravel | |habitat=Pinyon-juniper and ponderosa pine communities in silicious conglomeritic gravel | ||
|elevation=2000-2500 m | |elevation=2000-2500 m | ||
Line 49: | Line 51: | ||
|publication year=2001 | |publication year=2001 | ||
|special status= | |special status= | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V4/V4_1008.xml |
|genus=Phemeranthus | |genus=Phemeranthus | ||
|species=Phemeranthus thompsonii | |species=Phemeranthus thompsonii | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Phemeranthus]] | -->[[Category:Treatment]][[Category:Phemeranthus]] |
Revision as of 13:55, 27 July 2019
Plants to 5 dm; roots tuberous, fleshily woody. Stems spreading-ascending, branching, suffrutescent. Leaves sessile; blade subterete, to 3.5 cm. Inflorescences cymose, overtopping leaves; peduncle not scapelike, to 1 cm. Flowers: sepals persistent, ovate, to 5 mm; petals pink, obovate, to 8 mm, apex short-acuminate; stamens 10; stigma 1, capitate. Capsules apically keeled along sutures, ellipsoid, to 6.5 mm. Seeds without arcuate ridges, to 1.3 mm.
Phenology: Flowering Jul–Aug.
Habitat: Pinyon-juniper and ponderosa pine communities in silicious conglomeritic gravel
Elevation: 2000-2500 m
Discussion
Of conservation concern.
Phemeranthus thompsonii is known only from Emery County. It is very similar to, and perhaps should be merged with, P. validulus, from which it differs mainly in having much shorter peduncles. When originally described, P. thompsonii was thought to differ also in having fewer stamens and longer leaves and petals, but in fact P. validulus sometimes has as few as six stamens, and has maximum leaf and petal lengths greater than those found in P. thompsonii.
Selected References
None.