Difference between revisions of "Aquilegia coerulea var. pinetorum"
Fl. Pl. Ferns Ariz., 318. 1942.
FNA>Volume Importer |
FNA>Volume Importer |
||
Line 23: | Line 23: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Leaves </b>2-3×-ternately compound. <b>Flowers</b>: sepals white, pale blue, or pink, (22-)29-51 mm; petals: spurs 43-72 mm, blades 20-28 mm; stamens 17-24 mm.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
Line 54: | Line 54: | ||
|publication year=1942 | |publication year=1942 | ||
|special status=Endemic | |special status=Endemic | ||
− | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna- | + | |source xml=https://jpend@bitbucket.org/aafc-mbb/fna-data-curation.git/src/9216fc802291cd3df363fd52122300479582ede7/coarse_grained_fna_xml/V3/V3_933.xml |
|genus=Aquilegia | |genus=Aquilegia | ||
|species=Aquilegia coerulea | |species=Aquilegia coerulea | ||
|variety=Aquilegia coerulea var. pinetorum | |variety=Aquilegia coerulea var. pinetorum | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Aquilegia coerulea]] | -->[[Category:Treatment]][[Category:Aquilegia coerulea]] |
Revision as of 13:54, 27 July 2019
Leaves 2-3×-ternately compound. Flowers: sepals white, pale blue, or pink, (22-)29-51 mm; petals: spurs 43-72 mm, blades 20-28 mm; stamens 17-24 mm.
Phenology: Flowering spring–summer (May–Sep).
Habitat: Rocky slopes or near streams, in open woodland or herbland
Elevation: 1800-3400 m
Discussion
Aquilegia coerulea var. pinetorum is very close to A. coerulea var. ochroleuca; leaf differences given by P. A. Munz (1946) do not hold up. The varieties may be reliably distinguished if data on variation in the whole population are available (mean spur length 40-48 mm in populations of A. coerulea var. ochroleuca, 50-58 mm in populations of A. coerulea var. pinetorum), but the range for individual flowers overlaps somewhat.
Selected References
None.
Lower Taxa
None.