Difference between revisions of "Pinus sylvestris var. sylvestris"
FNA>Volume Importer |
imported>Volume Importer |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Trees </b>to 40m (usually much shorter in North America); trunk to 0.6m diam. (usually less in North America), straight or contorted, erect or leaning; crown broad-conic to irregular or flattened. <b>Bark</b> ashy gray to brown, furrowed, ridges irregularly rectangular, scaly, orange on upper sections of trunk, platy. <b>Branches</b> spreading to ascending, poorly self-pruning; twigs slender, dull green- to orange-brown, not glaucous, aging gray-brown, rough. <b>Buds</b> conic-ovoid, red-brown, 0.6–1.1cm, resinous. <b>Leaves</b> 2 per fascicle, spreading to ascending-upcurved, persisting 2–4 years, 4–6(–8)cm × 2mm, strongly twisted, somewhat flattened, blue- to gray- or yellow-green, all surfaces with evident stomatal lines, margins entire to finely serrulate, apex acute to abruptly acuminate; sheath 0.3–0.6cm, base semipersistent. <b>Pollen</b> cones ovoid, to 10mm, yellow or pale pink. <b>Seed</b> cones maturing in 2 years, shedding seeds and mostly falling soon thereafter, nearly symmetric, narrowly ovoid or lanceoloid before opening, broadly ovoid to depressed-globose when open, 3–6cm, dull gray-brown to tan or greenish gray, nearly sessile or on stalks to 1cm, scales lacking contrasting border on adaxial surface distally; apophyses slightly raised, isodiametric, 4-keeled, more elongate abaxially toward cone base; umbo central, raised to depressed, truncate, mostly umbilicate, unarmed. <b>Seeds</b> asymmetrically obovoid; body 3–5mm, gray to near black; wing to 15mm.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
|habitat=Cultivated ground, abandoned fields, fencerows, and woods. | |habitat=Cultivated ground, abandoned fields, fencerows, and woods. | ||
|distribution=possible in various provinces and states;Europe. | |distribution=possible in various provinces and states;Europe. | ||
− | |discussion=<p>Pinus sylvestris is a Eurasian species widely planted and escaping from cultivation over much of northern United States and southern Canada. Representatives of the species in the flora originated from mostly poor seed stock of var. sylvestris. They are not much used for timber (as the tree is in Europe and Asia, where several varieties are known) but are used for pulpwood and Christmas trees.</p> | + | |introduced=true |
+ | |discussion=<p><i>Pinus sylvestris</i> is a Eurasian species widely planted and escaping from cultivation over much of northern United States and southern Canada. Representatives of the species in the flora originated from mostly poor seed stock of <i></i>var.<i> sylvestris</i>. They are not much used for timber (as the tree is in Europe and Asia, where several varieties are known) but are used for pulpwood and Christmas trees.</p> | ||
|tables= | |tables= | ||
|references= | |references= | ||
Line 26: | Line 27: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Pinus sylvestris var. sylvestris | name=Pinus sylvestris var. sylvestris | ||
− | |||
|authority=Linnaeus | |authority=Linnaeus | ||
|rank=variety | |rank=variety | ||
Line 35: | Line 35: | ||
|habitat=Cultivated ground, abandoned fields, fencerows, and woods. | |habitat=Cultivated ground, abandoned fields, fencerows, and woods. | ||
|distribution=possible in various provinces and states;Europe. | |distribution=possible in various provinces and states;Europe. | ||
+ | |introduced=true | ||
|reference=None | |reference=None | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V2/V2_697.xml |
|genus=Pinus | |genus=Pinus | ||
|species=Pinus sylvestris | |species=Pinus sylvestris | ||
|variety=Pinus sylvestris var. sylvestris | |variety=Pinus sylvestris var. sylvestris | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
-->[[Category:Treatment]][[Category:Pinus sylvestris]] | -->[[Category:Treatment]][[Category:Pinus sylvestris]] |
Latest revision as of 20:24, 5 November 2020
Trees to 40m (usually much shorter in North America); trunk to 0.6m diam. (usually less in North America), straight or contorted, erect or leaning; crown broad-conic to irregular or flattened. Bark ashy gray to brown, furrowed, ridges irregularly rectangular, scaly, orange on upper sections of trunk, platy. Branches spreading to ascending, poorly self-pruning; twigs slender, dull green- to orange-brown, not glaucous, aging gray-brown, rough. Buds conic-ovoid, red-brown, 0.6–1.1cm, resinous. Leaves 2 per fascicle, spreading to ascending-upcurved, persisting 2–4 years, 4–6(–8)cm × 2mm, strongly twisted, somewhat flattened, blue- to gray- or yellow-green, all surfaces with evident stomatal lines, margins entire to finely serrulate, apex acute to abruptly acuminate; sheath 0.3–0.6cm, base semipersistent. Pollen cones ovoid, to 10mm, yellow or pale pink. Seed cones maturing in 2 years, shedding seeds and mostly falling soon thereafter, nearly symmetric, narrowly ovoid or lanceoloid before opening, broadly ovoid to depressed-globose when open, 3–6cm, dull gray-brown to tan or greenish gray, nearly sessile or on stalks to 1cm, scales lacking contrasting border on adaxial surface distally; apophyses slightly raised, isodiametric, 4-keeled, more elongate abaxially toward cone base; umbo central, raised to depressed, truncate, mostly umbilicate, unarmed. Seeds asymmetrically obovoid; body 3–5mm, gray to near black; wing to 15mm.
Habitat: Cultivated ground, abandoned fields, fencerows, and woods.
Distribution
Introduced; possible in various provinces and states, Europe.
Discussion
Pinus sylvestris is a Eurasian species widely planted and escaping from cultivation over much of northern United States and southern Canada. Representatives of the species in the flora originated from mostly poor seed stock of var. sylvestris. They are not much used for timber (as the tree is in Europe and Asia, where several varieties are known) but are used for pulpwood and Christmas trees.
Selected References
None.