Difference between revisions of "Trillium erectum var. erectum"
IllustratedEndemic
FNA>Volume Importer |
imported>Volume Importer |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|accepted_authority= | |accepted_authority= | ||
|publications= | |publications= | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms= | |synonyms= | ||
Line 41: | Line 48: | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Illustrated;Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V26/V26_100.xml |
|genus=Trillium | |genus=Trillium | ||
|subgenus=Trillium subg. Trillium | |subgenus=Trillium subg. Trillium |
Latest revision as of 21:10, 5 November 2020
Petals usually dark reddish maroon to purplish, fading purple with age, sometimes cream, yellow, pale green, pink, or white (see discussion).
Phenology: Flowering spring (early–late Apr and May).
Habitat: Cool, rich, moist, neutral to acidic soils of upland deciduous forests, mixed deciduous-coniferous forests, coniferous swamp borders
Elevation: 200–700 m
Distribution
N.B., N.S., Ont., Que., Conn., Del., Ga., Ill., Ind., Ky., Maine, Md., Mass., Mich., N.H., N.J., N.Y., N.C., Ohio, Pa., R.I., S.C., Tenn., Vt., Va., W.Va.
Discussion
Variety erectum is more common than var. album over much of the species range, especially above 450 m; at lower elevations in the south it is largely replaced by var. album. Plants with yellow, pale green, pink, or white petals occasionally occur throughout the range.
Selected References
None.
Lower Taxa
None.