Difference between revisions of "Erigeron uncialis var. uncialis"
EndemicConservation concern
Treatment appears in FNA Volume 20. Treatment on page 306.
FNA>Volume Importer |
imported>Volume Importer |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|accepted_authority= | |accepted_authority= | ||
|publications= | |publications= | ||
+ | |special_status={{Treatment/ID/Special_status | ||
+ | |code=E | ||
+ | |label=Endemic | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=C | ||
+ | |label=Conservation concern | ||
+ | }} | ||
|basionyms= | |basionyms= | ||
|synonyms= | |synonyms= | ||
Line 41: | Line 48: | ||
|publication title= | |publication title= | ||
|publication year= | |publication year= | ||
− | |special status= | + | |special status=Endemic;Conservation concern |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V19-20-21/V20_660.xml |
|tribe=Asteraceae tribe Astereae | |tribe=Asteraceae tribe Astereae | ||
|genus=Erigeron | |genus=Erigeron |
Latest revision as of 20:04, 5 November 2020
Stems 0.8–2.5 cm, hirsuto-villous. Leaves 10–20 mm, faces hirsuto-villous to loosely strigose.
Phenology: Flowering May–Jul.
Habitat: Crevices, cliff bases, usually in limestone, pinyon-juniper, pine-fir
Elevation: 1900–2600 m
Discussion
Of conservation concern.
Selected References
None.
Lower Taxa
None.