Difference between revisions of "Manilkara jaimiqui subsp. emarginata"
Bull. Torrey Bot. Club 73: 467. 1946,.
FNA>Volume Importer |
imported>Volume Importer |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|name=Sloanea emarginata | |name=Sloanea emarginata | ||
|authority=Linnaeus | |authority=Linnaeus | ||
+ | |rank=species | ||
|publication_title=Sp. Pl. | |publication_title=Sp. Pl. | ||
|publication_place=1: 512. 1753 | |publication_place=1: 512. 1753 | ||
Line 15: | Line 16: | ||
|name=Achras bahamensis | |name=Achras bahamensis | ||
|authority=Baker | |authority=Baker | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Achras emarginata | |name=Achras emarginata | ||
|authority=(Linnaeus) Little | |authority=(Linnaeus) Little | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Achras zapotilla var. parvifolia | |name=Achras zapotilla var. parvifolia | ||
|authority=Nuttall | |authority=Nuttall | ||
+ | |rank=variety | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Manilkara bahamensis | |name=Manilkara bahamensis | ||
|authority=(Baker) H. J. Lam & A. Meeuse | |authority=(Baker) H. J. Lam & A. Meeuse | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Manilkara parvifolia | |name=Manilkara parvifolia | ||
|authority=(Nuttall) Dubard | |authority=(Nuttall) Dubard | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Mimusops emarginata | |name=Mimusops emarginata | ||
|authority=(Linnaeus) Britton | |authority=(Linnaeus) Britton | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Mimusops floridana | |name=Mimusops floridana | ||
|authority=Engler | |authority=Engler | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Mimusops parvifolia | |name=Mimusops parvifolia | ||
|authority=(Nuttall) Radlkofer | |authority=(Nuttall) Radlkofer | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Sapotaceae;Manilkara;Manilkara jaimiqui;Manilkara jaimiqui subsp. emarginata | |hierarchy=Sapotaceae;Manilkara;Manilkara jaimiqui;Manilkara jaimiqui subsp. emarginata | ||
Line 60: | Line 69: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Manilkara jaimiqui subsp. emarginata | name=Manilkara jaimiqui subsp. emarginata | ||
− | |||
|authority=(Linnaeus) Cronquist | |authority=(Linnaeus) Cronquist | ||
|rank=subspecies | |rank=subspecies | ||
Line 75: | Line 83: | ||
|publication year= | |publication year= | ||
|special status= | |special status= | ||
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V8/V8_487.xml |
|genus=Manilkara | |genus=Manilkara | ||
|species=Manilkara jaimiqui | |species=Manilkara jaimiqui |
Latest revision as of 22:44, 5 November 2020
Shrubs or trees, to 10 m. Leaves: petiole 12–25 mm; blade ovate to oblong or oblong-elliptic, 50–106 × 30–50 mm, base rounded or truncate, margins sinuate and somewhat revolute, apex retuse (older leaves often split on pressed specimens), surfaces glabrous or sparsely tomentose abaxially, glabrous adaxially. Inflorescences 2–5-flowered, sometimes flowers solitary. Pedicels 10–25 mm, puberulous or glabrous. Flowers: sepals elliptic-lanceolate, 4–8 mm, apex acute to obtuse, tomentose to subglabrate; petals yellow, divided to base into larger median and 2 lateral segments, lobes 6–7 mm, median segment boat-shaped, clawed, lateral segments lanceolate to falcate, glabrous, corolla 4–9 mm, tube 1–2 mm (shorter than lobes); staminodes triangular-lanceolate; ovary appressed-puberulous. Berries depressed-globose, 25–40 mm, surface roughened, scaly; pedicels conspicuously enlarged distally. Seeds 3–5, 14–18 mm.
Phenology: Flowering year-round.
Habitat: Hammocks, mangroves, other coastal thickets
Elevation: 0-5 m
Distribution
Fla., West Indies (Bahamas).
Discussion
Subspecies emarginata is known from Collier and Miami-Dade counties and the Monroe County keys. It is listed as threatened by the state of Florida.
Selected References
None.