Difference between revisions of "Rorippa austriaca"
Enum. Pl., 103. 1821.
FNA>Volume Importer |
imported>Volume Importer |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|year=1821 | |year=1821 | ||
}} | }} | ||
− | |basionyms={{Treatment/ID/ | + | |special_status={{Treatment/ID/Special_status |
+ | |code=W | ||
+ | |label=Weedy | ||
+ | }}{{Treatment/ID/Special_status | ||
+ | |code=I | ||
+ | |label=Introduced | ||
+ | }} | ||
+ | |basionyms={{Treatment/ID/Basionym | ||
|name=Nasturtium austriacum | |name=Nasturtium austriacum | ||
|authority=Crantz | |authority=Crantz | ||
+ | |rank=species | ||
+ | |publication_title=Stirp. Aust. Fasc. | ||
+ | |publication_place=1: 15. 1762 | ||
}} | }} | ||
|synonyms={{Treatment/ID/Synonym | |synonyms={{Treatment/ID/Synonym | ||
|name=Camelina austriaca | |name=Camelina austriaca | ||
|authority=(Crantz) Persoon | |authority=(Crantz) Persoon | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Cochlearia austriaca | |name=Cochlearia austriaca | ||
|authority=(Crantz) Ledebour | |authority=(Crantz) Ledebour | ||
+ | |rank=species | ||
}} {{Treatment/ID/Synonym | }} {{Treatment/ID/Synonym | ||
|name=Myagrum austriacum | |name=Myagrum austriacum | ||
|authority=(Crantz) Jacquin | |authority=(Crantz) Jacquin | ||
+ | |rank=species | ||
}} | }} | ||
|hierarchy=Brassicaceae;Brassicaceae tribe Cardamineae;Rorippa;Rorippa austriaca | |hierarchy=Brassicaceae;Brassicaceae tribe Cardamineae;Rorippa;Rorippa austriaca | ||
Line 35: | Line 48: | ||
|elevation=100-1900 m | |elevation=100-1900 m | ||
|distribution=Alta.;Man.;Sask.;Calif.;Conn.;Idaho;Ill.;Iowa;Nebr.;Nev.;N.J.;N.Mex.;N.Y.;N.Dak.;Pa.;Utah;Wash.;Wis.;Europe. | |distribution=Alta.;Man.;Sask.;Calif.;Conn.;Idaho;Ill.;Iowa;Nebr.;Nev.;N.J.;N.Mex.;N.Y.;N.Dak.;Pa.;Utah;Wash.;Wis.;Europe. | ||
+ | |introduced=true | ||
|tables= | |tables= | ||
|references= | |references= | ||
Line 43: | Line 57: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Rorippa austriaca | name=Rorippa austriaca | ||
− | |||
|authority=(Crantz) Besser | |authority=(Crantz) Besser | ||
|rank=species | |rank=species | ||
Line 58: | Line 71: | ||
|publication title=Enum. Pl., | |publication title=Enum. Pl., | ||
|publication year=1821 | |publication year=1821 | ||
− | |special status= | + | |special status=Weedy;Introduced |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V7/V7_771.xml |
|tribe=Brassicaceae tribe Cardamineae | |tribe=Brassicaceae tribe Cardamineae | ||
|genus=Rorippa | |genus=Rorippa |
Latest revision as of 22:36, 5 November 2020
Perennials; (terrestrial or of wet habitat, not submerged, rhizomes thickened, short); usually glabrous, rarely pubescent proximally. Stems (simple from base), erect, much-branched distally, 4–11(–18) dm. Basal leaves not rosulate; blade margins pinnatifid. Cauline leaves sessile; blade lanceolate, (2.5–)4–12(–15) cm × 5–20(–25) mm, base auriculate to amplexicaul, margins entire or serrate. Racemes elongated. Fruiting pedicels divaricate-ascending to horizontal, straight, 4–15 mm. Flowers: sepals ascending, oblong, 2–3 × 1–1.3 mm; petals yellow, obovate, 3–5 × 1.7–2.5 mm; median filaments 2.3–3 mm; anthers ovate, 0.4–0.6 mm. Fruits silicles (rarely produced), straight, globose or subglobose, 2.5–3.2 × 1.5–2.7 mm; ovules 18–40 per ovary; style 1–1.5(–2) mm. Seeds biseriate, reddish brown, ovoid, 0.7–0.9 mm, finely colliculate. 2n = 16.
Phenology: Flowering May–Jul.
Habitat: Mud flats, floodplains, fields, roadsides, lakeshores, marshes, ditches, stream banks, wet grasslands, waste grounds
Elevation: 100-1900 m
Distribution
Introduced; Alta., Man., Sask., Calif., Conn., Idaho, Ill., Iowa, Nebr., Nev., N.J., N.Mex., N.Y., N.Dak., Pa., Utah, Wash., Wis., Europe.
Discussion
Selected References
None.