Difference between revisions of "Clematis hirsutissima"
Fl. Amer. Sept. 2: 385. 1814.
FNA>Volume Importer |
RevisionBot (talk | contribs) m (Bot: Adding category Revised Since Print) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
|special_status={{Treatment/ID/Special_status | |special_status={{Treatment/ID/Special_status | ||
+ | |code=F | ||
+ | |label=Illustrated | ||
+ | }}{{Treatment/ID/Special_status | ||
|code=E | |code=E | ||
|label=Endemic | |label=Endemic | ||
}} | }} | ||
− | |basionyms={{Treatment/ID/ | + | |basionyms={{Treatment/ID/Basionym |
|name=Coriflora hirsutissima | |name=Coriflora hirsutissima | ||
|authority=(Pursh) W. A. Weber | |authority=(Pursh) W. A. Weber | ||
+ | |rank=species | ||
+ | |publication_title=Phytologia | ||
+ | |publication_place=79: 65-66. 1996[1995] | ||
}} | }} | ||
|synonyms= | |synonyms= | ||
Line 23: | Line 29: | ||
}}<!-- | }}<!-- | ||
− | --><span class="statement" id="st- | + | --><span class="statement" id="st-undefined" data-properties=""><b>Stems </b>erect, not viny, 1.5-6.5 dm, hirsute (sometimes sparsely so in <i></i>var.<i> hirsutissima</i>) or densely short, soft-pubescent to nearly glabrous. <b>Leaf</b> blade 2-3-pinnate; leaflets often deeply 2-several-lobed, if lobed than lateral lobes usually small and distinctly narrower than central portion, leaflets or lobes linear to lanceolate, 1-6 × 0.05-1.5 cm, thin, not prominently reticulate; surfaces sparsely to densely silky-hirsute, not glaucous. <b>Inflorescences</b> terminal, flowers solitary. <b>Flowers</b> broadly cylindric to urn-shaped; sepals very dark violet-blue or rarely pink or white, oblong-lanceolate, 2.5-4.5 cm, margins narrowly expanded distally, 0.5-2 mm wide, thin, distally ± crisped, tomentose, tips obtuse to acute, slightly spreading, abaxially usually densely hirsute, occasionally moderately so. <b>Achenes</b>: bodies densely long-pubescent; beak 4-9 cm, plumose.</span><!-- |
-->{{Treatment/Body | -->{{Treatment/Body | ||
− | |distribution= | + | |distribution=Ariz.;Colo.;Idaho;Mont.;N.Mex.;Nebr.;Okla.;Oreg.;S.Dak.;Utah;Wash.;Wyo. |
|discussion=<p>Varieties 2 (2 in the flora).</p><!-- | |discussion=<p>Varieties 2 (2 in the flora).</p><!-- | ||
− | --><p>The varieties of Clematis hirsutissima, although highly dissimilar in their extreme forms, intergrade extensively in Wyoming, Colorado, and Utah.</p> | + | --><p>The varieties of <i>Clematis hirsutissima</i>, although highly dissimilar in their extreme forms, intergrade extensively in Wyoming, Colorado, and Utah.</p> |
|tables= | |tables= | ||
|references= | |references= | ||
Line 51: | Line 57: | ||
-->{{#Taxon: | -->{{#Taxon: | ||
name=Clematis hirsutissima | name=Clematis hirsutissima | ||
− | |||
|authority=Pursh | |authority=Pursh | ||
|rank=species | |rank=species | ||
Line 58: | Line 63: | ||
|basionyms=Coriflora hirsutissima | |basionyms=Coriflora hirsutissima | ||
|family=Ranunculaceae | |family=Ranunculaceae | ||
− | |distribution= | + | |distribution=Ariz.;Colo.;Idaho;Mont.;N.Mex.;Nebr.;Okla.;Oreg.;S.Dak.;Utah;Wash.;Wyo. |
|reference=None | |reference=None | ||
|publication title=Fl. Amer. Sept. | |publication title=Fl. Amer. Sept. | ||
|publication year=1814 | |publication year=1814 | ||
− | |special status=Endemic | + | |special status=Illustrated;Endemic |
− | |source xml=https:// | + | |source xml=https://bitbucket.org/aafc-mbb/fna-data-curation/src/2e0870ddd59836b60bcf96646a41e87ea5a5943a/coarse_grained_fna_xml/V3/V3_118.xml |
|genus=Clematis | |genus=Clematis | ||
|subgenus=Clematis subg. Viorna | |subgenus=Clematis subg. Viorna | ||
|species=Clematis hirsutissima | |species=Clematis hirsutissima | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}<!-- | }}<!-- | ||
− | -->[[Category:Treatment]][[Category:Clematis subg. Viorna]] | + | --> |
+ | |||
+ | [[Category:Treatment]] | ||
+ | [[Category:Clematis subg. Viorna]] | ||
+ | [[Category:Revised Since Print]] |
Latest revision as of 17:00, 6 November 2020
Stems erect, not viny, 1.5-6.5 dm, hirsute (sometimes sparsely so in var. hirsutissima) or densely short, soft-pubescent to nearly glabrous. Leaf blade 2-3-pinnate; leaflets often deeply 2-several-lobed, if lobed than lateral lobes usually small and distinctly narrower than central portion, leaflets or lobes linear to lanceolate, 1-6 × 0.05-1.5 cm, thin, not prominently reticulate; surfaces sparsely to densely silky-hirsute, not glaucous. Inflorescences terminal, flowers solitary. Flowers broadly cylindric to urn-shaped; sepals very dark violet-blue or rarely pink or white, oblong-lanceolate, 2.5-4.5 cm, margins narrowly expanded distally, 0.5-2 mm wide, thin, distally ± crisped, tomentose, tips obtuse to acute, slightly spreading, abaxially usually densely hirsute, occasionally moderately so. Achenes: bodies densely long-pubescent; beak 4-9 cm, plumose.
Distribution
Ariz., Colo., Idaho, Mont., N.Mex., Nebr., Okla., Oreg., S.Dak., Utah, Wash., Wyo.
Discussion
Varieties 2 (2 in the flora).
The varieties of Clematis hirsutissima, although highly dissimilar in their extreme forms, intergrade extensively in Wyoming, Colorado, and Utah.
Selected References
None.
Key
1 | Leaflets and lobes linear to narrowly lanceolate, 0.5–6(–10) mm wide. | Clematis hirsutissima var. hirsutissima |
1 | Leaflets and lobes narrowly to broadly lanceolate or ovate, 5–15 mm wide. | Clematis hirsutissima var. scottii |